# Best flips right now

> Which MLB 24 cards you can buy low and sell higher right now, after the game's 10% cut — with how much you'd make and how long you'd wait.

Canonical: https://mlbtsdb.com/mlb24/market/flips

Put in a buy order at what buyers are offering and a sell order at what sellers want. The gap, minus the game's 10% cut, is your profit. Quick flips come first: the ones that sell often enough that you won't be waiting long.

Profit is after the game takes 10% from the sale. Both orders have to fill, so neither is instant.

| Item | Buy order at | Sell order at | Profit after tax | How fast | If you buy and sell instantly |
| --- | --- | --- | --- | --- | --- |
| [Get up! Get Outta Here!](https://mlbtsdb.com/mlb24/unlockables/get-up-get-outta-here-adcf964d) | 55,558 | 249,698 | +169,170 | Speed not measured yet | -199,696 |
| [Corey Seager](https://mlbtsdb.com/mlb24/cards/the-show-classics-corey-seager-26168ad3) (99 · SS · TEX) | 138,005 | 329,999 | +158,994 | Speed not measured yet | -205,794 |
| [Randy Arozarena](https://mlbtsdb.com/mlb24/cards/the-show-classics-randy-arozarena-87be5ae9) (99 · LF · TB) | 137,777 | 315,555 | +146,223 | Speed not measured yet | -191,556 |
| [Brusdar Graterol](https://mlbtsdb.com/mlb24/cards/the-show-classics-brusdar-graterol-79ecb8de) (98 · RP · LAD) | 138,001 | 314,555 | +145,099 | Speed not measured yet | -190,354 |
| [Van Down By The River](https://mlbtsdb.com/mlb24/unlockables/van-down-by-the-river-5b63f3f6) | 37,556 | 201,111 | +143,444 | Speed not measured yet | -167,311 |
| [It... Is... GONE!](https://mlbtsdb.com/mlb24/unlockables/it-is-gone-6b595bb8) | 100,000 | 265,887 | +139,298 | Speed not measured yet | -175,887 |
| [Salvador Perez](https://mlbtsdb.com/mlb24/cards/awards-salvador-perez-3dc8e092) (99 · C · KC) | 138,888 | 304,555 | +135,212 | Speed not measured yet | -179,556 |
| [Aledmys Diaz](https://mlbtsdb.com/mlb24/cards/all-star-game-aledmys-diaz-917c0ebf) (91 · SS · STL) | 322,222 | 500,000 | +127,778 | Speed not measured yet | -210,000 |
| [Greg Vaughn](https://mlbtsdb.com/mlb24/cards/milestone-greg-vaughn-a0c9953b) (98 · LF · SD) | 136,666 | 290,000 | +124,334 | Speed not measured yet | -167,001 |
| [Ralph Kiner](https://mlbtsdb.com/mlb24/cards/all-star-game-ralph-kiner-d390b7d1) (91 · LF · PIT) | 326,999 | 499,950 | +122,956 | Speed not measured yet | -205,651 |
| [Trevor Hoffman](https://mlbtsdb.com/mlb24/cards/out-of-position-trevor-hoffman-621df6a7) (96 · SS · SD) | 138,000 | 288,900 | +122,010 | Speed not measured yet | -164,700 |
| [Kyle Hendricks](https://mlbtsdb.com/mlb24/cards/action-figure-kyle-hendricks-cae4a57b) (98 · SP · CHC) | 93,000 | 233,225 | +116,903 | Speed not measured yet | -149,525 |
| [Aaron Hicks](https://mlbtsdb.com/mlb24/cards/the-show-classics-aaron-hicks-cb6eb257) (98 · CF · NYY) | 136,000 | 279,999 | +115,999 | Speed not measured yet | -157,599 |
| [Eddie Mathews](https://mlbtsdb.com/mlb24/cards/action-figure-eddie-mathews-98727acd) (99 · 3B · ATL) | 137,777 | 277,799 | +112,242 | Speed not measured yet | -153,800 |
| [Junior Caminero](https://mlbtsdb.com/mlb24/cards/pipeline-junior-caminero-32637b94) (99 · 3B · TB) | 26,005 | 144,555 | +104,095 | Speed not measured yet | -121,150 |
| [I Got That Going For Me](https://mlbtsdb.com/mlb24/unlockables/i-got-that-going-for-me-b1dbc35c) | 23,750 | 140,000 | +102,250 | Speed not measured yet | -118,625 |
| [Troy Percival](https://mlbtsdb.com/mlb24/cards/action-figure-troy-percival-fb15e224) (98 · CP · LAA) | 86,666 | 206,666 | +99,333 | Speed not measured yet | -128,667 |
| [Marcus Semien](https://mlbtsdb.com/mlb24/cards/finest-marcus-semien-ad6bb152) (99 · 2B · TOR) | 70,700 | 188,888 | +99,299 | Speed not measured yet | -125,258 |
| [Vinny Castilla](https://mlbtsdb.com/mlb24/cards/standout-vinny-castilla-d6bf6e9d) (91 · 3B · COL) | 69,989 | 184,000 | +95,611 | Speed not measured yet | -121,010 |
| [J.R. Richard](https://mlbtsdb.com/mlb24/cards/milestone-j-r-richard-6c751776) (97 · SP · HOU) | 131,000 | 250,000 | +94,000 | Speed not measured yet | -132,100 |
| [Clayton Kershaw](https://mlbtsdb.com/mlb24/cards/finest-clayton-kershaw-e2d0b95d) (99 · SP · LAD) | 71,509 | 179,999 | +90,490 | Speed not measured yet | -115,641 |
| [Honus Wagner](https://mlbtsdb.com/mlb24/cards/milestone-honus-wagner-277e8394) (99 · SS · PIT) | 70,000 | 177,777 | +89,999 | Speed not measured yet | -114,777 |
| [Ethan Salas](https://mlbtsdb.com/mlb24/cards/pipeline-ethan-salas-3886c031) (99 · C · SD) | 71,715 | 178,555 | +88,985 | Speed not measured yet | -114,011 |
| [Ryan McMahon](https://mlbtsdb.com/mlb24/cards/2024-finest-ryan-mcmahon-cad6a6e0) (99 · 3B · COL) | 66,666 | 172,554 | +88,633 | Speed not measured yet | -112,555 |
| [Julio Rodriguez](https://mlbtsdb.com/mlb24/cards/home-run-derby-julio-rodriguez-51f64588) (97 · CF · SEA) | 5,100 | 102,900 | +87,510 | Speed not measured yet | -98,310 |
