# Best flips right now

> Which MLB 23 cards you can buy low and sell higher right now, after the game's 10% cut — with how much you'd make and how long you'd wait.

Canonical: https://mlbtsdb.com/mlb23/market/flips

Put in a buy order at what buyers are offering and a sell order at what sellers want. The gap, minus the game's 10% cut, is your profit. Quick flips come first: the ones that sell often enough that you won't be waiting long.

Profit is after the game takes 10% from the sale. Both orders have to fill, so neither is instant.

| Item | Buy order at | Sell order at | Profit after tax | How fast | If you buy and sell instantly |
| --- | --- | --- | --- | --- | --- |
| [Alexis Diaz](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-alexis-diaz-df515135) (90 · CP · CIN) | 110,000 | 499,900 | +339,910 | Speed not measured yet | -400,900 |
| [Anthony Santander](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-anthony-santander-a99fe964) (97 · RF · BAL) | 180,000 | 559,900 | +323,910 | Speed not measured yet | -397,900 |
| [Didi Gregorius](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-didi-gregorius-a959bb55) (90 · 1B · FA) | 150,000 | 499,900 | +299,910 | Speed not measured yet | -364,900 |
| [Elly De La Cruz](https://mlbtsdb.com/mlb23/cards/milestone-elly-de-la-cruz-67d6e2e2) (99 · SS · CIN) | 155,000 | 499,900 | +294,910 | Speed not measured yet | -360,400 |
| [Masataka Yoshida](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-masataka-yoshida-4a64a65d) (90 · LF · BOS) | 175,000 | 500,000 | +275,000 | Speed not measured yet | -342,500 |
| [Ronald Acuna Jr.](https://mlbtsdb.com/mlb23/cards/milestone-ronald-acuna-jr-7270fbcc) (99 · RF · ATL) | 30,502 | 325,000 | +261,998 | Speed not measured yet | -297,548 |
| [Kungkuan Giljegiljaw](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-kungkuan-giljegiljaw-049682ee) (97 · C · FA) | 100,000 | 399,900 | +259,910 | Speed not measured yet | -309,900 |
| [Sean Murphy](https://mlbtsdb.com/mlb23/cards/2023-finest-sean-murphy-d0e98b04) (99 · C · ATL) | 311,112 | 624,900 | +251,298 | Speed not measured yet | -344,899 |
| [Mike Trout](https://mlbtsdb.com/mlb23/cards/milestone-mike-trout-d1f1195d) (99 · CF · LAA) | 250,000 | 549,900 | +244,910 | Speed not measured yet | -324,900 |
| [Commerce Comet](https://mlbtsdb.com/mlb23/cards/incognito-commerce-comet-b426c5f3) (99 · CF · NYY) | 260,000 | 558,900 | +243,010 | Speed not measured yet | -324,900 |
| [Freddie Freeman](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-freddie-freeman-22a68488) (97 · 1B · LAD) | 85,000 | 359,900 | +238,910 | Speed not measured yet | -283,400 |
| [Matt Carpenter](https://mlbtsdb.com/mlb23/cards/signature-matt-carpenter-f4f0db41) (99 · 3B · STL) | 80,001 | 349,900 | +234,909 | Speed not measured yet | -277,899 |
| [Yoenis Cespedes](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-yoenis-cespedes-03cbeedb) (90 · LF · FA) | 178,000 | 457,900 | +234,110 | Speed not measured yet | -297,700 |
| [Fernando Tatis Jr.](https://mlbtsdb.com/mlb23/cards/charisma-fernando-tatis-jr-2eca337b) (99 · SS · SD) | 260,000 | 542,900 | +228,610 | Speed not measured yet | -308,900 |
| [Ken Griffey Jr.](https://mlbtsdb.com/mlb23/cards/charisma-ken-griffey-jr-ed65d29d) (99 · CF · SEA) | 82,001 | 339,900 | +223,909 | Speed not measured yet | -266,099 |
| [Carlos Santana](https://mlbtsdb.com/mlb23/cards/signature-carlos-santana-b1411553) (99 · 1B · CLE) | 85,001 | 342,500 | +223,249 | Speed not measured yet | -265,999 |
| [Dallas Keuchel](https://mlbtsdb.com/mlb23/cards/all-star-dallas-keuchel-dec39679) (89 · SP · HOU) | 8,000 | 249,900 | +216,910 | Speed not measured yet | -242,700 |
| [Marcus Semien](https://mlbtsdb.com/mlb23/cards/breakout-marcus-semien-e8db4a39) (89 · SS · OAK) | 9,000 | 249,900 | +215,910 | Speed not measured yet | -241,800 |
| [Jung-hoo Lee](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-jung-hoo-lee-2988178f) (97 · CF · FA) | 120,000 | 370,900 | +213,810 | Speed not measured yet | -262,900 |
| [Byung-ho Park](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-byung-ho-park-2583461e) (97 · 1B · FA) | 120,000 | 369,900 | +212,910 | Speed not measured yet | -261,900 |
| [Mike Trout](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-mike-trout-2709dee0) (99 · CF · LAA) | 240,000 | 498,900 | +209,010 | Speed not measured yet | -282,900 |
| [Teoscar Hernandez](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-teoscar-hernandez-4880856d) (97 · RF · SEA) | 65,000 | 299,900 | +204,910 | Speed not measured yet | -241,400 |
| [Francisco Lindor](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-francisco-lindor-6d49b7b5) (99 · SS · NYM) | 145,000 | 385,900 | +202,310 | Speed not measured yet | -255,400 |
| [Brian Wilson](https://mlbtsdb.com/mlb23/cards/postseason-brian-wilson-6885c00c) (89 · CP · SF) | 8,001 | 229,900 | +198,909 | Speed not measured yet | -222,699 |
| [Robinson Cano](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-robinson-cano-758ca230) (97 · 2B · FA) | 135,000 | 369,900 | +197,910 | Speed not measured yet | -248,400 |
