# MLB 23 market

> Live MLB 23 Community Market data: the biggest price risers and fallers of the last 24 hours, plus the cards worth flipping right now.

Canonical: https://mlbtsdb.com/mlb23/market

What got more or less expensive in the last 24 hours, and which cards you can buy low and sell higher right now.

[What's getting cheaper or pricier](https://mlbtsdb.com/mlb23/market/trends)

## MLB 23 biggest risers

No price movement recorded yet

[All risers](https://mlbtsdb.com/mlb23/market/risers)

## MLB 23 biggest fallers

No price movement recorded yet

[All fallers](https://mlbtsdb.com/mlb23/market/fallers)

## Best flips right now

Profit is after the game takes 10% from the sale. Both orders have to fill, so neither is instant.

| Item | Buy order at | Sell order at | Profit after tax | How fast | If you buy and sell instantly |
| --- | --- | --- | --- | --- | --- |
| [Alexis Diaz](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-alexis-diaz-df515135) (90 · CP · CIN) | 110,000 | 499,900 | +339,910 | Speed not measured yet | -400,900 |
| [Anthony Santander](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-anthony-santander-a99fe964) (97 · RF · BAL) | 180,000 | 559,900 | +323,910 | Speed not measured yet | -397,900 |
| [Didi Gregorius](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-didi-gregorius-a959bb55) (90 · 1B · FA) | 150,000 | 499,900 | +299,910 | Speed not measured yet | -364,900 |
| [Elly De La Cruz](https://mlbtsdb.com/mlb23/cards/milestone-elly-de-la-cruz-67d6e2e2) (99 · SS · CIN) | 155,000 | 499,900 | +294,910 | Speed not measured yet | -360,400 |
| [Masataka Yoshida](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-masataka-yoshida-4a64a65d) (90 · LF · BOS) | 175,000 | 500,000 | +275,000 | Speed not measured yet | -342,500 |
| [Ronald Acuna Jr.](https://mlbtsdb.com/mlb23/cards/milestone-ronald-acuna-jr-7270fbcc) (99 · RF · ATL) | 30,502 | 325,000 | +261,998 | Speed not measured yet | -297,548 |
| [Kungkuan Giljegiljaw](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-kungkuan-giljegiljaw-049682ee) (97 · C · FA) | 100,000 | 399,900 | +259,910 | Speed not measured yet | -309,900 |
| [Sean Murphy](https://mlbtsdb.com/mlb23/cards/2023-finest-sean-murphy-d0e98b04) (99 · C · ATL) | 311,112 | 624,900 | +251,298 | Speed not measured yet | -344,899 |

[All flips](https://mlbtsdb.com/mlb23/market/flips)
