# Finishing Live Series

> How many stubs it costs to finish the MLB 23 Live Series collection at today's prices, team by team, with the cheapest team to start with.

Canonical: https://mlbtsdb.com/mlb23/collections/live-series

What it would cost to buy every Live Series card at today's prices.

Finishing the MLB 23 Live Series collection costs about 2,321,032 stubs right now: all 1,200 cards at today's prices.

16 cards have nobody selling right now, so they aren't in that total.

Most of that is the Diamond cards: 72% of the total, for 65 of them.

Cheapest team to start with: Pirates, about 15,801 stubs for all 40 of its cards.

## By rarity

| Rarity | Cards | Cost to finish |
| --- | --- | --- |
| [Diamond](https://mlbtsdb.com/mlb23/market/trends/live-series-diamonds) | 65 | 1,660,115 |
| [Gold](https://mlbtsdb.com/mlb23/market/trends/live-series-golds) | 124 | 168,976 |
| [Silver](https://mlbtsdb.com/mlb23/market/trends/live-series-silvers) | 225 | 209,603 |
| [Bronze](https://mlbtsdb.com/mlb23/market/trends/live-series-bronzes) (12 not for sale right now) | 537 | 226,458 |
| [Common](https://mlbtsdb.com/mlb23/market/trends/live-series-commons) (4 not for sale right now) | 249 | 55,880 |

## Team by team

Cheapest to finish first.

| Team | Cards | Cost to finish |
| --- | --- | --- |
| [Pirates](https://mlbtsdb.com/mlb23/teams/pit) (1 not for sale right now) | 40 | 15,801 |
| [Nationals](https://mlbtsdb.com/mlb23/teams/was) | 40 | 19,764 |
| [Athletics](https://mlbtsdb.com/mlb23/teams/oak) (7 not for sale right now) | 40 | 23,433 |
| [Reds](https://mlbtsdb.com/mlb23/teams/cin) (2 not for sale right now) | 40 | 25,435 |
| [Rockies](https://mlbtsdb.com/mlb23/teams/col) (1 not for sale right now) | 40 | 26,919 |
| [Cardinals](https://mlbtsdb.com/mlb23/teams/stl) (2 not for sale right now) | 40 | 28,948 |
| [White Sox](https://mlbtsdb.com/mlb23/teams/cws) | 40 | 28,970 |
| [Cubs](https://mlbtsdb.com/mlb23/teams/chc) | 40 | 32,543 |
| [Giants](https://mlbtsdb.com/mlb23/teams/sf) | 40 | 33,917 |
| [Blue Jays](https://mlbtsdb.com/mlb23/teams/tor) | 40 | 35,702 |
| [Brewers](https://mlbtsdb.com/mlb23/teams/mil) | 40 | 35,978 |
| [Marlins](https://mlbtsdb.com/mlb23/teams/mia) | 40 | 36,189 |
| [Red Sox](https://mlbtsdb.com/mlb23/teams/bos) | 40 | 38,132 |
| [Tigers](https://mlbtsdb.com/mlb23/teams/det) | 40 | 40,724 |
| [Guardians](https://mlbtsdb.com/mlb23/teams/cle) | 40 | 41,279 |
| [Mariners](https://mlbtsdb.com/mlb23/teams/sea) | 40 | 48,991 |
| [Twins](https://mlbtsdb.com/mlb23/teams/min) | 40 | 51,281 |
| [Diamondbacks](https://mlbtsdb.com/mlb23/teams/ari) | 40 | 57,482 |
| [Rays](https://mlbtsdb.com/mlb23/teams/tb) | 40 | 64,166 |
| [Royals](https://mlbtsdb.com/mlb23/teams/kc) | 40 | 82,070 |
| [Padres](https://mlbtsdb.com/mlb23/teams/sd) (1 not for sale right now) | 40 | 93,373 |
| [Phillies](https://mlbtsdb.com/mlb23/teams/phi) | 40 | 95,254 |
| [Orioles](https://mlbtsdb.com/mlb23/teams/bal) | 40 | 106,378 |
| [Astros](https://mlbtsdb.com/mlb23/teams/hou) | 40 | 133,312 |
| [Mets](https://mlbtsdb.com/mlb23/teams/nym) | 40 | 140,696 |
| [Yankees](https://mlbtsdb.com/mlb23/teams/nyy) (1 not for sale right now) | 40 | 153,996 |
| [Braves](https://mlbtsdb.com/mlb23/teams/atl) | 40 | 191,637 |
| [Dodgers](https://mlbtsdb.com/mlb23/teams/lad) | 40 | 198,982 |
| [Rangers](https://mlbtsdb.com/mlb23/teams/tex) | 40 | 213,986 |
| [Angels](https://mlbtsdb.com/mlb23/teams/laa) (1 not for sale right now) | 40 | 225,694 |
