# Best defensive catchers

> The best defensive catchers in MLB 23, ranked against the whole field rather than by overall, with the ratings behind each pick and live prices.

Canonical: https://mlbtsdb.com/mlb23/best/backstop

Blocks the plate and controls the running game.

76 cards ranked

**Ranked on:** Blocking 36% · Arm strength 26% · Arm accuracy 20% · Fielding 18%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [J.T. Realmuto](https://mlbtsdb.com/mlb23/cards/prime-j-t-realmuto-f9c8456c) | 99 | PHI · Prime · Blocking 100% · Arm accuracy 99% | 200,000 |
| 2 | [Joe Mauer](https://mlbtsdb.com/mlb23/cards/kaiju-joe-mauer-5fd56c1f) | 99 | MIN · Kaiju · Blocking 100% · Fielding 98% | 200,000 |
| 3 | [Adley Rutschman](https://mlbtsdb.com/mlb23/cards/2023-finest-adley-rutschman-5f167cfe) | 99 | BAL · 2023 Finest · Blocking 100% · Arm strength 98% | 256,900 |
| 4 | [Cal Raleigh](https://mlbtsdb.com/mlb23/cards/2023-finest-cal-raleigh-ed36104b) | 99 | SEA · 2023 Finest · Fielding 98% · Arm accuracy 98% | 69,987 |
| 5 | [Sean Murphy](https://mlbtsdb.com/mlb23/cards/2023-finest-sean-murphy-d0e98b04) | 99 | ATL · 2023 Finest · Blocking 100% · Arm strength 98% | 624,900 |
| 6 | [Johnny Bench](https://mlbtsdb.com/mlb23/cards/awards-johnny-bench-27992e4b) | 99 | CIN · Awards · Blocking 100% · Arm strength 95% | 242,900 |
| 7 | [Patrick Bailey](https://mlbtsdb.com/mlb23/cards/2023-finest-patrick-bailey-0199988e) | 97 | SF · 2023 Finest · Arm accuracy 99% · Fielding 98% |  |
| 8 | [Ivan Rodriguez](https://mlbtsdb.com/mlb23/cards/snapshot-ivan-rodriguez-8115b863) | 97 | DET · Snapshot · Blocking 99% · Arm strength 96% |  |
| 9 | [Martin Maldonado](https://mlbtsdb.com/mlb23/cards/2023-postseason-martin-maldonado-59e3b712) | 97 | HOU · 2023 Postseason · Blocking 100% · Arm strength 98% |  |
| 10 | [Gary Carter](https://mlbtsdb.com/mlb23/cards/awards-gary-carter-ae0e61a8) | 99 | WAS · Awards · Blocking 100% · Arm strength 92% | 59,947 |
| 11 | [Jonah Heim](https://mlbtsdb.com/mlb23/cards/2023-postseason-jonah-heim-bd50a6d0) | 99 | TEX · 2023 Postseason · Blocking 98% · Fielding 96% |  |
| 12 | [Christian Bethancourt](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-christian-bethancourt-956c5963) | 90 | TB · World Baseball Classic · Arm strength 98% · Arm accuracy 97% |  |
| 13 | [Big Dumper](https://mlbtsdb.com/mlb23/cards/incognito-big-dumper-fcbf5e64) | 97 | SEA · Incognito · Blocking 99% · Fielding 96% |  |
| 14 | [Willson Contreras](https://mlbtsdb.com/mlb23/cards/2023-finest-willson-contreras-66331188) | 98 | STL · 2023 Finest · Arm strength 98% · Blocking 98% |  |
| 15 | [Francisco Alvarez](https://mlbtsdb.com/mlb23/cards/2023-finest-francisco-alvarez-364c1f1f) | 99 | NYM · 2023 Finest · Blocking 98% · Arm strength 95% | 63,498 |
| 16 | [William Contreras](https://mlbtsdb.com/mlb23/cards/2023-finest-william-contreras-cf7a21eb) | 99 | MIL · 2023 Finest · Blocking 100% · Fielding 89% |  |
| 17 | [Bo Naylor](https://mlbtsdb.com/mlb23/cards/future-stars-bo-naylor-7d340fc0) | 95 | CLE · Future Stars · Blocking 99% · Arm accuracy 92% |  |
| 18 | [Craig Biggio](https://mlbtsdb.com/mlb23/cards/milestone-craig-biggio-3ad8620b) (also 2B) | 99 | HOU · Milestone · Blocking 96% · Arm accuracy 91% | 50,000 |
| 19 | [Gabriel Moreno](https://mlbtsdb.com/mlb23/cards/topps-now-gabriel-moreno-225e499f) | 95 | ARI · Topps Now · Blocking 99% · Arm accuracy 97% |  |
| 20 | [Joe Torre](https://mlbtsdb.com/mlb23/cards/prime-joe-torre-50711b3a) | 97 | ATL · Prime · Blocking 99% · Arm accuracy 85% |  |
| 21 | [Korey Lee](https://mlbtsdb.com/mlb23/cards/future-stars-korey-lee-37151652) | 94 | HOU · Future Stars · Blocking 96% · Arm strength 95% |  |
| 22 | [Kyle Higashioka](https://mlbtsdb.com/mlb23/cards/topps-now-kyle-higashioka-6eedcbff) | 95 | NYY · Topps Now · Fielding 98% · Arm accuracy 97% |  |
| 23 | [Kyle Teel](https://mlbtsdb.com/mlb23/cards/2023-draft-kyle-teel-c479cd6d) | 97 | BOS · 2023 Draft · Blocking 98% · Arm strength 85% | 24,490 |
| 24 | [Yasmani Grandal](https://mlbtsdb.com/mlb23/cards/finest-yasmani-grandal-459a952d) | 99 | LAD · Finest · Blocking 99% · Fielding 91% |  |
| 25 | [Gary Sanchez](https://mlbtsdb.com/mlb23/cards/captain-gary-sanchez-eb040a15) | 95 | NYY · Captain · Blocking 92% · Arm strength 92% |  |
| 26 | [Isiah Kiner-Falefa](https://mlbtsdb.com/mlb23/cards/awards-isiah-kiner-falefa-8eb2fe93) (also 3B) | 90 | TEX · Awards · Arm accuracy 96% · Blocking 95% | 32,000 |
| 27 | [Will Smith](https://mlbtsdb.com/mlb23/cards/2023-postseason-will-smith-7cc762ea) | 99 | LAD · 2023 Postseason · Blocking 99% · Fielding 87% |  |
| 28 | [Logan O'Hoppe](https://mlbtsdb.com/mlb23/cards/future-stars-logan-o-hoppe-968d65fb) | 96 | LAA · Future Stars · Blocking 99% · Arm strength 85% | 33,885 |
| 29 | [Elias Diaz](https://mlbtsdb.com/mlb23/cards/2023-all-star-elias-diaz-48157b81) | 99 | COL · 2023 All-Star · Arm strength 98% · Blocking 97% | 98,900 |
| 30 | [Jorge Posada](https://mlbtsdb.com/mlb23/cards/finest-jorge-posada-0d892db6) | 99 | NYY · Finest · Blocking 98% · Arm strength 82% | 219,900 |
| 31 | [Blake Mitchell](https://mlbtsdb.com/mlb23/cards/2023-draft-blake-mitchell-58b2e401) | 98 | KC · 2023 Draft · Blocking 98% · Arm strength 95% | 32,000 |
| 32 | [Salvador Perez](https://mlbtsdb.com/mlb23/cards/all-star-game-salvador-perez-b70efc2c) | 97 | KC · All-Star Game · Arm accuracy 98% · Blocking 96% |  |
| 33 | [Christian Vazquez](https://mlbtsdb.com/mlb23/cards/charisma-christian-vazquez-8ecdbbf4) | 97 | BOS · Charisma · Blocking 98% · Fielding 89% |  |
| 34 | [Henry Davis](https://mlbtsdb.com/mlb23/cards/topps-now-henry-davis-bb3a3a76) (also RF) | 92 | PIT · Topps Now · Blocking 92% · Arm strength 92% |  |
| 35 | [Daulton Varsho](https://mlbtsdb.com/mlb23/cards/kaiju-daulton-varsho-d571a56e) (also LF) | 97 | TOR · Kaiju · Arm accuracy 97% · Fielding 95% |  |
| 36 | [Diego Cartaya](https://mlbtsdb.com/mlb23/cards/future-stars-diego-cartaya-7e5fe714) | 97 | LAD · Future Stars · Blocking 95% · Arm strength 80% | 32,158 |
| 37 | [Kungkuan Giljegiljaw](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-kungkuan-giljegiljaw-049682ee) | 97 | FA · World Baseball Classic · Blocking 98% · Arm accuracy 85% | 399,900 |
| 38 | [Jacob Stallings](https://mlbtsdb.com/mlb23/cards/topps-now-jacob-stallings-57c7a0e5) | 90 | PIT · Topps Now · Blocking 97% · Fielding 92% |  |
| 39 | [Endy Rodriguez](https://mlbtsdb.com/mlb23/cards/future-stars-endy-rodriguez-f8612509) | 95 | PIT · Future Stars · Blocking 95% · Arm strength 78% | 38,000 |
| 40 | [Carlos Santana](https://mlbtsdb.com/mlb23/cards/signature-carlos-santana-b1411553) (also 1B) | 99 | CLE · Signature · Blocking 94% · Arm strength 80% | 342,500 |
| 41 | [Austin Wells](https://mlbtsdb.com/mlb23/cards/topps-now-austin-wells-8dcf968c) | 95 | NYY · Topps Now · Blocking 96% · Arm strength 78% |  |
| 42 | [Jason Kendall](https://mlbtsdb.com/mlb23/cards/all-star-game-jason-kendall-6b358f80) | 97 | PIT · All-Star Game · Blocking 99% · Arm accuracy 83% | 39,000 |
| 43 | [Ryan Jeffers](https://mlbtsdb.com/mlb23/cards/topps-now-ryan-jeffers-d50b06c9) | 93 | MIN · Topps Now · Blocking 98% · Fielding 87% |  |
| 44 | [Harry Ford](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-harry-ford-82fe25a2) | 95 | SEA · World Baseball Classic · Blocking 97% · Arm strength 85% |  |
| 45 | [Mike Zunino](https://mlbtsdb.com/mlb23/cards/finest-mike-zunino-aaf3504c) | 99 | TB · Finest · Blocking 96% · Fielding 85% |  |
| 46 | [Tyler Stephenson](https://mlbtsdb.com/mlb23/cards/topps-now-tyler-stephenson-da2aa800) | 94 | CIN · Topps Now · Blocking 97% · Arm strength 85% |  |
| 47 | [Mike Piazza](https://mlbtsdb.com/mlb23/cards/all-star-game-mike-piazza-6e2bc3f3) | 99 | LAD · All-Star Game · Blocking 98% · Arm accuracy 78% |  |
| 48 | [Yan Gomes](https://mlbtsdb.com/mlb23/cards/london-yan-gomes-3f14abec) | 95 | CHC · London · Blocking 97% · Arm accuracy 85% |  |
| 49 | [Kevin Parada](https://mlbtsdb.com/mlb23/cards/future-stars-kevin-parada-0258eed3) | 97 | NYM · Future Stars · Blocking 98% · Fielding 76% |  |
| 50 | [Tyler Soderstrom](https://mlbtsdb.com/mlb23/cards/future-stars-tyler-soderstrom-0649a96e) | 94 | OAK · Future Stars · Blocking 92% · Arm strength 80% |  |
| 51 | [Carson Kelly](https://mlbtsdb.com/mlb23/cards/monthly-awards-carson-kelly-d8385c15) | 94 | ARI · Monthly Awards · Blocking 97% · Arm accuracy 71% |  |
| 52 | [Eric Haase](https://mlbtsdb.com/mlb23/cards/topps-now-eric-haase-95c9ef0b) (also DH) | 94 | DET · Topps Now · Blocking 92% · Arm strength 87% |  |
| 53 | [Alejandro Kirk](https://mlbtsdb.com/mlb23/cards/captain-alejandro-kirk-1774b7c0) | 92 | TOR · Captain · Blocking 99% · Fielding 96% |  |
| 54 | [Danny Jansen](https://mlbtsdb.com/mlb23/cards/topps-now-danny-jansen-beac246f) | 90 | TOR · Topps Now · Blocking 97% · Arm strength 68% |  |
| 55 | [Miguel Amaya](https://mlbtsdb.com/mlb23/cards/topps-now-miguel-amaya-423bda02) | 90 | CHC · Topps Now · Blocking 96% · Arm strength 71% |  |
| 56 | [Kensuke Kondoh](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-kensuke-kondoh-d0d486f0) (also RF) | 97 | FA · World Baseball Classic · Blocking 91% · Arm strength 68% |  |
| 57 | [Travis d'Arnaud](https://mlbtsdb.com/mlb23/cards/topps-now-travis-d-arnaud-4fae0695) | 94 | ATL · Topps Now · Blocking 95% · Arm strength 74% |  |
| 58 | [Brett Sullivan](https://mlbtsdb.com/mlb23/cards/topps-now-brett-sullivan-5e64d2bc) | 92 | SD · Topps Now · Blocking 95% · Arm strength 76% |  |
| 59 | [Yainer Diaz](https://mlbtsdb.com/mlb23/cards/topps-now-yainer-diaz-b98fe105) | 91 | HOU · Topps Now · Blocking 96% · Arm strength 68% |  |
| 60 | [Jimmie Foxx](https://mlbtsdb.com/mlb23/cards/milestone-jimmie-foxx-f11f6494) (also 1B) | 99 | OAK · Milestone · Blocking 91% · Arm strength 66% |  |
| 61 | [Logan Porter](https://mlbtsdb.com/mlb23/cards/topps-now-logan-porter-84afe638) | 95 | KC · Topps Now · Blocking 96% · Arm accuracy 66% |  |
| 62 | [Tim Kennelly](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-tim-kennelly-a666d75e) (also CF) | 90 | FA · World Baseball Classic · Blocking 88% · Arm accuracy 68% |  |
| 63 | [Farm Dawg](https://mlbtsdb.com/mlb23/cards/incognito-farm-dawg-9578aa9c) (also SS) | 92 | MIN · Incognito · Blocking 91% · Arm accuracy 83% |  |
| 64 | [Carlos Delgado](https://mlbtsdb.com/mlb23/cards/great-race-of-98-carlos-delgado-b611f058) (also 1B) | 99 | TOR · Great Race of '98 · Blocking 88% · Arm accuracy 68% | 71,798 |
| 65 | [Austin Barnes](https://mlbtsdb.com/mlb23/cards/world-baseball-classic-austin-barnes-1a53f094) | 90 | LAD · World Baseball Classic · Blocking 98% · Fielding 87% |  |
| 66 | [Blake Sabol](https://mlbtsdb.com/mlb23/cards/topps-now-blake-sabol-77cbfbc4) | 94 | SF · Topps Now · Blocking 92% · Fielding 63% |  |
| 67 | [Freddy Fermin](https://mlbtsdb.com/mlb23/cards/topps-now-freddy-fermin-e595c1d4) | 90 | KC · Topps Now · Blocking 97% · Fielding 68% |  |
| 68 | [Hunter Goodman](https://mlbtsdb.com/mlb23/cards/topps-now-hunter-goodman-a641dca9) (also RF) | 95 | COL · Topps Now · Blocking 91% · Arm strength 60% |  |
| 69 | [Jose Trevino](https://mlbtsdb.com/mlb23/cards/topps-now-jose-trevino-d47826fb) | 90 | NYY · Topps Now · Fielding 98% · Blocking 97% |  |
| 70 | [Mitch Garver](https://mlbtsdb.com/mlb23/cards/monthly-awards-mitch-garver-e6df43d1) | 98 | TEX · Monthly Awards · Blocking 95% · Arm strength 63% |  |
| 71 | [Mike Napoli](https://mlbtsdb.com/mlb23/cards/finest-mike-napoli-2b9cb28c) | 99 | TEX · Finest · Blocking 98% · Arm accuracy 59% |  |
| 72 | [Kyle Schwarber](https://mlbtsdb.com/mlb23/cards/home-run-derby-kyle-schwarber-e27b5217) (also LF) | 99 | CHC · Home Run Derby · Arm accuracy 91% · Blocking 87% |  |
| 73 | [Garv Sauce](https://mlbtsdb.com/mlb23/cards/incognito-garv-sauce-562d5cf7) | 97 | TEX · Incognito · Blocking 96% · Arm strength 63% | 27,500 |
| 74 | [Double X](https://mlbtsdb.com/mlb23/cards/incognito-double-x-9a2a0be4) (also 1B) | 97 | OAK · Incognito · Blocking 89% · Arm strength 44% |  |
| 75 | [Porterhouse](https://mlbtsdb.com/mlb23/cards/incognito-porterhouse-ec97055b) | 97 | TEX · Incognito · Blocking 96% · Arm accuracy 47% |  |
| 76 | [Slamtana](https://mlbtsdb.com/mlb23/cards/incognito-slamtana-d38450fa) (also 1B) | 97 | CLE · Incognito · Blocking 91% · Fielding 44% | 24,000 |
