# Best flips right now

> Which MLB 22 cards you can buy low and sell higher right now, after the game's 10% cut — with how much you'd make and how long you'd wait.

Canonical: https://mlbtsdb.com/mlb22/market/flips

Put in a buy order at what buyers are offering and a sell order at what sellers want. The gap, minus the game's 10% cut, is your profit. Quick flips come first: the ones that sell often enough that you won't be waiting long.

Profit is after the game takes 10% from the sale. Both orders have to fill, so neither is instant.

| Item | Buy order at | Sell order at | Profit after tax | How fast | If you buy and sell instantly |
| --- | --- | --- | --- | --- | --- |
| [It... Is... GONE!](https://mlbtsdb.com/mlb22/unlockables/it-is-gone-6b595bb8) | 150,000 | 1,000,000 | +750,000 | Speed not measured yet | -865,000 |
| [Marcus Semien](https://mlbtsdb.com/mlb22/cards/monthly-awards-marcus-semien-c032013b) (98 · 2B · TEX) | 200,002 | 999,995 | +699,994 | Speed not measured yet | -819,993 |
| [Cedric Mullins](https://mlbtsdb.com/mlb22/cards/milestone-cedric-mullins-3b501e83) (97 · CF · BAL) | 226,000 | 999,995 | +673,996 | Speed not measured yet | -796,595 |
| [Lars Nootbaar](https://mlbtsdb.com/mlb22/cards/monthly-awards-lars-nootbaar-51addf3f) (96 · RF · STL) | 155,005 | 900,000 | +654,995 | Speed not measured yet | -760,495 |
| [Riley Greene](https://mlbtsdb.com/mlb22/cards/topps-now-riley-greene-d2adc3df) (91 · CF · DET) | 25,001 | 699,995 | +604,995 | Speed not measured yet | -677,494 |
| [Christian Walker](https://mlbtsdb.com/mlb22/cards/monthly-awards-christian-walker-bee8b66b) (96 · 1B · ARI) | 122,005 | 800,000 | +597,995 | Speed not measured yet | -690,195 |
| [Diamond Sponsorship](https://mlbtsdb.com/mlb22/sponsorships/diamond-sponsorship-7ad45ac2) | 55,005 | 700,000 | +574,995 | Speed not measured yet | -650,495 |
| [Kyle Farmer](https://mlbtsdb.com/mlb22/cards/topps-now-kyle-farmer-95c67d92) (90 · SS · CIN) | 19,445 | 649,995 | +565,551 | Speed not measured yet | -632,494 |
| [Roy Halladay](https://mlbtsdb.com/mlb22/cards/milestone-roy-halladay-33e88e37) (99 · SP · PHI) | 350,207 | 999,995 | +549,789 | Speed not measured yet | -684,809 |
| [Cole Hamels](https://mlbtsdb.com/mlb22/cards/finest-cole-hamels-abac2ac2) (99 · SP · PHI) | 380,405 | 1,000,000 | +519,595 | Speed not measured yet | -657,635 |
| [Chase Utley](https://mlbtsdb.com/mlb22/cards/finest-chase-utley-90eca48f) (99 · 2B · PHI) | 381,000 | 999,995 | +518,996 | Speed not measured yet | -657,095 |
| [Get up! Get Outta Here!](https://mlbtsdb.com/mlb22/unlockables/get-up-get-outta-here-adcf964d) | 25,000 | 600,000 | +515,000 | Speed not measured yet | -577,500 |
| [Diamond Sponsorship](https://mlbtsdb.com/mlb22/sponsorships/diamond-sponsorship-bb24c3e3) | 50,001 | 600,000 | +489,999 | Speed not measured yet | -554,999 |
| [I Got That Going For Me](https://mlbtsdb.com/mlb22/unlockables/i-got-that-going-for-me-57cd256b) | 25,000 | 550,000 | +470,000 | Speed not measured yet | -527,500 |
| [Anthony Volpe](https://mlbtsdb.com/mlb22/cards/future-stars-anthony-volpe-2cf33731) (99 · SS · NYY) | 430,000 | 999,995 | +469,996 | Speed not measured yet | -612,995 |
| [Vladimir Guerrero](https://mlbtsdb.com/mlb22/cards/finest-vladimir-guerrero-6a95d07d) (99 · RF · LAA) | 255,551 | 799,995 | +464,445 | Speed not measured yet | -569,999 |
| [Michael Harris](https://mlbtsdb.com/mlb22/cards/2022-finest-michael-harris-d963c89a) (99 · CF · ATL) | 444,445 | 999,995 | +455,551 | Speed not measured yet | -599,994 |
| [Ryan Howard](https://mlbtsdb.com/mlb22/cards/finest-ryan-howard-41861df0) (99 · 1B · PHI) | 450,000 | 999,995 | +449,996 | Speed not measured yet | -594,995 |
| [Johnny Cueto](https://mlbtsdb.com/mlb22/cards/finest-johnny-cueto-73e4fad7) (99 · SP · CIN) | 450,005 | 1,000,000 | +449,995 | Speed not measured yet | -594,995 |
| [Teoscar Hernandez](https://mlbtsdb.com/mlb22/cards/monthly-awards-teoscar-hernandez-ad51c2da) (93 · RF · TOR) | 180,899 | 699,995 | +449,097 | Speed not measured yet | -537,186 |
| [Trent Grisham](https://mlbtsdb.com/mlb22/cards/topps-now-trent-grisham-a1fedac1) (90 · CF · SD) | 100,000 | 599,995 | +439,996 | Speed not measured yet | -509,995 |
| [Cristian Javier](https://mlbtsdb.com/mlb22/cards/topps-now-cristian-javier-57ed6ae9) (91 · SP · HOU) | 100,852 | 599,995 | +439,144 | Speed not measured yet | -509,228 |
| [Trey Mancini](https://mlbtsdb.com/mlb22/cards/topps-now-trey-mancini-bfe5a3d8) (93 · 1B · BAL) | 200,001 | 699,995 | +429,995 | Speed not measured yet | -519,994 |
| [Jeff McNeil](https://mlbtsdb.com/mlb22/cards/monthly-awards-jeff-mcneil-9ab2583b) (96 · 2B · NYM) | 202,000 | 699,995 | +427,996 | Speed not measured yet | -518,195 |
| [Randy Johnson](https://mlbtsdb.com/mlb22/cards/milestone-randy-johnson-d50226c5) (99 · SP · ARI) | 382,000 | 899,995 | +427,996 | Speed not measured yet | -556,195 |
