# MLB 22 market

> Live MLB 22 Community Market data: the biggest price risers and fallers of the last 24 hours, plus the cards worth flipping right now.

Canonical: https://mlbtsdb.com/mlb22/market

What got more or less expensive in the last 24 hours, and which cards you can buy low and sell higher right now.

[What's getting cheaper or pricier](https://mlbtsdb.com/mlb22/market/trends)

## MLB 22 biggest risers

No price movement recorded yet

[All risers](https://mlbtsdb.com/mlb22/market/risers)

## MLB 22 biggest fallers

No price movement recorded yet

[All fallers](https://mlbtsdb.com/mlb22/market/fallers)

## Best flips right now

Profit is after the game takes 10% from the sale. Both orders have to fill, so neither is instant.

| Item | Buy order at | Sell order at | Profit after tax | How fast | If you buy and sell instantly |
| --- | --- | --- | --- | --- | --- |
| [It... Is... GONE!](https://mlbtsdb.com/mlb22/unlockables/it-is-gone-6b595bb8) | 150,000 | 1,000,000 | +750,000 | Speed not measured yet | -865,000 |
| [Marcus Semien](https://mlbtsdb.com/mlb22/cards/monthly-awards-marcus-semien-c032013b) (98 · 2B · TEX) | 200,002 | 999,995 | +699,994 | Speed not measured yet | -819,993 |
| [Cedric Mullins](https://mlbtsdb.com/mlb22/cards/milestone-cedric-mullins-3b501e83) (97 · CF · BAL) | 226,000 | 999,995 | +673,996 | Speed not measured yet | -796,595 |
| [Lars Nootbaar](https://mlbtsdb.com/mlb22/cards/monthly-awards-lars-nootbaar-51addf3f) (96 · RF · STL) | 155,005 | 900,000 | +654,995 | Speed not measured yet | -760,495 |
| [Riley Greene](https://mlbtsdb.com/mlb22/cards/topps-now-riley-greene-d2adc3df) (91 · CF · DET) | 25,001 | 699,995 | +604,995 | Speed not measured yet | -677,494 |
| [Christian Walker](https://mlbtsdb.com/mlb22/cards/monthly-awards-christian-walker-bee8b66b) (96 · 1B · ARI) | 122,005 | 800,000 | +597,995 | Speed not measured yet | -690,195 |
| [Diamond Sponsorship](https://mlbtsdb.com/mlb22/sponsorships/diamond-sponsorship-7ad45ac2) | 55,005 | 700,000 | +574,995 | Speed not measured yet | -650,495 |
| [Kyle Farmer](https://mlbtsdb.com/mlb22/cards/topps-now-kyle-farmer-95c67d92) (90 · SS · CIN) | 19,445 | 649,995 | +565,551 | Speed not measured yet | -632,494 |

[All flips](https://mlbtsdb.com/mlb22/market/flips)
