# Best defensive catchers

> The best defensive catchers in MLB 22, ranked against the whole field rather than by overall, with the ratings behind each pick and live prices.

Canonical: https://mlbtsdb.com/mlb22/best/backstop

Blocks the plate and controls the running game.

44 cards ranked

**Ranked on:** Blocking 36% · Arm strength 26% · Arm accuracy 20% · Fielding 18%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Ivan Rodriguez](https://mlbtsdb.com/mlb22/cards/faces-of-the-franchise-ivan-rodriguez-6a1874fe) | 99 | TEX · Faces of the Franchise · Blocking 100% · Arm strength 99% | 60,000 |
| 2 | [Roberto Perez](https://mlbtsdb.com/mlb22/cards/awards-roberto-perez-c6d41f28) | 94 | CLE · Awards · Blocking 100% · Arm accuracy 99% | 34,995 |
| 3 | [Joe Mauer](https://mlbtsdb.com/mlb22/cards/finest-joe-mauer-66a6fa1a) | 99 | MIN · Finest · Blocking 100% · Arm accuracy 98% | 750,000 |
| 4 | [Jacob Stallings](https://mlbtsdb.com/mlb22/cards/finest-jacob-stallings-45b8a495) | 99 | PIT · Finest · Blocking 100% · Arm accuracy 98% | 35,000 |
| 5 | [Yadier Molina](https://mlbtsdb.com/mlb22/cards/milestone-yadier-molina-2b469a88) | 99 | STL · Milestone · Blocking 100% · Arm accuracy 97% | 45,000 |
| 6 | [Johnny Bench](https://mlbtsdb.com/mlb22/cards/milestone-johnny-bench-53b7b1aa) | 99 | CIN · Milestone · Blocking 99% · Arm strength 96% | 44,995 |
| 7 | [Shea Langeliers](https://mlbtsdb.com/mlb22/cards/future-stars-shea-langeliers-7023829f) | 95 | OAK · Future Stars · Blocking 99% · Arm strength 98% | 30,000 |
| 8 | [J.T. Realmuto](https://mlbtsdb.com/mlb22/cards/monthly-awards-j-t-realmuto-4f56a950) | 95 | PHI · Monthly Awards · Blocking 99% · Arm strength 98% |  |
| 9 | [Adley Rutschman](https://mlbtsdb.com/mlb22/cards/2022-finest-adley-rutschman-1c8597e7) | 99 | BAL · 2022 Finest · Blocking 100% · Fielding 99% | 40,000 |
| 10 | [Gary Carter](https://mlbtsdb.com/mlb22/cards/finest-gary-carter-fde756c3) | 99 | WAS · Finest · Blocking 99% · Fielding 93% |  |
| 11 | [M.J. Melendez](https://mlbtsdb.com/mlb22/cards/future-stars-m-j-melendez-7fb69385) | 95 | KC · Future Stars · Blocking 99% · Arm strength 93% |  |
| 12 | [Geovany Soto](https://mlbtsdb.com/mlb22/cards/home-run-derby-geovany-soto-d8949191) | 99 | CHC · Home Run Derby · Blocking 98% · Arm strength 93% | 300,000 |
| 13 | [Sean Murphy](https://mlbtsdb.com/mlb22/cards/2022-finest-sean-murphy-a4f6122f) | 99 | OAK · 2022 Finest · Blocking 100% · Arm strength 98% | 41,995 |
| 14 | [Joey Bart](https://mlbtsdb.com/mlb22/cards/future-stars-joey-bart-ce9a029b) | 95 | SF · Future Stars · Blocking 99% · Arm accuracy 95% | 39,995 |
| 15 | [Korey Lee](https://mlbtsdb.com/mlb22/cards/future-stars-korey-lee-e6e3a8f5) | 95 | HOU · Future Stars · Arm strength 98% · Arm accuracy 98% | 31,995 |
| 16 | [Daulton Varsho](https://mlbtsdb.com/mlb22/cards/2022-finest-daulton-varsho-4a176dc4) (also RF) | 99 | ARI · 2022 Finest · Arm accuracy 99% · Fielding 99% | 36,500 |
| 17 | [Henry Davis](https://mlbtsdb.com/mlb22/cards/future-stars-henry-davis-b8631b66) | 95 | PIT · Future Stars · Arm strength 98% · Arm accuracy 97% | 34,995 |
| 18 | [Luis Campusano](https://mlbtsdb.com/mlb22/cards/future-stars-luis-campusano-00334a9a) | 95 | SD · Future Stars · Blocking 97% · Arm strength 91% | 29,995 |
| 19 | [Taylor Ward](https://mlbtsdb.com/mlb22/cards/2022-finest-taylor-ward-ccfb0d53) (also RF) | 99 | LAA · 2022 Finest · Blocking 94% · Arm accuracy 88% | 30,000 |
| 20 | [Francisco Alvarez](https://mlbtsdb.com/mlb22/cards/future-stars-francisco-alvarez-5b8294c2) | 99 | NYM · Future Stars · Blocking 98% · Arm strength 93% | 50,000 |
| 21 | [Joe Torre](https://mlbtsdb.com/mlb22/cards/finest-joe-torre-6384bb05) | 99 | ATL · Finest · Blocking 99% · Fielding 86% | 150,000 |
| 22 | [Will Smith](https://mlbtsdb.com/mlb22/cards/2022-finest-will-smith-1e18b5b4) | 99 | LAD · 2022 Finest · Blocking 99% · Arm strength 89% |  |
| 23 | [Elias Diaz](https://mlbtsdb.com/mlb22/cards/topps-now-elias-diaz-47690b8e) | 93 | COL · Topps Now · Blocking 94% · Arm strength 91% | 300,000 |
| 24 | [Diego Cartaya](https://mlbtsdb.com/mlb22/cards/future-stars-diego-cartaya-643dc432) | 98 | LAD · Future Stars · Blocking 96% · Arm strength 93% | 29,999 |
| 25 | [Cal Raleigh](https://mlbtsdb.com/mlb22/cards/topps-now-cal-raleigh-f378ce07) | 95 | SEA · Topps Now · Blocking 98% · Arm strength 88% | 500,000 |
| 26 | [Ford Proctor](https://mlbtsdb.com/mlb22/cards/topps-now-ford-proctor-174b0313) (also 2B) | 95 | SF · Topps Now · Blocking 98% · Arm strength 84% | 100,000 |
| 27 | [Jason Kendall](https://mlbtsdb.com/mlb22/cards/finest-jason-kendall-17bfa733) | 99 | PIT · Finest · Blocking 100% · Arm accuracy 87% | 40,000 |
| 28 | [Salvador Perez](https://mlbtsdb.com/mlb22/cards/finest-salvador-perez-428e4a84) | 99 | KC · Finest · Blocking 98% · Arm accuracy 78% | 45,000 |
| 29 | [Gabriel Moreno](https://mlbtsdb.com/mlb22/cards/prospect-gabriel-moreno-856fe0df) | 90 | TOR · Prospect · Blocking 97% · Arm strength 84% | 49,999 |
| 30 | [Willson Contreras](https://mlbtsdb.com/mlb22/cards/2022-all-star-willson-contreras-37b88798) | 97 | CHC · 2022 All-Star · Blocking 97% · Arm strength 94% | 29,995 |
| 31 | [Alejandro Kirk](https://mlbtsdb.com/mlb22/cards/2022-all-star-alejandro-kirk-82882629) | 97 | TOR · 2022 All-Star · Blocking 98% · Fielding 79% | 45,000 |
| 32 | [Jorge Posada](https://mlbtsdb.com/mlb22/cards/faces-of-the-franchise-jorge-posada-c909e0f0) | 99 | NYY · Faces of the Franchise · Blocking 98% · Arm strength 75% | 40,000 |
| 33 | [Carson Kelly](https://mlbtsdb.com/mlb22/cards/faces-of-the-franchise-carson-kelly-6dbacade) | 90 | ARI · Faces of the Franchise · Blocking 99% · Arm strength 73% | 33,995 |
| 34 | [Travis d'Arnaud](https://mlbtsdb.com/mlb22/cards/2022-postseason-travis-d-arnaud-14566ca9) | 98 | ATL · 2022 Postseason · Blocking 96% · Arm strength 77% |  |
| 35 | [Yasmani Grandal](https://mlbtsdb.com/mlb22/cards/postseason-yasmani-grandal-1a572981) | 96 | CWS · Postseason · Blocking 99% · Fielding 94% |  |
| 36 | [Mike Piazza](https://mlbtsdb.com/mlb22/cards/finest-mike-piazza-0176868e) | 99 | LAD · Finest · Blocking 99% · Arm accuracy 73% | 874,995 |
| 37 | [Connor Wong](https://mlbtsdb.com/mlb22/cards/topps-now-connor-wong-9b4dbf11) | 94 | BOS · Topps Now · Blocking 98% · Arm accuracy 78% | 54,999 |
| 38 | [Craig Biggio](https://mlbtsdb.com/mlb22/cards/monthly-awards-craig-biggio-27219bfb) (also 2B) | 98 | HOU · Monthly Awards · Blocking 92% · Fielding 82% |  |
| 39 | [Danny Jansen](https://mlbtsdb.com/mlb22/cards/postseason-danny-jansen-767cb789) | 95 | TOR · Postseason · Blocking 97% · Fielding 84% | 29,995 |
| 40 | [Michael Perez](https://mlbtsdb.com/mlb22/cards/topps-now-michael-perez-59f7026f) | 91 | PIT · Topps Now · Blocking 97% · Arm strength 77% | 87,995 |
| 41 | [Kyle Farmer](https://mlbtsdb.com/mlb22/cards/topps-now-kyle-farmer-95c67d92) (also SS) | 90 | CIN · Topps Now · Blocking 91% · Arm accuracy 76% | 649,995 |
| 42 | [Jose Trevino](https://mlbtsdb.com/mlb22/cards/topps-now-jose-trevino-25a96dc3) | 90 | NYY · Topps Now · Blocking 94% · Fielding 86% | 100,000 |
| 43 | [Mike Napoli](https://mlbtsdb.com/mlb22/cards/2nd-half-heroes-mike-napoli-c5346241) | 97 | TEX · 2nd Half Heroes · Blocking 97% · Arm accuracy 78% |  |
| 44 | [Jimmie Foxx](https://mlbtsdb.com/mlb22/cards/takashi-okazaki-jimmie-foxx-116b64bd) (also 1B) | 99 | BOS · Takashi Okazaki · Blocking 90% · Arm strength 60% | 599,995 |
