# Best flips right now

> Which MLB 21 cards you can buy low and sell higher right now, after the game's 10% cut — with how much you'd make and how long you'd wait.

Canonical: https://mlbtsdb.com/mlb21/market/flips

Put in a buy order at what buyers are offering and a sell order at what sellers want. The gap, minus the game's 10% cut, is your profit. Quick flips come first: the ones that sell often enough that you won't be waiting long.

Profit is after the game takes 10% from the sale. Both orders have to fill, so neither is instant.

| Item | Buy order at | Sell order at | Profit after tax | How fast | If you buy and sell instantly |
| --- | --- | --- | --- | --- | --- |
| [Diamond Sponsorship](https://mlbtsdb.com/mlb21/sponsorships/diamond-sponsorship-ffa4eb0e) | 22,444 | 650,000 | +562,556 | Speed not measured yet | -629,800 |
| [Put It On The Board!](https://mlbtsdb.com/mlb21/unlockables/put-it-on-the-board-7f840c55) | 7,633 | 599,998 | +532,365 | Speed not measured yet | -593,128 |
| [Diamond Sponsorship](https://mlbtsdb.com/mlb21/sponsorships/diamond-sponsorship-216d47b8) | 13,444 | 600,000 | +526,556 | Speed not measured yet | -587,900 |
| [Jorge Soler](https://mlbtsdb.com/mlb21/cards/2nd-half-jorge-soler-240aab87) (91 · RF · KC) | 85,333 | 666,666 | +514,666 | Speed not measured yet | -589,866 |
| [Roberto Clemente](https://mlbtsdb.com/mlb21/cards/all-star-roberto-clemente-c60e0a06) (93 · RF · PIT) | 57,222 | 599,900 | +482,688 | Speed not measured yet | -548,400 |
| [Jake Arrieta](https://mlbtsdb.com/mlb21/cards/milestone-jake-arrieta-0e55ef5f) (99 · SP · CHC) | 300,105 | 850,000 | +464,895 | Speed not measured yet | -579,905 |
| [James Paxton](https://mlbtsdb.com/mlb21/cards/milestone-james-paxton-266c5229) (98 · SP · SEA) | 444,444 | 999,999 | +455,555 | Speed not measured yet | -599,999 |
| [Giancarlo Stanton](https://mlbtsdb.com/mlb21/cards/2nd-half-giancarlo-stanton-bb5a9482) (96 · RF · MIA) | 444,505 | 999,999 | +455,494 | Speed not measured yet | -599,944 |
| [Trevor Story](https://mlbtsdb.com/mlb21/cards/awards-trevor-story-6f552b11) (96 · SS · COL) | 400,005 | 937,999 | +444,194 | Speed not measured yet | -577,994 |
| [Going, Going, It's Gone!](https://mlbtsdb.com/mlb21/unlockables/going-going-it-s-gone-9664a35a) | 11,222 | 499,998 | +438,776 | Speed not measured yet | -489,898 |
| [Diamond Sponsorship](https://mlbtsdb.com/mlb21/sponsorships/diamond-sponsorship-a4982cba) | 25,777 | 500,000 | +424,223 | Speed not measured yet | -476,801 |
| [Bryce Harper](https://mlbtsdb.com/mlb21/cards/awards-bryce-harper-e22ea1e7) (99 · RF · WAS) | 500,000 | 1,000,000 | +400,000 | Speed not measured yet | -550,000 |
| [Eric Davis](https://mlbtsdb.com/mlb21/cards/milestone-eric-davis-27093d51) (99 · CF · CIN) | 500,000 | 999,995 | +399,996 | Speed not measured yet | -549,995 |
| [Cody Bellinger](https://mlbtsdb.com/mlb21/cards/awards-cody-bellinger-b9988826) (99 · RF · LAD) | 500,000 | 999,666 | +399,699 | Speed not measured yet | -549,666 |
| [A Way Back... Gone!](https://mlbtsdb.com/mlb21/unlockables/a-way-back-gone-74349b2e) | 11,222 | 450,000 | +393,778 | Speed not measured yet | -439,900 |
| [Larry Walker](https://mlbtsdb.com/mlb21/cards/awards-larry-walker-5ab5786e) (99 · RF · COL) | 415,605 | 877,222 | +373,895 | Speed not measured yet | -503,177 |
| [George Foster](https://mlbtsdb.com/mlb21/cards/milestone-george-foster-1b9a2958) (99 · LF · CIN) | 92,111 | 499,999 | +357,888 | Speed not measured yet | -417,099 |
| [Francisco Lindor](https://mlbtsdb.com/mlb21/cards/signature-francisco-lindor-27848a3b) (99 · SS · CLE) | 500,006 | 950,000 | +354,994 | Speed not measured yet | -499,995 |
| [Rollie Fingers](https://mlbtsdb.com/mlb21/cards/signature-rollie-fingers-571c1d71) (96 · CP · OAK) | 97,666 | 495,000 | +347,834 | Speed not measured yet | -407,101 |
| [Jay Buhner](https://mlbtsdb.com/mlb21/cards/milestone-jay-buhner-0b2dc5b5) (95 · RF · SEA) | 29,111 | 415,000 | +344,389 | Speed not measured yet | -388,800 |
| [David Justice](https://mlbtsdb.com/mlb21/cards/awards-david-justice-7d690f90) (98 · LF · CLE) | 500,000 | 925,000 | +332,500 | Speed not measured yet | -475,000 |
| [Josh Donaldson](https://mlbtsdb.com/mlb21/cards/awards-josh-donaldson-3d5caa90) (99 · 3B · TOR) | 522,305 | 944,444 | +327,695 | Speed not measured yet | -474,369 |
| [Nolan Arenado](https://mlbtsdb.com/mlb21/cards/signature-nolan-arenado-a6daa509) (99 · 3B · COL) | 500,000 | 911,111 | +320,000 | Speed not measured yet | -461,111 |
| [Diamond Sponsorship](https://mlbtsdb.com/mlb21/sponsorships/diamond-sponsorship-bb24c3e3) | 22,444 | 374,444 | +314,556 | Speed not measured yet | -354,244 |
| [Diamond Sponsorship](https://mlbtsdb.com/mlb21/sponsorships/diamond-sponsorship-c05a343d) | 2,355 | 350,000 | +312,645 | Speed not measured yet | -347,880 |
