# MLB 21 market

> Live MLB 21 Community Market data: the biggest price risers and fallers of the last 24 hours, plus the cards worth flipping right now.

Canonical: https://mlbtsdb.com/mlb21/market

What got more or less expensive in the last 24 hours, and which cards you can buy low and sell higher right now.

[What's getting cheaper or pricier](https://mlbtsdb.com/mlb21/market/trends)

## MLB 21 biggest risers

No price movement recorded yet

[All risers](https://mlbtsdb.com/mlb21/market/risers)

## MLB 21 biggest fallers

No price movement recorded yet

[All fallers](https://mlbtsdb.com/mlb21/market/fallers)

## Best flips right now

Profit is after the game takes 10% from the sale. Both orders have to fill, so neither is instant.

| Item | Buy order at | Sell order at | Profit after tax | How fast | If you buy and sell instantly |
| --- | --- | --- | --- | --- | --- |
| [Diamond Sponsorship](https://mlbtsdb.com/mlb21/sponsorships/diamond-sponsorship-ffa4eb0e) | 22,444 | 650,000 | +562,556 | Speed not measured yet | -629,800 |
| [Put It On The Board!](https://mlbtsdb.com/mlb21/unlockables/put-it-on-the-board-7f840c55) | 7,633 | 599,998 | +532,365 | Speed not measured yet | -593,128 |
| [Diamond Sponsorship](https://mlbtsdb.com/mlb21/sponsorships/diamond-sponsorship-216d47b8) | 13,444 | 600,000 | +526,556 | Speed not measured yet | -587,900 |
| [Jorge Soler](https://mlbtsdb.com/mlb21/cards/2nd-half-jorge-soler-240aab87) (91 · RF · KC) | 85,333 | 666,666 | +514,666 | Speed not measured yet | -589,866 |
| [Roberto Clemente](https://mlbtsdb.com/mlb21/cards/all-star-roberto-clemente-c60e0a06) (93 · RF · PIT) | 57,222 | 599,900 | +482,688 | Speed not measured yet | -548,400 |
| [Jake Arrieta](https://mlbtsdb.com/mlb21/cards/milestone-jake-arrieta-0e55ef5f) (99 · SP · CHC) | 300,105 | 850,000 | +464,895 | Speed not measured yet | -579,905 |
| [James Paxton](https://mlbtsdb.com/mlb21/cards/milestone-james-paxton-266c5229) (98 · SP · SEA) | 444,444 | 999,999 | +455,555 | Speed not measured yet | -599,999 |
| [Giancarlo Stanton](https://mlbtsdb.com/mlb21/cards/2nd-half-giancarlo-stanton-bb5a9482) (96 · RF · MIA) | 444,505 | 999,999 | +455,494 | Speed not measured yet | -599,944 |

[All flips](https://mlbtsdb.com/mlb21/market/flips)
