# Finishing Live Series

> How many stubs it costs to finish the MLB 21 Live Series collection at today's prices, team by team, with the cheapest team to start with.

Canonical: https://mlbtsdb.com/mlb21/collections/live-series

What it would cost to buy every Live Series card at today's prices.

Finishing the MLB 21 Live Series collection costs about 2,889,038 stubs right now: all 1,200 cards at today's prices.

3 cards have nobody selling right now, so they aren't in that total.

Most of that is the Diamond cards: 69% of the total, for 68 of them.

Cheapest team to start with: Marlins, about 34,392 stubs for all 40 of its cards.

## By rarity

| Rarity | Cards | Cost to finish |
| --- | --- | --- |
| [Diamond](https://mlbtsdb.com/mlb21/market/trends/live-series-diamonds) | 68 | 1,990,372 |
| [Gold](https://mlbtsdb.com/mlb21/market/trends/live-series-golds) | 112 | 172,613 |
| [Silver](https://mlbtsdb.com/mlb21/market/trends/live-series-silvers) | 210 | 102,988 |
| [Bronze](https://mlbtsdb.com/mlb21/market/trends/live-series-bronzes) | 510 | 281,252 |
| [Common](https://mlbtsdb.com/mlb21/market/trends/live-series-commons) (3 not for sale right now) | 300 | 341,813 |

## Team by team

Cheapest to finish first.

| Team | Cards | Cost to finish |
| --- | --- | --- |
| [Marlins](https://mlbtsdb.com/mlb21/teams/mia) | 40 | 34,392 |
| [Mariners](https://mlbtsdb.com/mlb21/teams/sea) (1 not for sale right now) | 40 | 39,692 |
| [Tigers](https://mlbtsdb.com/mlb21/teams/det) (1 not for sale right now) | 40 | 39,776 |
| [Rockies](https://mlbtsdb.com/mlb21/teams/col) | 40 | 40,483 |
| [Cubs](https://mlbtsdb.com/mlb21/teams/chc) (1 not for sale right now) | 40 | 43,989 |
| [Pirates](https://mlbtsdb.com/mlb21/teams/pit) | 40 | 46,036 |
| [Rangers](https://mlbtsdb.com/mlb21/teams/tex) | 40 | 46,142 |
| [Reds](https://mlbtsdb.com/mlb21/teams/cin) | 40 | 47,920 |
| [Royals](https://mlbtsdb.com/mlb21/teams/kc) | 40 | 50,634 |
| [Diamondbacks](https://mlbtsdb.com/mlb21/teams/ari) | 40 | 52,540 |
| [Orioles](https://mlbtsdb.com/mlb21/teams/bal) | 40 | 53,890 |
| [Twins](https://mlbtsdb.com/mlb21/teams/min) | 40 | 57,606 |
| [Red Sox](https://mlbtsdb.com/mlb21/teams/bos) | 40 | 66,847 |
| [Athletics](https://mlbtsdb.com/mlb21/teams/oak) | 40 | 70,382 |
| [Indians](https://mlbtsdb.com/mlb21/teams/cle) | 40 | 71,509 |
| [Rays](https://mlbtsdb.com/mlb21/teams/tb) | 40 | 73,231 |
| [Giants](https://mlbtsdb.com/mlb21/teams/sf) | 40 | 79,234 |
| [Nationals](https://mlbtsdb.com/mlb21/teams/was) | 40 | 86,733 |
| [Astros](https://mlbtsdb.com/mlb21/teams/hou) | 40 | 86,739 |
| [Mets](https://mlbtsdb.com/mlb21/teams/nym) | 40 | 91,607 |
| [Cardinals](https://mlbtsdb.com/mlb21/teams/stl) | 40 | 98,493 |
| [Phillies](https://mlbtsdb.com/mlb21/teams/phi) | 40 | 106,846 |
| [Brewers](https://mlbtsdb.com/mlb21/teams/mil) | 40 | 128,353 |
| [White Sox](https://mlbtsdb.com/mlb21/teams/cws) | 40 | 136,210 |
| [Blue Jays](https://mlbtsdb.com/mlb21/teams/tor) | 40 | 138,154 |
| [Yankees](https://mlbtsdb.com/mlb21/teams/nyy) | 40 | 151,398 |
| [Angels](https://mlbtsdb.com/mlb21/teams/laa) | 40 | 183,940 |
| [Padres](https://mlbtsdb.com/mlb21/teams/sd) | 40 | 192,122 |
| [Braves](https://mlbtsdb.com/mlb21/teams/atl) | 40 | 231,922 |
| [Dodgers](https://mlbtsdb.com/mlb21/teams/lad) | 40 | 342,218 |
