# Best strikeout relievers

> The best strikeout relievers in MLB 21, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb21/best/strikeout/rp

Misses bats.

67 cards ranked

**Ranked on:** K/9 44% · Break 22% · Velocity 20% · H/9 14%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Aroldis Chapman](https://mlbtsdb.com/mlb21/cards/signature-aroldis-chapman-7a770b23) | 97 | CIN · Signature · H/9 100% · K/9 99% |  |
| 2 | [Rich Gossage](https://mlbtsdb.com/mlb21/cards/milestone-rich-gossage-6f67a486) | 99 | CHC · Milestone · H/9 100% · K/9 99% |  |
| 3 | [Billy Wagner](https://mlbtsdb.com/mlb21/cards/signature-billy-wagner-b4feeda0) | 99 | NYM · Signature · K/9 99% · H/9 98% |  |
| 4 | [Andrew Miller](https://mlbtsdb.com/mlb21/cards/signature-andrew-miller-fb2876a1) | 98 | CLE · Signature · K/9 99% · H/9 98% | 124,401 |
| 5 | [Dellin Betances](https://mlbtsdb.com/mlb21/cards/prime-dellin-betances-58350ebc) | 95 | NYY · Prime · K/9 99% · Velocity 96% | 8,903 |
| 6 | [Edwin Diaz](https://mlbtsdb.com/mlb21/cards/milestone-edwin-diaz-5261961c) | 97 | SEA · Milestone · K/9 98% · H/9 98% | 54,995 |
| 7 | [Alex Reyes](https://mlbtsdb.com/mlb21/cards/2021-all-star-alex-reyes-bd8f83ce) | 96 | STL · 2021 All-Star · H/9 100% · K/9 97% |  |
| 8 | [Garrett Richards](https://mlbtsdb.com/mlb21/cards/topps-now-garrett-richards-b79850c1) | 97 | BOS · Topps Now · K/9 98% · Velocity 96% | 29,994 |
| 9 | [Kenley Jansen](https://mlbtsdb.com/mlb21/cards/milestone-kenley-jansen-b3ccc9cd) | 99 | LAD · Milestone · K/9 99% · H/9 97% |  |
| 10 | [Craig Kimbrel](https://mlbtsdb.com/mlb21/cards/2021-all-star-craig-kimbrel-8b3e2454) | 97 | CHC · 2021 All-Star · H/9 100% · K/9 99% |  |
| 11 | [Raisel Iglesias](https://mlbtsdb.com/mlb21/cards/finest-raisel-iglesias-0a16b097) | 99 | LAA · Finest · K/9 97% · Velocity 96% |  |
| 12 | [Brusdar Graterol](https://mlbtsdb.com/mlb21/cards/2021-postseason-brusdar-graterol-98885cb0) | 98 | LAD · 2021 Postseason · H/9 99% · Velocity 96% |  |
| 13 | [Robb Nen](https://mlbtsdb.com/mlb21/cards/milestone-robb-nen-4cfa4761) | 96 | SF · Milestone · K/9 99% · Velocity 92% | 61,486 |
| 14 | [Blake Treinen](https://mlbtsdb.com/mlb21/cards/finest-blake-treinen-3dbcf9f9) | 96 | OAK · Finest · H/9 97% · Velocity 96% | 13,995 |
| 15 | [Devin Williams](https://mlbtsdb.com/mlb21/cards/monthly-awards-devin-williams-60438b39) | 97 | MIL · Monthly Awards · K/9 97% · H/9 97% |  |
| 16 | [Eric Gagne](https://mlbtsdb.com/mlb21/cards/milestone-eric-gagne-7e17d1a0) | 99 | LAD · Milestone · H/9 100% · K/9 99% | 149,795 |
| 17 | [Tyler Matzek](https://mlbtsdb.com/mlb21/cards/2021-postseason-tyler-matzek-508cfab9) | 98 | ATL · 2021 Postseason · K/9 99% · H/9 99% |  |
| 18 | [Wade Davis](https://mlbtsdb.com/mlb21/cards/prime-wade-davis-29330fd1) | 97 | KC · Prime · H/9 100% · K/9 98% |  |
| 19 | [Camilo Doval](https://mlbtsdb.com/mlb21/cards/monthly-awards-camilo-doval-e9c90b01) | 96 | SF · Monthly Awards · H/9 100% · Velocity 96% |  |
| 20 | [Mariano Rivera](https://mlbtsdb.com/mlb21/cards/milestone-mariano-rivera-467c89d5) | 99 | NYY · Milestone · H/9 97% · K/9 96% |  |
| 21 | [Emmanuel Clase](https://mlbtsdb.com/mlb21/cards/finest-emmanuel-clase-145756e8) | 99 | CLE · Finest · H/9 98% · Velocity 96% |  |
| 22 | [Liam Hendriks](https://mlbtsdb.com/mlb21/cards/2021-all-star-liam-hendriks-ad17a667) | 96 | CWS · 2021 All-Star · H/9 96% · K/9 96% | 7,110 |
| 23 | [Joe Nathan](https://mlbtsdb.com/mlb21/cards/prime-joe-nathan-e36c1f9f) | 94 | MIN · Prime · K/9 96% · H/9 94% |  |
| 24 | [John Smoltz](https://mlbtsdb.com/mlb21/cards/signature-john-smoltz-89f590f6) | 96 | ATL · Signature · K/9 98% · H/9 91% |  |
| 25 | [Garrett Whitlock](https://mlbtsdb.com/mlb21/cards/finest-garrett-whitlock-6d070738) | 96 | BOS · Finest · Velocity 96% · K/9 93% | 15,995 |
| 26 | [Jonathan Loaisiga](https://mlbtsdb.com/mlb21/cards/finest-jonathan-loaisiga-23977172) | 96 | NYY · Finest · Velocity 96% · H/9 93% | 15,000 |
| 27 | [Rob Dibble](https://mlbtsdb.com/mlb21/cards/prime-rob-dibble-100a1f43) | 95 | CIN · Prime · K/9 99% · Velocity 96% | 38,495 |
| 28 | [Dan Plesac](https://mlbtsdb.com/mlb21/cards/prime-dan-plesac-513970f5) | 93 | MIL · Prime · K/9 97% · Break 91% | 49,508 |
| 29 | [Andrew Kittredge](https://mlbtsdb.com/mlb21/cards/monthly-awards-andrew-kittredge-31bbeb86) | 96 | TB · Monthly Awards · K/9 93% · Velocity 92% |  |
| 30 | [Zack Britton](https://mlbtsdb.com/mlb21/cards/prime-zack-britton-933f4346) | 93 | BAL · Prime · Velocity 96% · H/9 94% |  |
| 31 | [Clay Holmes](https://mlbtsdb.com/mlb21/cards/2021-postseason-clay-holmes-49707cf9) | 96 | NYY · 2021 Postseason · Velocity 96% · H/9 96% |  |
| 32 | [Gregory Soto](https://mlbtsdb.com/mlb21/cards/2021-all-star-gregory-soto-a9cdeade) | 95 | DET · 2021 All-Star · H/9 99% · K/9 97% |  |
| 33 | [Josh Hader](https://mlbtsdb.com/mlb21/cards/2021-all-star-josh-hader-6f497db7) | 97 | MIL · 2021 All-Star · H/9 100% · K/9 99% |  |
| 34 | [Troy Percival](https://mlbtsdb.com/mlb21/cards/milestone-troy-percival-4d42f4c2) | 95 | LAA · Milestone · K/9 98% · H/9 98% | 15,000 |
| 35 | [Tom Henke](https://mlbtsdb.com/mlb21/cards/prime-tom-henke-a77b9557) | 95 | TOR · Prime · K/9 99% · H/9 91% |  |
| 36 | [Kirby Yates](https://mlbtsdb.com/mlb21/cards/finest-kirby-yates-988c9372) | 99 | SD · Finest · K/9 99% · H/9 95% | 152,604 |
| 37 | [Jeurys Familia](https://mlbtsdb.com/mlb21/cards/milestone-jeurys-familia-1161b724) | 90 | NYM · Milestone · Velocity 96% · Break 91% | 28,000 |
| 38 | [Aaron Loup](https://mlbtsdb.com/mlb21/cards/finest-aaron-loup-54f74e13) | 97 | NYM · Finest · H/9 99% · K/9 92% | 14,000 |
| 39 | [Lee Smith](https://mlbtsdb.com/mlb21/cards/milestone-lee-smith-06866f02) | 95 | STL · Milestone · K/9 98% · Velocity 91% | 29,765 |
| 40 | [Kendall Graveman](https://mlbtsdb.com/mlb21/cards/monthly-awards-kendall-graveman-62bd738b) | 92 | SEA · Monthly Awards · H/9 100% · Velocity 96% |  |
| 41 | [Rollie Fingers](https://mlbtsdb.com/mlb21/cards/signature-rollie-fingers-571c1d71) | 96 | OAK · Signature · K/9 97% · H/9 94% | 495,000 |
| 42 | [Phil Maton](https://mlbtsdb.com/mlb21/cards/2021-postseason-phil-maton-bd6dd73b) | 97 | HOU · 2021 Postseason · K/9 98% · H/9 95% |  |
| 43 | [Heath Bell](https://mlbtsdb.com/mlb21/cards/milestone-heath-bell-2be96323) | 91 | SD · Milestone · K/9 96% · H/9 89% |  |
| 44 | [Jake McGee](https://mlbtsdb.com/mlb21/cards/prime-jake-mcgee-9078bbd8) | 95 | TB · Prime · K/9 97% · H/9 94% |  |
| 45 | [Steve Cishek](https://mlbtsdb.com/mlb21/cards/prime-steve-cishek-0f85fd68) | 91 | MIA · Prime · K/9 93% · H/9 88% | 49,902 |
| 46 | [Giovanny Gallegos](https://mlbtsdb.com/mlb21/cards/2021-postseason-giovanny-gallegos-c3570da5) | 97 | STL · 2021 Postseason · H/9 97% · K/9 95% |  |
| 47 | [Ryan Pressly](https://mlbtsdb.com/mlb21/cards/monthly-awards-ryan-pressly-dbf60138) | 95 | HOU · Monthly Awards · H/9 99% · K/9 94% |  |
| 48 | [Chad Green](https://mlbtsdb.com/mlb21/cards/topps-now-chad-green-0ab2a2be) | 92 | NYY · Topps Now · H/9 94% · K/9 92% | 24,494 |
| 49 | [Adam Wainwright](https://mlbtsdb.com/mlb21/cards/postseason-adam-wainwright-b5e9c7ea) | 92 | STL · Postseason · K/9 97% · H/9 83% | 45,985 |
| 50 | [Lucas Sims](https://mlbtsdb.com/mlb21/cards/monthly-awards-lucas-sims-d6140c51) | 97 | CIN · Monthly Awards · K/9 96% · H/9 93% |  |
| 51 | [Patrick Corbin](https://mlbtsdb.com/mlb21/cards/postseason-patrick-corbin-c7c0ebd7) | 92 | WAS · Postseason · K/9 93% · Break 91% | 16,896 |
| 52 | [David Robertson](https://mlbtsdb.com/mlb21/cards/prime-david-robertson-82ab631f) | 90 | NYY · Prime · K/9 96% · H/9 91% | 10,994 |
| 53 | [Tommy Kahnle](https://mlbtsdb.com/mlb21/cards/monthly-awards-tommy-kahnle-e5c8a5d1) | 90 | NYY · Monthly Awards · K/9 93% · H/9 91% | 129,000 |
| 54 | [Trevor May](https://mlbtsdb.com/mlb21/cards/monthly-awards-trevor-may-46ee5b0b) | 90 | MIN · Monthly Awards · K/9 95% · H/9 90% | 100,000 |
| 55 | [Brad Boxberger](https://mlbtsdb.com/mlb21/cards/2021-postseason-brad-boxberger-119ce5d7) | 95 | MIL · 2021 Postseason · H/9 98% · K/9 95% |  |
| 56 | [Trevor Hoffman](https://mlbtsdb.com/mlb21/cards/milestone-trevor-hoffman-6109540b) | 97 | SD · Milestone · K/9 98% · H/9 95% |  |
| 57 | [Adbert Alzolay](https://mlbtsdb.com/mlb21/cards/monthly-awards-adbert-alzolay-ce389a31) | 96 | CHC · Monthly Awards · H/9 89% · K/9 86% |  |
| 58 | [Will Smith](https://mlbtsdb.com/mlb21/cards/2021-postseason-will-smith-093c1e5a) | 97 | ATL · 2021 Postseason · H/9 100% · K/9 95% |  |
| 59 | [Paul Sewald](https://mlbtsdb.com/mlb21/cards/finest-paul-sewald-f45441ae) | 98 | SEA · Finest · H/9 100% · K/9 98% | 10,000 |
| 60 | [Joakim Soria](https://mlbtsdb.com/mlb21/cards/signature-joakim-soria-e3c91316) | 92 | KC · Signature · H/9 91% · Break 91% | 12,495 |
| 61 | [Dennis Eckersley](https://mlbtsdb.com/mlb21/cards/signature-dennis-eckersley-dfab173b) | 97 | OAK · Signature · K/9 97% · H/9 92% | 24,995 |
| 62 | [Bruce Sutter](https://mlbtsdb.com/mlb21/cards/milestone-bruce-sutter-66a72fbb) | 95 | ATL · Milestone · K/9 98% · H/9 93% |  |
| 63 | [Ryan Tepera](https://mlbtsdb.com/mlb21/cards/monthly-awards-ryan-tepera-97ce84b6) | 91 | CHC · Monthly Awards · H/9 95% · K/9 83% |  |
| 64 | [Huston Street](https://mlbtsdb.com/mlb21/cards/milestone-huston-street-367bfdbe) | 93 | LAA · Milestone · K/9 92% · H/9 92% | 39,995 |
| 65 | [John Franco](https://mlbtsdb.com/mlb21/cards/milestone-john-franco-3969214c) | 91 | NYM · Milestone · K/9 92% · Break 91% |  |
| 66 | [Darren O'Day](https://mlbtsdb.com/mlb21/cards/prime-darren-o-day-4f0f33bd) | 90 | BAL · Prime · H/9 92% · Break 91% | 12,999 |
| 67 | [Tyler Rogers](https://mlbtsdb.com/mlb21/cards/2021-postseason-tyler-rogers-ebbaef13) | 95 | SF · 2021 Postseason · H/9 98% · Break 91% |  |

## Other positions

- [starting pitchers](https://mlbtsdb.com/mlb21/best/strikeout/sp)
