# Best speed shortstops

> The best speed shortstops in MLB 21, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb21/best/speed/ss

Changes the game once he reaches base.

75 cards ranked

**Ranked on:** Speed 45% · Steal 25% · Contact vs R 18% · Contact vs L 12%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Trea Turner](https://mlbtsdb.com/mlb21/cards/finest-trea-turner-b4e77839) (also 2B) | 99 | LAD · Finest · Speed 99% · Baserunning 99% |  |
| 2 | [Honus Wagner](https://mlbtsdb.com/mlb21/cards/prime-honus-wagner-8a441923) | 99 | PIT · Prime · Baserunning 99% · Contact vs L 98% |  |
| 3 | [Fernando Tatis Jr.](https://mlbtsdb.com/mlb21/cards/finest-fernando-tatis-jr-327cee8c) | 99 | SD · Finest · Speed 98% · Baserunning 97% |  |
| 4 | [Tommy Edman](https://mlbtsdb.com/mlb21/cards/2021-postseason-tommy-edman-d64d8db3) (also 2B) | 98 | STL · 2021 Postseason · Baserunning 99% · Contact vs R 99% |  |
| 5 | [Garrett Hampson](https://mlbtsdb.com/mlb21/cards/topps-now-garrett-hampson-04ddaa78) (also CF) | 98 | COL · Topps Now · Speed 99% · Contact vs R 94% | 33,905 |
| 6 | [Jazz Chisholm](https://mlbtsdb.com/mlb21/cards/topps-now-jazz-chisholm-3d805809) (also 2B) | 98 | MIA · Topps Now · Baserunning 98% · Speed 95% | 72,706 |
| 7 | [Luis Aparicio](https://mlbtsdb.com/mlb21/cards/signature-luis-aparicio-5947402a) | 97 | CWS · Signature · Speed 99% · Baserunning 98% | 16,000 |
| 8 | [Jimmy Rollins](https://mlbtsdb.com/mlb21/cards/awards-jimmy-rollins-896b690b) | 99 | PHI · Awards · Baserunning 98% · Speed 97% |  |
| 9 | [Barry Larkin](https://mlbtsdb.com/mlb21/cards/milestone-barry-larkin-6ffd0a7e) | 99 | CIN · Milestone · Baserunning 96% · Speed 95% |  |
| 10 | [Ozzie Smith](https://mlbtsdb.com/mlb21/cards/signature-ozzie-smith-2ea3bbe4) | 97 | STL · Signature · Baserunning 99% · Speed 96% |  |
| 11 | [Robert Puason](https://mlbtsdb.com/mlb21/cards/future-stars-robert-puason-44f46fc2) | 92 | OAK · Future Stars · Speed 97% · Baserunning 95% |  |
| 12 | [C.J. Abrams](https://mlbtsdb.com/mlb21/cards/prospect-c-j-abrams-a90a3789) | 90 | SD · Prospect · Speed 98% · Baserunning 98% | 37,775 |
| 13 | [Brice Turang](https://mlbtsdb.com/mlb21/cards/future-stars-brice-turang-4ff13f30) | 92 | MIL · Future Stars · Speed 95% · Baserunning 95% |  |
| 14 | [Wander Franco](https://mlbtsdb.com/mlb21/cards/future-stars-wander-franco-5eca46e4) | 99 | TB · Future Stars · Contact vs R 95% · Speed 90% | 54,302 |
| 15 | [Marcus Semien](https://mlbtsdb.com/mlb21/cards/finest-marcus-semien-dd9a8863) (also 2B) | 99 | TOR · Finest · Baserunning 92% · Speed 90% |  |
| 16 | [Bobby Witt Jr.](https://mlbtsdb.com/mlb21/cards/future-stars-bobby-witt-jr-3f43b741) | 99 | KC · Future Stars · Baserunning 96% · Speed 94% | 129,895 |
| 17 | [Austin Martin](https://mlbtsdb.com/mlb21/cards/future-stars-austin-martin-d6fc14b9) (also CF) | 97 | MIN · Future Stars · Baserunning 94% · Contact vs L 93% | 32,979 |
| 18 | [Amed Rosario](https://mlbtsdb.com/mlb21/cards/topps-now-amed-rosario-c18961bb) | 96 | CLE · Topps Now · Speed 96% · Contact vs L 91% | 89,906 |
| 19 | [Jonathan Villar](https://mlbtsdb.com/mlb21/cards/milestone-jonathan-villar-e66d9dab) | 93 | BAL · Milestone · Baserunning 97% · Speed 86% | 14,000 |
| 20 | [Tim Anderson](https://mlbtsdb.com/mlb21/cards/topps-now-tim-anderson-840c95f9) | 99 | CWS · Topps Now · Contact vs L 95% · Contact vs R 89% |  |
| 21 | [Bo Bichette](https://mlbtsdb.com/mlb21/cards/finest-bo-bichette-8118a0ab) | 99 | TOR · Finest · Contact vs L 98% · Baserunning 95% | 39,895 |
| 22 | [Chris Taylor](https://mlbtsdb.com/mlb21/cards/2021-postseason-chris-taylor-098a6aed) (also LF) | 99 | LAD · 2021 Postseason · Contact vs L 98% · Contact vs R 94% |  |
| 23 | [Trevor Story](https://mlbtsdb.com/mlb21/cards/awards-trevor-story-6f552b11) | 96 | COL · Awards · Speed 93% · Contact vs L 87% | 937,999 |
| 24 | [Jonathan India](https://mlbtsdb.com/mlb21/cards/finest-jonathan-india-f65c867a) (also 2B) | 99 | CIN · Finest · Contact vs L 95% · Speed 88% |  |
| 25 | [Monte Irvin](https://mlbtsdb.com/mlb21/cards/signature-monte-irvin-de3a8280) (also LF) | 99 | SF · Signature · Contact vs R 93% · Contact vs L 86% |  |
| 26 | [Jeter Downs](https://mlbtsdb.com/mlb21/cards/future-stars-jeter-downs-4aa29ca0) (also 2B) | 95 | BOS · Future Stars · Baserunning 94% · Contact vs L 90% |  |
| 27 | [Jake Cronenworth](https://mlbtsdb.com/mlb21/cards/2021-all-star-jake-cronenworth-2cb57605) (also 2B) | 98 | SD · 2021 All-Star · Speed 89% · Contact vs R 88% |  |
| 28 | [Andrew Velazquez](https://mlbtsdb.com/mlb21/cards/topps-now-andrew-velazquez-75b3f26d) | 96 | NYY · Topps Now · Speed 86% · Contact vs R 85% | 111,111 |
| 29 | [Javier Baez](https://mlbtsdb.com/mlb21/cards/finest-javier-baez-3498327a) | 99 | CHC · Finest · Contact vs L 90% · Speed 85% |  |
| 30 | [Robin Yount](https://mlbtsdb.com/mlb21/cards/signature-robin-yount-d7d74173) | 99 | MIL · Signature · Contact vs R 88% · Contact vs L 88% |  |
| 31 | [Gary Sheffield](https://mlbtsdb.com/mlb21/cards/signature-gary-sheffield-9f9efae1) (also RF) | 99 | MIA · Signature · Contact vs L 95% · Baserunning 90% |  |
| 32 | [Francisco Lindor](https://mlbtsdb.com/mlb21/cards/signature-francisco-lindor-27848a3b) | 99 | CLE · Signature · Contact vs L 92% · Baserunning 89% | 950,000 |
| 33 | [Pee Wee Reese](https://mlbtsdb.com/mlb21/cards/prime-pee-wee-reese-c0e865c8) | 94 | LAD · Prime · Baserunning 92% · Speed 85% |  |
| 34 | [Chipper Jones](https://mlbtsdb.com/mlb21/cards/awards-chipper-jones-d68887eb) (also 3B) | 99 | ATL · Awards · Contact vs L 98% · Baserunning 94% |  |
| 35 | [Ozzie Albies](https://mlbtsdb.com/mlb21/cards/2021-all-star-ozzie-albies-373a82b8) (also 2B) | 98 | ATL · 2021 All-Star · Contact vs L 98% · Baserunning 88% |  |
| 36 | [Vidal Brujan](https://mlbtsdb.com/mlb21/cards/topps-now-vidal-brujan-2a2e53b0) (also 2B) | 91 | TB · Topps Now · Baserunning 95% · Contact vs R 80% | 34,995 |
| 37 | [Alan Trammell](https://mlbtsdb.com/mlb21/cards/2nd-half-alan-trammell-88b60db4) | 95 | DET · 2nd Half · Contact vs L 92% · Baserunning 91% |  |
| 38 | [Danny Santana](https://mlbtsdb.com/mlb21/cards/finest-danny-santana-9b0e6e89) (also 1B) | 95 | TEX · Finest · Baserunning 95% · Contact vs R 80% | 10,000 |
| 39 | [Joey Wendle](https://mlbtsdb.com/mlb21/cards/topps-now-joey-wendle-605aef0b) (also 3B) | 97 | TB · Topps Now · Contact vs R 99% · Contact vs L 82% | 128,506 |
| 40 | [Jorge Polanco](https://mlbtsdb.com/mlb21/cards/finest-jorge-polanco-2826a001) (also 2B) | 99 | MIN · Finest · Contact vs L 91% · Contact vs R 88% |  |
| 41 | [Dylan Moore](https://mlbtsdb.com/mlb21/cards/topps-now-dylan-moore-4a893a88) (also 2B) | 95 | SEA · Topps Now · Baserunning 91% · Contact vs L 77% | 24,995 |
| 42 | [Jose Altuve](https://mlbtsdb.com/mlb21/cards/topps-now-jose-altuve-1eccc72b) (also 2B) | 98 | HOU · Topps Now · Contact vs L 89% · Contact vs R 83% |  |
| 43 | [Marco Luciano](https://mlbtsdb.com/mlb21/cards/future-stars-marco-luciano-8d04c13e) | 98 | SF · Future Stars · Contact vs R 89% · Contact vs L 75% |  |
| 44 | [Willy Adames](https://mlbtsdb.com/mlb21/cards/finest-willy-adames-0ab0715c) | 98 | MIL · Finest · Contact vs R 89% · Contact vs L 85% | 15,995 |
| 45 | [Ketel Marte](https://mlbtsdb.com/mlb21/cards/finest-ketel-marte-da0c44a0) (also CF) | 99 | ARI · Finest · Contact vs L 98% · Contact vs R 92% |  |
| 46 | [Jose Ramirez](https://mlbtsdb.com/mlb21/cards/2021-all-star-jose-ramirez-8b85946e) (also 3B) | 98 | CLE · 2021 All-Star · Contact vs L 85% · Baserunning 83% |  |
| 47 | [Jordan Groshans](https://mlbtsdb.com/mlb21/cards/future-stars-jordan-groshans-73fe05cf) | 95 | TOR · Future Stars · Contact vs R 85% · Contact vs L 82% |  |
| 48 | [Dansby Swanson](https://mlbtsdb.com/mlb21/cards/topps-now-dansby-swanson-b27bbbee) | 95 | ATL · Topps Now · Contact vs R 84% · Speed 77% | 24,995 |
| 49 | [Michael Young](https://mlbtsdb.com/mlb21/cards/signature-michael-young-89e87f58) | 96 | TEX · Signature · Contact vs L 95% · Contact vs R 92% | 37,995 |
| 50 | [Manny Machado](https://mlbtsdb.com/mlb21/cards/awards-manny-machado-b1b5dc76) (also 3B) | 97 | BAL · Awards · Baserunning 86% · Contact vs R 81% | 62,402 |
| 51 | [Mike Schmidt](https://mlbtsdb.com/mlb21/cards/milestone-mike-schmidt-fb3ca242) (also 3B) | 99 | PHI · Milestone · Contact vs L 91% · Contact vs R 77% | 100,000 |
| 52 | [Xander Bogaerts](https://mlbtsdb.com/mlb21/cards/2021-all-star-xander-bogaerts-4a342b9e) | 96 | BOS · 2021 All-Star · Contact vs R 97% · Contact vs L 93% | 6,994 |
| 53 | [Cal Ripken Jr.](https://mlbtsdb.com/mlb21/cards/milestone-cal-ripken-jr-f4801d6b) | 99 | BAL · Milestone · Contact vs L 87% · Contact vs R 83% |  |
| 54 | [Kike Hernandez](https://mlbtsdb.com/mlb21/cards/2021-postseason-kike-hernandez-cbaf30bc) (also CF) | 99 | BOS · 2021 Postseason · Contact vs R 99% · Contact vs L 95% |  |
| 55 | [Carlos Correa](https://mlbtsdb.com/mlb21/cards/finest-carlos-correa-9c7c62fd) | 99 | HOU · Finest · Contact vs L 94% · Contact vs R 89% | 64,202 |
| 56 | [Troy Glaus](https://mlbtsdb.com/mlb21/cards/awards-troy-glaus-1160b456) (also 3B) | 97 | LAA · Awards · Contact vs L 98% · Contact vs R 64% | 19,895 |
| 57 | [Eduardo Escobar](https://mlbtsdb.com/mlb21/cards/2021-all-star-eduardo-escobar-32fed8b2) (also 3B) | 97 | ARI · 2021 All-Star · Contact vs L 75% · Contact vs R 72% |  |
| 58 | [Alex Bregman](https://mlbtsdb.com/mlb21/cards/awards-alex-bregman-1204aa07) (also 3B) | 98 | HOU · Awards · Contact vs L 97% · Contact vs R 71% | 99,604 |
| 59 | [Andrelton Simmons](https://mlbtsdb.com/mlb21/cards/awards-andrelton-simmons-222ac746) | 94 | LAA · Awards · Contact vs R 82% · Contact vs L 72% | 42,950 |
| 60 | [Gleyber Torres](https://mlbtsdb.com/mlb21/cards/finest-gleyber-torres-269dce38) (also 2B) | 97 | NYY · Finest · Contact vs L 80% · Baserunning 76% | 23,000 |
| 61 | [Ronny Mauricio](https://mlbtsdb.com/mlb21/cards/future-stars-ronny-mauricio-fe9c1e36) | 93 | NYM · Future Stars · Contact vs R 78% · Contact vs L 73% |  |
| 62 | [Adam Frazier](https://mlbtsdb.com/mlb21/cards/2021-all-star-adam-frazier-9d007f0c) (also 2B) | 97 | PIT · 2021 All-Star · Contact vs R 99% · Contact vs L 90% |  |
| 63 | [Brad Miller](https://mlbtsdb.com/mlb21/cards/topps-now-brad-miller-6f6a5d78) (also 2B) | 93 | PHI · Topps Now · Contact vs R 86% · Contact vs L 75% | 25,000 |
| 64 | [Ernie Banks](https://mlbtsdb.com/mlb21/cards/breakout-ernie-banks-3b6fe2dc) | 94 | CHC · Breakout · Contact vs L 98% · Contact vs R 64% |  |
| 65 | [Brandon Crawford](https://mlbtsdb.com/mlb21/cards/finest-brandon-crawford-0fe9baf3) | 99 | SF · Finest · Contact vs R 97% · Contact vs L 86% |  |
| 66 | [Vinny Castilla](https://mlbtsdb.com/mlb21/cards/awards-vinny-castilla-26ca4566) (also 3B) | 99 | COL · Awards · Contact vs R 90% · Contact vs L 89% |  |
| 67 | [Eugenio Suarez](https://mlbtsdb.com/mlb21/cards/monthly-awards-eugenio-suarez-feaba3ff) (also 3B) | 98 | CIN · Monthly Awards · Contact vs R 99% · Contact vs L 84% |  |
| 68 | [Kyle Farmer](https://mlbtsdb.com/mlb21/cards/monthly-awards-kyle-farmer-47cb13e8) | 94 | CIN · Monthly Awards · Contact vs L 98% · Contact vs R 91% |  |
| 69 | [Lourdes Gurriel Jr.](https://mlbtsdb.com/mlb21/cards/monthly-awards-lourdes-gurriel-jr-ff30aea8) (also LF) | 98 | TOR · Monthly Awards · Contact vs L 98% · Contact vs R 80% |  |
| 70 | [Jonathan Schoop](https://mlbtsdb.com/mlb21/cards/monthly-awards-jonathan-schoop-fe1fa775) (also 1B) | 95 | DET · Monthly Awards · Contact vs L 96% · Contact vs R 78% |  |
| 71 | [Corey Seager](https://mlbtsdb.com/mlb21/cards/postseason-corey-seager-4624ff8d) | 99 | LAD · Postseason · Contact vs L 96% · Contact vs R 95% |  |
| 72 | [Isaac Paredes](https://mlbtsdb.com/mlb21/cards/future-stars-isaac-paredes-041206f8) (also 3B) | 92 | DET · Future Stars · Contact vs R 83% · Contact vs L 82% |  |
| 73 | [Luis Urias](https://mlbtsdb.com/mlb21/cards/topps-now-luis-urias-5b6359f4) (also 3B) | 96 | MIL · Topps Now · Contact vs R 83% · Contact vs L 75% | 31,250 |
| 74 | [Jed Lowrie](https://mlbtsdb.com/mlb21/cards/topps-now-jed-lowrie-6a6a8717) (also 2B) | 93 | OAK · Topps Now · Contact vs R 88% · Contact vs L 78% | 268,703 |
| 75 | [Justin Turner](https://mlbtsdb.com/mlb21/cards/monthly-awards-justin-turner-90f48968) (also 3B) | 90 | LAD · Monthly Awards · Contact vs R 92% · Contact vs L 79% |  |

## Other positions

- [first basemen](https://mlbtsdb.com/mlb21/best/speed/1b)
- [second basemen](https://mlbtsdb.com/mlb21/best/speed/2b)
- [third basemen](https://mlbtsdb.com/mlb21/best/speed/3b)
- [left fielders](https://mlbtsdb.com/mlb21/best/speed/lf)
- [center fielders](https://mlbtsdb.com/mlb21/best/speed/cf)
- [right fielders](https://mlbtsdb.com/mlb21/best/speed/rf)
