# Best speed right fielders

> The best speed right fielders in MLB 21, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb21/best/speed/rf

Changes the game once he reaches base.

169 cards ranked

**Ranked on:** Speed 45% · Steal 25% · Contact vs R 18% · Contact vs L 12%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Kenny Lofton](https://mlbtsdb.com/mlb21/cards/awards-kenny-lofton-b76bb256) (also CF) | 99 | CLE · Awards · Baserunning 99% · Contact vs R 99% |  |
| 2 | [Tony Gwynn](https://mlbtsdb.com/mlb21/cards/signature-tony-gwynn-b82cebdc) | 99 | SD · Signature · Contact vs R 99% · Contact vs L 98% | 66,406 |
| 3 | [Lou Brock](https://mlbtsdb.com/mlb21/cards/postseason-lou-brock-e7231cdd) (also LF) | 92 | STL · Postseason · Speed 99% · Baserunning 99% |  |
| 4 | [Willie Mays](https://mlbtsdb.com/mlb21/cards/milestone-willie-mays-be5701ad) (also CF) | 99 | SF · Milestone · Speed 97% · Baserunning 97% | 74,809 |
| 5 | [Rickey Henderson](https://mlbtsdb.com/mlb21/cards/milestone-rickey-henderson-66465d42) (also LF) | 99 | OAK · Milestone · Speed 99% · Baserunning 99% |  |
| 6 | [Fernando Tatis Jr.](https://mlbtsdb.com/mlb21/cards/finest-fernando-tatis-jr-327cee8c) (also SS) | 99 | SD · Finest · Speed 98% · Baserunning 97% |  |
| 7 | [Tommy Edman](https://mlbtsdb.com/mlb21/cards/2021-postseason-tommy-edman-d64d8db3) (also 2B) | 98 | STL · 2021 Postseason · Baserunning 99% · Contact vs R 99% |  |
| 8 | [Mike Trout](https://mlbtsdb.com/mlb21/cards/finest-mike-trout-2da3df19) (also CF) | 99 | LAA · Finest · Speed 98% · Contact vs R 97% |  |
| 9 | [Jarren Duran](https://mlbtsdb.com/mlb21/cards/topps-now-jarren-duran-b3e5dff7) (also CF) | 94 | BOS · Topps Now · Baserunning 96% · Speed 96% | 134,008 |
| 10 | [Garrett Hampson](https://mlbtsdb.com/mlb21/cards/topps-now-garrett-hampson-04ddaa78) (also CF) | 98 | COL · Topps Now · Speed 99% · Contact vs R 94% | 33,905 |
| 11 | [Whit Merrifield](https://mlbtsdb.com/mlb21/cards/milestone-whit-merrifield-1024cf4d) (also 2B) | 97 | KC · Milestone · Baserunning 99% · Contact vs R 99% |  |
| 12 | [Ken Griffey Sr.](https://mlbtsdb.com/mlb21/cards/signature-ken-griffey-sr-97463af2) | 97 | CIN · Signature · Speed 95% · Baserunning 95% |  |
| 13 | [Johnny Damon](https://mlbtsdb.com/mlb21/cards/2nd-half-johnny-damon-25d1c689) (also CF) | 93 | KC · 2nd Half · Contact vs L 98% · Baserunning 97% |  |
| 14 | [Matt Kemp](https://mlbtsdb.com/mlb21/cards/milestone-matt-kemp-aedfc9ce) (also CF) | 99 | LAD · Milestone · Baserunning 97% · Contact vs L 95% | 67,508 |
| 15 | [Eric Davis](https://mlbtsdb.com/mlb21/cards/milestone-eric-davis-27093d51) (also CF) | 99 | CIN · Milestone · Speed 99% · Baserunning 99% | 999,995 |
| 16 | [Shohei Ohtani](https://mlbtsdb.com/mlb21/cards/finest-shohei-ohtani-b47ea677) | 99 | LAA · Finest · Speed 97% · Baserunning 94% |  |
| 17 | [Starling Marte](https://mlbtsdb.com/mlb21/cards/finest-starling-marte-f4435c4b) (also CF) | 99 | OAK · Finest · Baserunning 99% · Contact vs R 98% | 52,906 |
| 18 | [Tyler O'Neill](https://mlbtsdb.com/mlb21/cards/monthly-awards-tyler-o-neill-68482ad3) (also LF) | 99 | STL · Monthly Awards · Speed 99% · Contact vs L 98% |  |
| 19 | [Minnie Minoso](https://mlbtsdb.com/mlb21/cards/signature-minnie-minoso-82ade960) (also LF) | 99 | CWS · Signature · Baserunning 93% · Contact vs L 93% | 49,999 |
| 20 | [Ken Griffey Jr.](https://mlbtsdb.com/mlb21/cards/milestone-ken-griffey-jr-52e0b0a8) (also CF) | 99 | CIN · Milestone · Contact vs R 96% · Baserunning 95% |  |
| 21 | [Luis Robert](https://mlbtsdb.com/mlb21/cards/monthly-awards-luis-robert-0a1e1d8d) (also CF) | 98 | CWS · Monthly Awards · Contact vs R 97% · Speed 94% |  |
| 22 | [Cedric Mullins](https://mlbtsdb.com/mlb21/cards/2021-all-star-cedric-mullins-275cfee7) (also CF) | 98 | BAL · 2021 All-Star · Contact vs R 97% · Baserunning 93% |  |
| 23 | [Mickey Mantle](https://mlbtsdb.com/mlb21/cards/awards-mickey-mantle-d14cb406) (also CF) | 99 | NYY · Awards · Contact vs L 98% · Contact vs R 96% |  |
| 24 | [Honus Wagner](https://mlbtsdb.com/mlb21/cards/rookie-honus-wagner-0cc2bf83) (also CF) | 90 | FA · Rookie · Speed 98% · Baserunning 94% | 14,000 |
| 25 | [Randy Arozarena](https://mlbtsdb.com/mlb21/cards/2021-postseason-randy-arozarena-f46f61cd) (also LF) | 98 | TB · 2021 Postseason · Baserunning 98% · Speed 92% |  |
| 26 | [Dexter Fowler](https://mlbtsdb.com/mlb21/cards/milestone-dexter-fowler-b2a78932) (also CF) | 91 | COL · Milestone · Baserunning 99% · Speed 97% | 14,995 |
| 27 | [Christian Yelich](https://mlbtsdb.com/mlb21/cards/milestone-christian-yelich-971b4cd5) | 99 | MIL · Milestone · Baserunning 99% · Contact vs R 99% | 195,803 |
| 28 | [Mookie Betts](https://mlbtsdb.com/mlb21/cards/awards-mookie-betts-a458815a) | 99 | BOS · Awards · Contact vs L 98% · Contact vs R 97% |  |
| 29 | [Jarred Kelenic](https://mlbtsdb.com/mlb21/cards/future-stars-jarred-kelenic-dbe5b26b) (also CF) | 99 | SEA · Future Stars · Baserunning 95% · Contact vs R 94% |  |
| 30 | [Andrew McCutchen](https://mlbtsdb.com/mlb21/cards/signature-andrew-mccutchen-70c7bdc7) (also CF) | 98 | PIT · Signature · Speed 94% · Baserunning 94% |  |
| 31 | [Alfonso Soriano](https://mlbtsdb.com/mlb21/cards/milestone-alfonso-soriano-d56986c0) (also LF) | 99 | WAS · Milestone · Baserunning 97% · Speed 97% |  |
| 32 | [Brett Gardner](https://mlbtsdb.com/mlb21/cards/signature-brett-gardner-499c1027) (also LF) | 96 | NYY · Signature · Baserunning 97% · Speed 97% |  |
| 33 | [Ronald Acuna Jr.](https://mlbtsdb.com/mlb21/cards/2021-all-star-ronald-acuna-jr-a5442d14) | 99 | ATL · 2021 All-Star · Speed 97% · Baserunning 91% |  |
| 34 | [C.J. Abrams](https://mlbtsdb.com/mlb21/cards/prospect-c-j-abrams-a90a3789) (also SS) | 90 | SD · Prospect · Speed 98% · Baserunning 98% | 37,775 |
| 35 | [Vladimir Guerrero](https://mlbtsdb.com/mlb21/cards/signature-vladimir-guerrero-60c530d6) | 99 | WAS · Signature · Contact vs L 98% · Contact vs R 97% | 89,502 |
| 36 | [Lorenzo Cain](https://mlbtsdb.com/mlb21/cards/finest-lorenzo-cain-1c8f6ad2) (also CF) | 93 | MIL · Finest · Contact vs L 98% · Baserunning 96% | 13,485 |
| 37 | [Byron Buxton](https://mlbtsdb.com/mlb21/cards/monthly-awards-byron-buxton-b85c4fff) (also CF) | 95 | MIN · Monthly Awards · Speed 99% · Baserunning 94% |  |
| 38 | [Jasson Dominguez](https://mlbtsdb.com/mlb21/cards/future-stars-jasson-dominguez-1629b0b8) (also CF) | 96 | NYY · Future Stars · Speed 97% · Baserunning 91% |  |
| 39 | [Hank Aaron](https://mlbtsdb.com/mlb21/cards/milestone-hank-aaron-199a8e5c) (also LF) | 99 | ATL · Milestone · Contact vs L 96% · Contact vs R 92% | 53,905 |
| 40 | [Austin Martin](https://mlbtsdb.com/mlb21/cards/future-stars-austin-martin-d6fc14b9) (also CF) | 97 | MIN · Future Stars · Baserunning 94% · Contact vs L 93% | 32,979 |
| 41 | [Harrison Bader](https://mlbtsdb.com/mlb21/cards/monthly-awards-harrison-bader-48ad2736) (also CF) | 97 | STL · Monthly Awards · Contact vs R 99% · Speed 98% |  |
| 42 | [Billy Hamilton](https://mlbtsdb.com/mlb21/cards/milestone-billy-hamilton-61bddea0) (also CF) | 91 | CIN · Milestone · Speed 99% · Baserunning 99% | 30,684 |
| 43 | [Amed Rosario](https://mlbtsdb.com/mlb21/cards/topps-now-amed-rosario-c18961bb) (also SS) | 96 | CLE · Topps Now · Speed 96% · Contact vs L 91% | 89,906 |
| 44 | [Shane Victorino](https://mlbtsdb.com/mlb21/cards/awards-shane-victorino-1dbafa1b) (also CF) | 94 | PHI · Awards · Baserunning 93% · Speed 92% |  |
| 45 | [Jo Adell](https://mlbtsdb.com/mlb21/cards/topps-now-jo-adell-a96604dd) | 95 | LAA · Topps Now · Speed 97% · Baserunning 83% | 33,803 |
| 46 | [Chris Taylor](https://mlbtsdb.com/mlb21/cards/2021-postseason-chris-taylor-098a6aed) (also LF) | 99 | LAD · 2021 Postseason · Contact vs L 98% · Contact vs R 94% |  |
| 47 | [Adolis Garcia](https://mlbtsdb.com/mlb21/cards/2021-all-star-adolis-garcia-ee7230de) (also CF) | 97 | TEX · 2021 All-Star · Speed 92% · Baserunning 85% |  |
| 48 | [A.J. Pollock](https://mlbtsdb.com/mlb21/cards/2021-postseason-a-j-pollock-11f76fc1) (also LF) | 99 | LAD · 2021 Postseason · Contact vs R 99% · Contact vs L 92% |  |
| 49 | [Monte Irvin](https://mlbtsdb.com/mlb21/cards/signature-monte-irvin-de3a8280) (also LF) | 99 | SF · Signature · Contact vs R 93% · Contact vs L 86% |  |
| 50 | [Steve Finley](https://mlbtsdb.com/mlb21/cards/milestone-steve-finley-38079fb5) (also CF) | 96 | SF · Milestone · Baserunning 97% · Speed 94% |  |
| 51 | [Grady Sizemore](https://mlbtsdb.com/mlb21/cards/milestone-grady-sizemore-df573a8d) (also CF) | 97 | CLE · Milestone · Baserunning 98% · Speed 92% | 31,000 |
| 52 | [Shawn Green](https://mlbtsdb.com/mlb21/cards/milestone-shawn-green-b236c744) | 96 | TOR · Milestone · Baserunning 96% · Speed 91% | 29,995 |
| 53 | [Brandon Nimmo](https://mlbtsdb.com/mlb21/cards/finest-brandon-nimmo-9c2bfd97) (also CF) | 99 | NYM · Finest · Contact vs L 96% · Speed 95% | 49,407 |
| 54 | [Robin Yount](https://mlbtsdb.com/mlb21/cards/signature-robin-yount-d7d74173) (also SS) | 99 | MIL · Signature · Contact vs R 88% · Contact vs L 88% |  |
| 55 | [Gary Sheffield](https://mlbtsdb.com/mlb21/cards/signature-gary-sheffield-9f9efae1) | 99 | MIA · Signature · Contact vs L 95% · Baserunning 90% |  |
| 56 | [T.J. Friedl](https://mlbtsdb.com/mlb21/cards/topps-now-t-j-friedl-e3f20d78) (also LF) | 97 | CIN · Topps Now · Baserunning 90% · Contact vs R 88% | 39,999 |
| 57 | [Brett Phillips](https://mlbtsdb.com/mlb21/cards/topps-now-brett-phillips-b2385ae6) (also CF) | 95 | TB · Topps Now · Speed 88% · Contact vs R 86% | 26,494 |
| 58 | [Avisail Garcia](https://mlbtsdb.com/mlb21/cards/finest-avisail-garcia-828cd6ab) | 99 | MIL · Finest · Contact vs L 92% · Speed 92% | 40,000 |
| 59 | [Ryan Braun](https://mlbtsdb.com/mlb21/cards/2nd-half-ryan-braun-c0973232) (also LF) | 96 | MIL · 2nd Half · Contact vs L 98% · Baserunning 95% | 31,995 |
| 60 | [Roberto Clemente](https://mlbtsdb.com/mlb21/cards/signature-roberto-clemente-b3dcb265) | 99 | PIT · Signature · Contact vs L 98% · Contact vs R 98% |  |
| 61 | [Bryan Reynolds](https://mlbtsdb.com/mlb21/cards/finest-bryan-reynolds-6a822518) (also CF) | 99 | PIT · Finest · Contact vs L 96% · Contact vs R 94% |  |
| 62 | [Jason Heyward](https://mlbtsdb.com/mlb21/cards/awards-jason-heyward-3c841cee) | 95 | ATL · Awards · Baserunning 88% · Speed 88% | 35,985 |
| 63 | [Joe Carter](https://mlbtsdb.com/mlb21/cards/milestone-joe-carter-27a776f3) (also 1B) | 96 | CLE · Milestone · Baserunning 96% · Speed 86% |  |
| 64 | [Dante Bichette](https://mlbtsdb.com/mlb21/cards/milestone-dante-bichette-86a3db80) | 96 | COL · Milestone · Contact vs L 98% · Baserunning 95% |  |
| 65 | [Torii Hunter](https://mlbtsdb.com/mlb21/cards/awards-torii-hunter-73bf8ec6) (also CF) | 96 | LAA · Awards · Contact vs L 94% · Baserunning 93% |  |
| 66 | [Bryce Harper](https://mlbtsdb.com/mlb21/cards/finest-bryce-harper-048bb2f9) | 99 | PHI · Finest · Contact vs R 99% · Contact vs L 88% | 51,309 |
| 67 | [Reggie Jackson](https://mlbtsdb.com/mlb21/cards/milestone-reggie-jackson-9d2f78b1) | 99 | LAA · Milestone · Baserunning 93% · Contact vs R 82% |  |
| 68 | [Kyle Tucker](https://mlbtsdb.com/mlb21/cards/finest-kyle-tucker-712ece60) | 99 | HOU · Finest · Contact vs R 96% · Contact vs L 94% |  |
| 69 | [Adam Eaton](https://mlbtsdb.com/mlb21/cards/postseason-adam-eaton-5f369c1e) | 94 | WAS · Postseason · Baserunning 88% · Contact vs L 81% | 18,263 |
| 70 | [Larry Walker](https://mlbtsdb.com/mlb21/cards/awards-larry-walker-5ab5786e) | 99 | COL · Awards · Contact vs R 99% · Baserunning 91% | 877,222 |
| 71 | [Teoscar Hernandez](https://mlbtsdb.com/mlb21/cards/2021-all-star-teoscar-hernandez-4bbf8d87) | 97 | TOR · 2021 All-Star · Contact vs L 96% · Speed 86% |  |
| 72 | [Dave Parker](https://mlbtsdb.com/mlb21/cards/awards-dave-parker-063d72de) | 99 | PIT · Awards · Contact vs R 96% · Contact vs L 89% |  |
| 73 | [Cavan Biggio](https://mlbtsdb.com/mlb21/cards/milestone-cavan-biggio-6d236926) (also 2B) | 91 | TOR · Milestone · Baserunning 94% · Speed 80% | 25,544 |
| 74 | [Cody Bellinger](https://mlbtsdb.com/mlb21/cards/awards-cody-bellinger-b9988826) | 99 | LAD · Awards · Contact vs R 89% · Speed 83% | 999,666 |
| 75 | [Tommy Pham](https://mlbtsdb.com/mlb21/cards/monthly-awards-tommy-pham-4f411e2a) (also LF) | 94 | SD · Monthly Awards · Baserunning 96% · Contact vs R 95% |  |
| 76 | [Cliff Floyd](https://mlbtsdb.com/mlb21/cards/prime-cliff-floyd-473b112b) (also LF) | 95 | MIA · Prime · Baserunning 89% · Contact vs R 86% | 38,985 |
| 77 | [Vidal Brujan](https://mlbtsdb.com/mlb21/cards/topps-now-vidal-brujan-2a2e53b0) (also 2B) | 91 | TB · Topps Now · Baserunning 95% · Contact vs R 80% | 34,995 |
| 78 | [Kyle Lewis](https://mlbtsdb.com/mlb21/cards/finest-kyle-lewis-6a76035c) (also CF) | 99 | SEA · Finest · Baserunning 92% · Contact vs R 89% | 69,904 |
| 79 | [Oscar Mercado](https://mlbtsdb.com/mlb21/cards/topps-now-oscar-mercado-e562c0de) (also LF) | 97 | CLE · Topps Now · Speed 89% · Contact vs L 82% | 49,306 |
| 80 | [Justin Upton](https://mlbtsdb.com/mlb21/cards/awards-justin-upton-40025295) | 94 | ARI · Awards · Baserunning 88% · Contact vs R 80% | 14,975 |
| 81 | [Danny Santana](https://mlbtsdb.com/mlb21/cards/finest-danny-santana-9b0e6e89) (also 1B) | 95 | TEX · Finest · Baserunning 95% · Contact vs R 80% | 10,000 |
| 82 | [Joey Wendle](https://mlbtsdb.com/mlb21/cards/topps-now-joey-wendle-605aef0b) (also 3B) | 97 | TB · Topps Now · Contact vs R 99% · Contact vs L 82% | 128,506 |
| 83 | [Patrick Wisdom](https://mlbtsdb.com/mlb21/cards/finest-patrick-wisdom-053126dd) (also 3B) | 99 | CHC · Finest · Contact vs L 85% · Contact vs R 83% |  |
| 84 | [Dylan Moore](https://mlbtsdb.com/mlb21/cards/topps-now-dylan-moore-4a893a88) (also 2B) | 95 | SEA · Topps Now · Baserunning 91% · Contact vs L 77% | 24,995 |
| 85 | [Adam Duvall](https://mlbtsdb.com/mlb21/cards/2021-postseason-adam-duvall-a1668ffc) (also CF) | 98 | ATL · 2021 Postseason · Speed 90% · Contact vs L 85% |  |
| 86 | [Estevan Florial](https://mlbtsdb.com/mlb21/cards/topps-now-estevan-florial-7ec5b989) (also CF) | 94 | NYY · Topps Now · Contact vs R 87% · Contact vs L 77% | 184,902 |
| 87 | [Julio Rodriguez](https://mlbtsdb.com/mlb21/cards/future-stars-julio-rodriguez-feeff952) | 99 | SEA · Future Stars · Contact vs R 89% · Contact vs L 82% |  |
| 88 | [Babe Ruth](https://mlbtsdb.com/mlb21/cards/signature-babe-ruth-9e1d5434) | 99 | NYY · Signature · Contact vs R 99% · Contact vs L 98% | 86,903 |
| 89 | [Duke Snider](https://mlbtsdb.com/mlb21/cards/prime-duke-snider-bfe85ad2) (also CF) | 99 | LAD · Prime · Contact vs R 94% · Contact vs L 78% |  |
| 90 | [Ketel Marte](https://mlbtsdb.com/mlb21/cards/finest-ketel-marte-da0c44a0) (also CF) | 99 | ARI · Finest · Contact vs L 98% · Contact vs R 92% |  |
| 91 | [Jason Bay](https://mlbtsdb.com/mlb21/cards/prime-jason-bay-525a1209) (also LF) | 95 | PIT · Prime · Baserunning 92% · Contact vs L 87% | 38,805 |
| 92 | [Wil Myers](https://mlbtsdb.com/mlb21/cards/topps-now-wil-myers-270e376d) | 93 | SD · Topps Now · Contact vs R 79% · Baserunning 79% | 83,000 |
| 93 | [Aaron Judge](https://mlbtsdb.com/mlb21/cards/finest-aaron-judge-a521033c) | 99 | NYY · Finest · Contact vs L 95% · Contact vs R 91% |  |
| 94 | [Kris Bryant](https://mlbtsdb.com/mlb21/cards/awards-kris-bryant-1274aec8) (also 3B) | 97 | CHC · Awards · Contact vs L 87% · Contact vs R 79% | 6,000 |
| 95 | [Nick Markakis](https://mlbtsdb.com/mlb21/cards/awards-nick-markakis-62f57a50) | 92 | BAL · Awards · Baserunning 85% · Contact vs R 84% |  |
| 96 | [Ian Happ](https://mlbtsdb.com/mlb21/cards/monthly-awards-ian-happ-207e3841) (also LF) | 97 | CHC · Monthly Awards · Baserunning 91% · Contact vs L 82% |  |
| 97 | [Lars Nootbaar](https://mlbtsdb.com/mlb21/cards/topps-now-lars-nootbaar-ca9e2abf) (also LF) | 97 | STL · Topps Now · Contact vs R 99% · Contact vs L 89% | 112,000 |
| 98 | [George Springer](https://mlbtsdb.com/mlb21/cards/postseason-george-springer-ffa54840) (also CF) | 99 | HOU · Postseason · Contact vs L 85% · Speed 81% |  |
| 99 | [Mark Canha](https://mlbtsdb.com/mlb21/cards/topps-now-mark-canha-9e4903ea) (also LF) | 98 | OAK · Topps Now · Contact vs R 94% · Contact vs L 86% | 47,075 |
| 100 | [Ryan Klesko](https://mlbtsdb.com/mlb21/cards/prime-ryan-klesko-6c1b3d4b) (also 1B) | 95 | SD · Prime · Contact vs R 86% · Baserunning 85% | 14,995 |

## Other positions

- [first basemen](https://mlbtsdb.com/mlb21/best/speed/1b)
- [second basemen](https://mlbtsdb.com/mlb21/best/speed/2b)
- [third basemen](https://mlbtsdb.com/mlb21/best/speed/3b)
- [shortstops](https://mlbtsdb.com/mlb21/best/speed/ss)
- [left fielders](https://mlbtsdb.com/mlb21/best/speed/lf)
- [center fielders](https://mlbtsdb.com/mlb21/best/speed/cf)
