# Best speed second basemen

> The best speed second basemen in MLB 21, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb21/best/speed/2b

Changes the game once he reaches base.

77 cards ranked

**Ranked on:** Speed 45% · Steal 25% · Contact vs R 18% · Contact vs L 12%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Trea Turner](https://mlbtsdb.com/mlb21/cards/finest-trea-turner-b4e77839) | 99 | LAD · Finest · Speed 99% · Baserunning 99% |  |
| 2 | [Honus Wagner](https://mlbtsdb.com/mlb21/cards/prime-honus-wagner-8a441923) (also SS) | 99 | PIT · Prime · Baserunning 99% · Contact vs L 98% |  |
| 3 | [Jackie Robinson](https://mlbtsdb.com/mlb21/cards/the-42-jackie-robinson-ae014feb) | 99 | LAD · The 42 · Contact vs L 98% · Speed 98% |  |
| 4 | [Fernando Tatis Jr.](https://mlbtsdb.com/mlb21/cards/finest-fernando-tatis-jr-327cee8c) (also SS) | 99 | SD · Finest · Speed 98% · Baserunning 97% |  |
| 5 | [Joe Morgan](https://mlbtsdb.com/mlb21/cards/prime-joe-morgan-e554409d) | 99 | CIN · Prime · Baserunning 99% · Speed 97% | 94,609 |
| 6 | [Paul Molitor](https://mlbtsdb.com/mlb21/cards/signature-paul-molitor-8d7ae9dd) (also 3B) | 99 | MIL · Signature · Contact vs L 98% · Baserunning 98% |  |
| 7 | [Tommy Edman](https://mlbtsdb.com/mlb21/cards/2021-postseason-tommy-edman-d64d8db3) | 98 | STL · 2021 Postseason · Baserunning 99% · Contact vs R 99% |  |
| 8 | [Garrett Hampson](https://mlbtsdb.com/mlb21/cards/topps-now-garrett-hampson-04ddaa78) (also CF) | 98 | COL · Topps Now · Speed 99% · Contact vs R 94% | 33,905 |
| 9 | [Jazz Chisholm](https://mlbtsdb.com/mlb21/cards/topps-now-jazz-chisholm-3d805809) | 98 | MIA · Topps Now · Baserunning 98% · Speed 95% | 72,706 |
| 10 | [Whit Merrifield](https://mlbtsdb.com/mlb21/cards/milestone-whit-merrifield-1024cf4d) | 97 | KC · Milestone · Baserunning 99% · Contact vs R 99% |  |
| 11 | [Craig Biggio](https://mlbtsdb.com/mlb21/cards/milestone-craig-biggio-d4aa3819) | 99 | HOU · Milestone · Baserunning 96% · Contact vs R 94% |  |
| 12 | [Mookie Betts](https://mlbtsdb.com/mlb21/cards/awards-mookie-betts-a458815a) (also RF) | 99 | BOS · Awards · Contact vs L 98% · Contact vs R 97% |  |
| 13 | [Alfonso Soriano](https://mlbtsdb.com/mlb21/cards/milestone-alfonso-soriano-d56986c0) (also LF) | 99 | WAS · Milestone · Baserunning 97% · Speed 97% |  |
| 14 | [Robert Puason](https://mlbtsdb.com/mlb21/cards/future-stars-robert-puason-44f46fc2) (also SS) | 92 | OAK · Future Stars · Speed 97% · Baserunning 95% |  |
| 15 | [C.J. Abrams](https://mlbtsdb.com/mlb21/cards/prospect-c-j-abrams-a90a3789) (also SS) | 90 | SD · Prospect · Speed 98% · Baserunning 98% | 37,775 |
| 16 | [Brice Turang](https://mlbtsdb.com/mlb21/cards/future-stars-brice-turang-4ff13f30) (also SS) | 92 | MIL · Future Stars · Speed 95% · Baserunning 95% |  |
| 17 | [Wander Franco](https://mlbtsdb.com/mlb21/cards/future-stars-wander-franco-5eca46e4) (also SS) | 99 | TB · Future Stars · Contact vs R 95% · Speed 90% | 54,302 |
| 18 | [Marcus Semien](https://mlbtsdb.com/mlb21/cards/finest-marcus-semien-dd9a8863) | 99 | TOR · Finest · Baserunning 92% · Speed 90% |  |
| 19 | [Rod Carew](https://mlbtsdb.com/mlb21/cards/awards-rod-carew-91091ac3) (also 1B) | 98 | MIN · Awards · Contact vs R 99% · Contact vs L 98% | 99,604 |
| 20 | [Austin Martin](https://mlbtsdb.com/mlb21/cards/future-stars-austin-martin-d6fc14b9) (also CF) | 97 | MIN · Future Stars · Baserunning 94% · Contact vs L 93% | 32,979 |
| 21 | [Amed Rosario](https://mlbtsdb.com/mlb21/cards/topps-now-amed-rosario-c18961bb) (also SS) | 96 | CLE · Topps Now · Speed 96% · Contact vs L 91% | 89,906 |
| 22 | [Brian Roberts](https://mlbtsdb.com/mlb21/cards/milestone-brian-roberts-497e696f) | 95 | BAL · Milestone · Baserunning 92% · Speed 92% | 20,000 |
| 23 | [Jonathan Villar](https://mlbtsdb.com/mlb21/cards/milestone-jonathan-villar-e66d9dab) (also SS) | 93 | BAL · Milestone · Baserunning 97% · Speed 86% | 14,000 |
| 24 | [Tim Anderson](https://mlbtsdb.com/mlb21/cards/topps-now-tim-anderson-840c95f9) (also SS) | 99 | CWS · Topps Now · Contact vs L 95% · Contact vs R 89% |  |
| 25 | [Bo Bichette](https://mlbtsdb.com/mlb21/cards/finest-bo-bichette-8118a0ab) (also SS) | 99 | TOR · Finest · Contact vs L 98% · Baserunning 95% | 39,895 |
| 26 | [Chris Taylor](https://mlbtsdb.com/mlb21/cards/2021-postseason-chris-taylor-098a6aed) (also LF) | 99 | LAD · 2021 Postseason · Contact vs L 98% · Contact vs R 94% |  |
| 27 | [Jonathan India](https://mlbtsdb.com/mlb21/cards/finest-jonathan-india-f65c867a) | 99 | CIN · Finest · Contact vs L 95% · Speed 88% |  |
| 28 | [Jeter Downs](https://mlbtsdb.com/mlb21/cards/future-stars-jeter-downs-4aa29ca0) | 95 | BOS · Future Stars · Baserunning 94% · Contact vs L 90% |  |
| 29 | [Jake Cronenworth](https://mlbtsdb.com/mlb21/cards/2021-all-star-jake-cronenworth-2cb57605) | 98 | SD · 2021 All-Star · Speed 89% · Contact vs R 88% |  |
| 30 | [Andrew Velazquez](https://mlbtsdb.com/mlb21/cards/topps-now-andrew-velazquez-75b3f26d) (also SS) | 96 | NYY · Topps Now · Speed 86% · Contact vs R 85% | 111,111 |
| 31 | [Javier Baez](https://mlbtsdb.com/mlb21/cards/finest-javier-baez-3498327a) (also SS) | 99 | CHC · Finest · Contact vs L 90% · Speed 85% |  |
| 32 | [Francisco Lindor](https://mlbtsdb.com/mlb21/cards/signature-francisco-lindor-27848a3b) (also SS) | 99 | CLE · Signature · Contact vs L 92% · Baserunning 89% | 950,000 |
| 33 | [Yoan Moncada](https://mlbtsdb.com/mlb21/cards/future-stars-yoan-moncada-4042bd93) | 91 | CWS · Future Stars · Baserunning 94% · Speed 88% | 18,000 |
| 34 | [Trevor Story](https://mlbtsdb.com/mlb21/cards/home-run-derby-trevor-story-48b0c1e7) (also SS) | 97 | COL · Home Run Derby · Speed 88% · Baserunning 87% | 24,985 |
| 35 | [Cavan Biggio](https://mlbtsdb.com/mlb21/cards/milestone-cavan-biggio-6d236926) | 91 | TOR · Milestone · Baserunning 94% · Speed 80% | 25,544 |
| 36 | [Ryne Sandberg](https://mlbtsdb.com/mlb21/cards/home-run-derby-ryne-sandberg-d8aff818) | 97 | CHC · Home Run Derby · Contact vs R 88% · Baserunning 87% |  |
| 37 | [Ozzie Albies](https://mlbtsdb.com/mlb21/cards/2021-all-star-ozzie-albies-373a82b8) | 98 | ATL · 2021 All-Star · Contact vs L 98% · Baserunning 88% |  |
| 38 | [Vidal Brujan](https://mlbtsdb.com/mlb21/cards/topps-now-vidal-brujan-2a2e53b0) | 91 | TB · Topps Now · Baserunning 95% · Contact vs R 80% | 34,995 |
| 39 | [Danny Santana](https://mlbtsdb.com/mlb21/cards/finest-danny-santana-9b0e6e89) (also 1B) | 95 | TEX · Finest · Baserunning 95% · Contact vs R 80% | 10,000 |
| 40 | [Joey Wendle](https://mlbtsdb.com/mlb21/cards/topps-now-joey-wendle-605aef0b) (also 3B) | 97 | TB · Topps Now · Contact vs R 99% · Contact vs L 82% | 128,506 |
| 41 | [Jorge Polanco](https://mlbtsdb.com/mlb21/cards/finest-jorge-polanco-2826a001) | 99 | MIN · Finest · Contact vs L 91% · Contact vs R 88% |  |
| 42 | [Dylan Moore](https://mlbtsdb.com/mlb21/cards/topps-now-dylan-moore-4a893a88) | 95 | SEA · Topps Now · Baserunning 91% · Contact vs L 77% | 24,995 |
| 43 | [Jose Altuve](https://mlbtsdb.com/mlb21/cards/topps-now-jose-altuve-1eccc72b) | 98 | HOU · Topps Now · Contact vs L 89% · Contact vs R 83% |  |
| 44 | [Willy Adames](https://mlbtsdb.com/mlb21/cards/finest-willy-adames-0ab0715c) (also SS) | 98 | MIL · Finest · Contact vs R 89% · Contact vs L 85% | 15,995 |
| 45 | [Ketel Marte](https://mlbtsdb.com/mlb21/cards/finest-ketel-marte-da0c44a0) (also CF) | 99 | ARI · Finest · Contact vs L 98% · Contact vs R 92% |  |
| 46 | [Jose Ramirez](https://mlbtsdb.com/mlb21/cards/2021-all-star-jose-ramirez-8b85946e) (also 3B) | 98 | CLE · 2021 All-Star · Contact vs L 85% · Baserunning 83% |  |
| 47 | [Ian Happ](https://mlbtsdb.com/mlb21/cards/monthly-awards-ian-happ-207e3841) (also LF) | 97 | CHC · Monthly Awards · Baserunning 91% · Contact vs L 82% |  |
| 48 | [Dansby Swanson](https://mlbtsdb.com/mlb21/cards/topps-now-dansby-swanson-b27bbbee) (also SS) | 95 | ATL · Topps Now · Contact vs R 84% · Speed 77% | 24,995 |
| 49 | [Michael Young](https://mlbtsdb.com/mlb21/cards/signature-michael-young-89e87f58) (also SS) | 96 | TEX · Signature · Contact vs L 95% · Contact vs R 92% | 37,995 |
| 50 | [Brandon Lowe](https://mlbtsdb.com/mlb21/cards/finest-brandon-lowe-a22769dc) | 99 | TB · Finest · Contact vs R 88% · Contact vs L 82% |  |
| 51 | [Anthony Rendon](https://mlbtsdb.com/mlb21/cards/finest-anthony-rendon-23094cc9) (also 3B) | 99 | WAS · Finest · Contact vs R 91% · Contact vs L 87% |  |
| 52 | [Max Schrock](https://mlbtsdb.com/mlb21/cards/topps-now-max-schrock-23d2344c) (also 1B) | 95 | CIN · Topps Now · Contact vs R 94% · Contact vs L 84% | 28,525 |
| 53 | [Yuli Gurriel](https://mlbtsdb.com/mlb21/cards/finest-yuli-gurriel-c578b620) (also 1B) | 99 | HOU · Finest · Contact vs R 97% · Contact vs L 96% | 59,998 |
| 54 | [Xander Bogaerts](https://mlbtsdb.com/mlb21/cards/2021-all-star-xander-bogaerts-4a342b9e) (also SS) | 96 | BOS · 2021 All-Star · Contact vs R 97% · Contact vs L 93% | 6,994 |
| 55 | [Kike Hernandez](https://mlbtsdb.com/mlb21/cards/2021-postseason-kike-hernandez-cbaf30bc) (also CF) | 99 | BOS · 2021 Postseason · Contact vs R 99% · Contact vs L 95% |  |
| 56 | [Carlos Correa](https://mlbtsdb.com/mlb21/cards/finest-carlos-correa-9c7c62fd) (also SS) | 99 | HOU · Finest · Contact vs L 94% · Contact vs R 89% | 64,202 |
| 57 | [Brian Anderson](https://mlbtsdb.com/mlb21/cards/finest-brian-anderson-202f23d3) (also 3B) | 95 | MIA · Finest · Baserunning 83% · Contact vs R 77% | 18,495 |
| 58 | [Max Muncy](https://mlbtsdb.com/mlb21/cards/finest-max-muncy-182f8293) (also 1B) | 99 | LAD · Finest · Contact vs L 91% · Contact vs R 84% |  |
| 59 | [Eduardo Escobar](https://mlbtsdb.com/mlb21/cards/2021-all-star-eduardo-escobar-32fed8b2) (also 3B) | 97 | ARI · 2021 All-Star · Contact vs L 75% · Contact vs R 72% |  |
| 60 | [Gleyber Torres](https://mlbtsdb.com/mlb21/cards/finest-gleyber-torres-269dce38) | 97 | NYY · Finest · Contact vs L 80% · Baserunning 76% | 23,000 |
| 61 | [Adam Frazier](https://mlbtsdb.com/mlb21/cards/2021-all-star-adam-frazier-9d007f0c) | 97 | PIT · 2021 All-Star · Contact vs R 99% · Contact vs L 90% |  |
| 62 | [Brad Miller](https://mlbtsdb.com/mlb21/cards/topps-now-brad-miller-6f6a5d78) | 93 | PHI · Topps Now · Contact vs R 86% · Contact vs L 75% | 25,000 |
| 63 | [Nolan Gorman](https://mlbtsdb.com/mlb21/cards/future-stars-nolan-gorman-5d8297e4) | 97 | STL · Future Stars · Contact vs R 88% · Contact vs L 70% | 58,888 |
| 64 | [Justin Turner](https://mlbtsdb.com/mlb21/cards/signature-justin-turner-6ed1b690) (also 3B) | 96 | LAD · Signature · Contact vs R 93% · Contact vs L 85% |  |
| 65 | [Brandon Crawford](https://mlbtsdb.com/mlb21/cards/finest-brandon-crawford-0fe9baf3) (also SS) | 99 | SF · Finest · Contact vs R 97% · Contact vs L 86% |  |
| 66 | [D.J. LeMahieu](https://mlbtsdb.com/mlb21/cards/awards-d-j-lemahieu-b16caa2f) | 97 | NYY · Awards · Contact vs L 98% · Contact vs R 86% |  |
| 67 | [Kyle Farmer](https://mlbtsdb.com/mlb21/cards/monthly-awards-kyle-farmer-47cb13e8) (also SS) | 94 | CIN · Monthly Awards · Contact vs L 98% · Contact vs R 91% |  |
| 68 | [Lourdes Gurriel Jr.](https://mlbtsdb.com/mlb21/cards/monthly-awards-lourdes-gurriel-jr-ff30aea8) (also LF) | 98 | TOR · Monthly Awards · Contact vs L 98% · Contact vs R 80% |  |
| 69 | [Jonathan Schoop](https://mlbtsdb.com/mlb21/cards/monthly-awards-jonathan-schoop-fe1fa775) (also 1B) | 95 | DET · Monthly Awards · Contact vs L 96% · Contact vs R 78% |  |
| 70 | [Corey Seager](https://mlbtsdb.com/mlb21/cards/postseason-corey-seager-4624ff8d) (also SS) | 99 | LAD · Postseason · Contact vs L 96% · Contact vs R 95% |  |
| 71 | [Bill Mazeroski](https://mlbtsdb.com/mlb21/cards/awards-bill-mazeroski-9b095e09) | 92 | PIT · Awards · Contact vs L 88% · Contact vs R 65% | 12,500 |
| 72 | [Isaac Paredes](https://mlbtsdb.com/mlb21/cards/future-stars-isaac-paredes-041206f8) (also 3B) | 92 | DET · Future Stars · Contact vs R 83% · Contact vs L 82% |  |
| 73 | [Luis Urias](https://mlbtsdb.com/mlb21/cards/topps-now-luis-urias-5b6359f4) (also 3B) | 96 | MIL · Topps Now · Contact vs R 83% · Contact vs L 75% | 31,250 |
| 74 | [Matt Carpenter](https://mlbtsdb.com/mlb21/cards/monthly-awards-matt-carpenter-2b56bbd3) (also 1B) | 99 | STL · Monthly Awards · Contact vs L 89% · Contact vs R 83% |  |
| 75 | [Jed Lowrie](https://mlbtsdb.com/mlb21/cards/topps-now-jed-lowrie-6a6a8717) | 93 | OAK · Topps Now · Contact vs R 88% · Contact vs L 78% | 268,703 |
| 76 | [Mike Moustakas](https://mlbtsdb.com/mlb21/cards/topps-now-mike-moustakas-a2f42f93) (also 3B) | 95 | CIN · Topps Now · Contact vs R 81% · Contact vs L 76% | 29,995 |
| 77 | [Ty France](https://mlbtsdb.com/mlb21/cards/monthly-awards-ty-france-dec59b8f) (also 1B) | 95 | SEA · Monthly Awards · Contact vs L 98% · Contact vs R 76% |  |

## Other positions

- [first basemen](https://mlbtsdb.com/mlb21/best/speed/1b)
- [third basemen](https://mlbtsdb.com/mlb21/best/speed/3b)
- [shortstops](https://mlbtsdb.com/mlb21/best/speed/ss)
- [left fielders](https://mlbtsdb.com/mlb21/best/speed/lf)
- [center fielders](https://mlbtsdb.com/mlb21/best/speed/cf)
- [right fielders](https://mlbtsdb.com/mlb21/best/speed/rf)
