# Best power left fielders

> The best power left fielders in MLB 21, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb21/best/power/lf

Hits it a long way without giving away the at-bat.

181 cards ranked

**Ranked on:** Power vs R 34% · Power vs L 26% · Plate vision 20% · Contact vs R 12% · Contact vs L 8%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Babe Ruth](https://mlbtsdb.com/mlb21/cards/signature-babe-ruth-9e1d5434) (also RF) | 99 | NYY · Signature · Contact vs R 99% · Power vs L 99% | 86,903 |
| 2 | [Albert Pujols](https://mlbtsdb.com/mlb21/cards/milestone-albert-pujols-7be62cbd) (also 1B) | 99 | LAA · Milestone · Power vs L 99% · Plate vision 99% | 102,306 |
| 3 | [Ken Griffey Jr.](https://mlbtsdb.com/mlb21/cards/milestone-ken-griffey-jr-52e0b0a8) (also CF) | 99 | CIN · Milestone · Power vs R 99% · Power vs L 97% |  |
| 4 | [Hank Aaron](https://mlbtsdb.com/mlb21/cards/milestone-hank-aaron-199a8e5c) | 99 | ATL · Milestone · Power vs L 99% · Plate vision 98% | 53,905 |
| 5 | [Eddie Rosario](https://mlbtsdb.com/mlb21/cards/2021-postseason-eddie-rosario-6336d7de) | 99 | ATL · 2021 Postseason · Contact vs R 99% · Contact vs L 98% |  |
| 6 | [Ralph Kiner](https://mlbtsdb.com/mlb21/cards/milestone-ralph-kiner-925be334) | 99 | PIT · Milestone · Power vs R 99% · Plate vision 96% |  |
| 7 | [Luis Gonzalez](https://mlbtsdb.com/mlb21/cards/milestone-luis-gonzalez-b66f3632) | 99 | ARI · Milestone · Power vs R 99% · Power vs L 95% |  |
| 8 | [Willie Mays](https://mlbtsdb.com/mlb21/cards/milestone-willie-mays-be5701ad) (also CF) | 99 | SF · Milestone · Plate vision 97% · Power vs L 97% | 74,809 |
| 9 | [Juan Soto](https://mlbtsdb.com/mlb21/cards/finest-juan-soto-183598d0) (also RF) | 99 | WAS · Finest · Contact vs R 99% · Plate vision 95% |  |
| 10 | [Kyle Tucker](https://mlbtsdb.com/mlb21/cards/finest-kyle-tucker-712ece60) (also RF) | 99 | HOU · Finest · Power vs L 96% · Contact vs R 96% |  |
| 11 | [Mike Trout](https://mlbtsdb.com/mlb21/cards/finest-mike-trout-2da3df19) (also CF) | 99 | LAA · Finest · Power vs R 99% · Contact vs R 97% |  |
| 12 | [Mickey Mantle](https://mlbtsdb.com/mlb21/cards/awards-mickey-mantle-d14cb406) (also CF) | 99 | NYY · Awards · Power vs R 99% · Contact vs L 98% |  |
| 13 | [Vladimir Guerrero](https://mlbtsdb.com/mlb21/cards/signature-vladimir-guerrero-60c530d6) (also RF) | 99 | WAS · Signature · Contact vs L 98% · Plate vision 98% | 89,502 |
| 14 | [George Foster](https://mlbtsdb.com/mlb21/cards/milestone-george-foster-1b9a2958) | 99 | CIN · Milestone · Power vs L 97% · Power vs R 96% | 499,999 |
| 15 | [Kike Hernandez](https://mlbtsdb.com/mlb21/cards/2021-postseason-kike-hernandez-cbaf30bc) (also CF) | 99 | BOS · 2021 Postseason · Contact vs R 99% · Power vs R 95% |  |
| 16 | [Jesse Winker](https://mlbtsdb.com/mlb21/cards/finest-jesse-winker-966f9ee5) | 99 | CIN · Finest · Contact vs R 99% · Plate vision 96% | 17,555 |
| 17 | [Harmon Killebrew](https://mlbtsdb.com/mlb21/cards/milestone-harmon-killebrew-78c793ba) (also 1B) | 99 | MIN · Milestone · Power vs L 99% · Power vs R 99% |  |
| 18 | [Stan Musial](https://mlbtsdb.com/mlb21/cards/awards-stan-musial-3b758568) (also RF) | 99 | STL · Awards · Plate vision 99% · Contact vs R 99% |  |
| 19 | [Ketel Marte](https://mlbtsdb.com/mlb21/cards/finest-ketel-marte-da0c44a0) (also CF) | 99 | ARI · Finest · Contact vs L 98% · Power vs L 97% |  |
| 20 | [Gary Sheffield](https://mlbtsdb.com/mlb21/cards/signature-gary-sheffield-9f9efae1) (also RF) | 99 | MIA · Signature · Plate vision 98% · Contact vs L 95% |  |
| 21 | [Nelson Cruz](https://mlbtsdb.com/mlb21/cards/2021-all-star-nelson-cruz-9a9b03d4) (also RF) | 97 | MIN · 2021 All-Star · Contact vs L 98% · Power vs R 96% |  |
| 22 | [Chipper Jones](https://mlbtsdb.com/mlb21/cards/awards-chipper-jones-d68887eb) (also 3B) | 99 | ATL · Awards · Power vs L 99% · Contact vs L 98% |  |
| 23 | [Miguel Cabrera](https://mlbtsdb.com/mlb21/cards/milestone-miguel-cabrera-2412c2c6) (also 1B) | 99 | DET · Milestone · Contact vs L 96% · Contact vs R 96% |  |
| 24 | [Yordan Alvarez](https://mlbtsdb.com/mlb21/cards/2021-postseason-yordan-alvarez-8cbf80b9) | 99 | HOU · 2021 Postseason · Contact vs L 98% · Power vs L 96% |  |
| 25 | [C.J. Cron](https://mlbtsdb.com/mlb21/cards/finest-c-j-cron-a3711aac) (also 1B) | 99 | COL · Finest · Contact vs L 96% · Power vs L 94% |  |
| 26 | [Aaron Judge](https://mlbtsdb.com/mlb21/cards/finest-aaron-judge-a521033c) (also RF) | 99 | NYY · Finest · Power vs L 99% · Contact vs L 95% |  |
| 27 | [Jorge Soler](https://mlbtsdb.com/mlb21/cards/2021-postseason-jorge-soler-af446d9d) (also RF) | 99 | ATL · 2021 Postseason · Power vs L 99% · Power vs R 99% |  |
| 28 | [Al Kaline](https://mlbtsdb.com/mlb21/cards/awards-al-kaline-585290b0) (also RF) | 99 | DET · Awards · Plate vision 97% · Contact vs L 92% |  |
| 29 | [Mookie Betts](https://mlbtsdb.com/mlb21/cards/awards-mookie-betts-a458815a) (also RF) | 99 | BOS · Awards · Contact vs L 98% · Contact vs R 97% |  |
| 30 | [Cody Bellinger](https://mlbtsdb.com/mlb21/cards/awards-cody-bellinger-b9988826) (also RF) | 99 | LAD · Awards · Power vs L 99% · Power vs R 94% | 999,666 |
| 31 | [Bryce Harper](https://mlbtsdb.com/mlb21/cards/finest-bryce-harper-048bb2f9) (also RF) | 99 | PHI · Finest · Contact vs R 99% · Power vs R 99% | 51,309 |
| 32 | [Bryan Reynolds](https://mlbtsdb.com/mlb21/cards/finest-bryan-reynolds-6a822518) (also CF) | 99 | PIT · Finest · Contact vs L 96% · Contact vs R 94% |  |
| 33 | [Yuli Gurriel](https://mlbtsdb.com/mlb21/cards/finest-yuli-gurriel-c578b620) (also 1B) | 99 | HOU · Finest · Plate vision 99% · Contact vs R 97% | 59,998 |
| 34 | [Chris Taylor](https://mlbtsdb.com/mlb21/cards/2021-postseason-chris-taylor-098a6aed) | 99 | LAD · 2021 Postseason · Power vs R 99% · Contact vs L 98% |  |
| 35 | [Charlie Blackmon](https://mlbtsdb.com/mlb21/cards/monthly-awards-charlie-blackmon-64346f3f) (also RF) | 99 | COL · Monthly Awards · Contact vs L 94% · Power vs R 93% | 24,985 |
| 36 | [Fernando Tatis Jr.](https://mlbtsdb.com/mlb21/cards/finest-fernando-tatis-jr-327cee8c) (also SS) | 99 | SD · Finest · Power vs L 99% · Power vs R 99% |  |
| 37 | [Avisail Garcia](https://mlbtsdb.com/mlb21/cards/finest-avisail-garcia-828cd6ab) (also RF) | 99 | MIL · Finest · Power vs R 95% · Power vs L 93% | 40,000 |
| 38 | [Trey Mancini](https://mlbtsdb.com/mlb21/cards/home-run-derby-trey-mancini-e49d2c55) (also 1B) | 98 | BAL · Home Run Derby · Power vs L 97% · Power vs R 97% | 59,505 |
| 39 | [Spencer Torkelson](https://mlbtsdb.com/mlb21/cards/future-stars-spencer-torkelson-31797a3f) (also 3B) | 99 | DET · Future Stars · Power vs R 95% · Power vs L 93% | 77,307 |
| 40 | [Shohei Ohtani](https://mlbtsdb.com/mlb21/cards/finest-shohei-ohtani-b47ea677) (also RF) | 99 | LAA · Finest · Power vs L 99% · Power vs R 99% |  |
| 41 | [Tyler O'Neill](https://mlbtsdb.com/mlb21/cards/monthly-awards-tyler-o-neill-68482ad3) | 99 | STL · Monthly Awards · Power vs L 99% · Contact vs L 98% |  |
| 42 | [Mitch Haniger](https://mlbtsdb.com/mlb21/cards/finest-mitch-haniger-c0eaa593) (also RF) | 99 | SEA · Finest · Power vs L 99% · Contact vs L 94% |  |
| 43 | [David Justice](https://mlbtsdb.com/mlb21/cards/awards-david-justice-7d690f90) | 98 | CLE · Awards · Contact vs R 94% · Power vs L 93% | 925,000 |
| 44 | [Larry Doby](https://mlbtsdb.com/mlb21/cards/milestone-larry-doby-39fd0bb6) (also CF) | 97 | CLE · Milestone · Power vs L 95% · Plate vision 91% | 14,995 |
| 45 | [Nicholas Castellanos](https://mlbtsdb.com/mlb21/cards/2021-all-star-nicholas-castellanos-b2d9807e) (also RF) | 98 | CIN · 2021 All-Star · Contact vs R 99% · Contact vs L 97% |  |
| 46 | [Anthony Santander](https://mlbtsdb.com/mlb21/cards/finest-anthony-santander-6b0ac5c5) (also RF) | 99 | BAL · Finest · Plate vision 96% · Power vs R 93% | 189,907 |
| 47 | [Julio Rodriguez](https://mlbtsdb.com/mlb21/cards/future-stars-julio-rodriguez-feeff952) (also RF) | 99 | SEA · Future Stars · Power vs L 91% · Contact vs R 89% |  |
| 48 | [Reggie Jackson](https://mlbtsdb.com/mlb21/cards/milestone-reggie-jackson-9d2f78b1) (also RF) | 99 | LAA · Milestone · Power vs R 97% · Power vs L 95% |  |
| 49 | [A.J. Pollock](https://mlbtsdb.com/mlb21/cards/2021-postseason-a-j-pollock-11f76fc1) | 99 | LAD · 2021 Postseason · Contact vs R 99% · Power vs L 95% |  |
| 50 | [J.D. Martinez](https://mlbtsdb.com/mlb21/cards/finest-j-d-martinez-2b73fd91) | 99 | BOS · Finest · Contact vs R 93% · Contact vs L 92% |  |
| 51 | [George Springer](https://mlbtsdb.com/mlb21/cards/postseason-george-springer-ffa54840) (also CF) | 99 | HOU · Postseason · Power vs L 97% · Power vs R 92% |  |
| 52 | [Christian Yelich](https://mlbtsdb.com/mlb21/cards/milestone-christian-yelich-971b4cd5) (also RF) | 99 | MIL · Milestone · Contact vs R 99% · Power vs R 99% | 195,803 |
| 53 | [Austin Riley](https://mlbtsdb.com/mlb21/cards/finest-austin-riley-c3067158) (also 3B) | 99 | ATL · Finest · Contact vs R 97% · Power vs R 95% | 50,702 |
| 54 | [Eloy Jimenez](https://mlbtsdb.com/mlb21/cards/finest-eloy-jimenez-ea54a677) | 98 | CWS · Finest · Power vs L 99% · Contact vs R 89% |  |
| 55 | [Starling Marte](https://mlbtsdb.com/mlb21/cards/finest-starling-marte-f4435c4b) (also CF) | 99 | OAK · Finest · Contact vs R 98% · Plate vision 91% | 52,906 |
| 56 | [Brandon Lowe](https://mlbtsdb.com/mlb21/cards/finest-brandon-lowe-a22769dc) (also 2B) | 99 | TB · Finest · Power vs R 99% · Power vs L 93% |  |
| 57 | [Johnny Bench](https://mlbtsdb.com/mlb21/cards/awards-johnny-bench-6efa2f3c) (also C) | 99 | CIN · Awards · Power vs L 99% · Contact vs L 92% | 135,302 |
| 58 | [Larry Walker](https://mlbtsdb.com/mlb21/cards/awards-larry-walker-5ab5786e) (also RF) | 99 | COL · Awards · Contact vs R 99% · Power vs R 99% | 877,222 |
| 59 | [Joc Pederson](https://mlbtsdb.com/mlb21/cards/2021-postseason-joc-pederson-0750d1f8) (also RF) | 98 | ATL · 2021 Postseason · Power vs R 99% · Plate vision 83% |  |
| 60 | [Rhys Hoskins](https://mlbtsdb.com/mlb21/cards/monthly-awards-rhys-hoskins-3792d187) | 99 | PHI · Monthly Awards · Power vs L 99% · Power vs R 91% | 25,000 |
| 61 | [Kyle Schwarber](https://mlbtsdb.com/mlb21/cards/monthly-awards-kyle-schwarber-8551ef0d) | 98 | WAS · Monthly Awards · Power vs R 99% · Contact vs R 91% |  |
| 62 | [Ryan Mountcastle](https://mlbtsdb.com/mlb21/cards/finest-ryan-mountcastle-2a5db3d6) (also 1B) | 99 | BAL · Finest · Power vs L 95% · Power vs R 93% |  |
| 63 | [Seth Beer](https://mlbtsdb.com/mlb21/cards/topps-now-seth-beer-48b7b7c1) | 97 | ARI · Topps Now · Contact vs R 96% · Power vs R 95% | 41,995 |
| 64 | [Ronald Acuna Jr.](https://mlbtsdb.com/mlb21/cards/2021-all-star-ronald-acuna-jr-a5442d14) (also RF) | 99 | ATL · 2021 All-Star · Power vs L 94% · Power vs R 93% |  |
| 65 | [Giancarlo Stanton](https://mlbtsdb.com/mlb21/cards/2021-postseason-giancarlo-stanton-b6f9dfbe) | 98 | NYY · 2021 Postseason · Power vs R 99% · Power vs L 96% |  |
| 66 | [Eduardo Escobar](https://mlbtsdb.com/mlb21/cards/2021-all-star-eduardo-escobar-32fed8b2) (also 3B) | 97 | ARI · 2021 All-Star · Power vs L 92% · Power vs R 89% |  |
| 67 | [Rafael Ortega](https://mlbtsdb.com/mlb21/cards/topps-now-rafael-ortega-297acc47) (also CF) | 95 | CHC · Topps Now · Power vs R 93% · Contact vs R 93% | 24,995 |
| 68 | [Brandon Nimmo](https://mlbtsdb.com/mlb21/cards/finest-brandon-nimmo-9c2bfd97) (also CF) | 99 | NYM · Finest · Contact vs L 96% · Contact vs R 92% | 49,407 |
| 69 | [Dante Bichette](https://mlbtsdb.com/mlb21/cards/milestone-dante-bichette-86a3db80) (also RF) | 96 | COL · Milestone · Contact vs L 98% · Power vs L 88% |  |
| 70 | [Hunter Renfroe](https://mlbtsdb.com/mlb21/cards/monthly-awards-hunter-renfroe-6709b9b3) (also RF) | 98 | BOS · Monthly Awards · Power vs L 99% · Power vs R 99% |  |
| 71 | [Jim Edmonds](https://mlbtsdb.com/mlb21/cards/signature-jim-edmonds-4337f7ca) (also CF) | 98 | LAA · Signature · Power vs R 93% · Contact vs R 92% |  |
| 72 | [Cedric Mullins](https://mlbtsdb.com/mlb21/cards/2021-all-star-cedric-mullins-275cfee7) (also CF) | 98 | BAL · 2021 All-Star · Contact vs R 97% · Contact vs L 91% |  |
| 73 | [Alfonso Soriano](https://mlbtsdb.com/mlb21/cards/milestone-alfonso-soriano-d56986c0) | 99 | WAS · Milestone · Power vs L 93% · Power vs R 91% |  |
| 74 | [Yoenis Cespedes](https://mlbtsdb.com/mlb21/cards/home-run-derby-yoenis-cespedes-0ef0b676) | 97 | OAK · Home Run Derby · Power vs L 97% · Power vs R 91% |  |
| 75 | [Matt Kemp](https://mlbtsdb.com/mlb21/cards/milestone-matt-kemp-aedfc9ce) (also CF) | 99 | LAD · Milestone · Power vs L 99% · Contact vs L 95% | 67,508 |
| 76 | [Michael Conforto](https://mlbtsdb.com/mlb21/cards/topps-now-michael-conforto-a8711660) (also RF) | 97 | NYM · Topps Now · Power vs R 99% · Contact vs R 95% | 81,605 |
| 77 | [Monte Irvin](https://mlbtsdb.com/mlb21/cards/signature-monte-irvin-de3a8280) | 99 | SF · Signature · Plate vision 100% · Contact vs R 93% |  |
| 78 | [Mark Canha](https://mlbtsdb.com/mlb21/cards/topps-now-mark-canha-9e4903ea) | 98 | OAK · Topps Now · Contact vs R 94% · Power vs L 91% | 47,075 |
| 79 | [Lourdes Gurriel Jr.](https://mlbtsdb.com/mlb21/cards/monthly-awards-lourdes-gurriel-jr-ff30aea8) | 98 | TOR · Monthly Awards · Contact vs L 98% · Power vs R 95% |  |
| 80 | [Honus Wagner](https://mlbtsdb.com/mlb21/cards/prime-honus-wagner-8a441923) (also SS) | 99 | PIT · Prime · Plate vision 99% · Contact vs L 98% |  |
| 81 | [Yoshitomo Tsutsugo](https://mlbtsdb.com/mlb21/cards/topps-now-yoshitomo-tsutsugo-48c036d0) (also RF) | 97 | PIT · Topps Now · Power vs R 96% · Power vs L 90% | 84,608 |
| 82 | [Franmil Reyes](https://mlbtsdb.com/mlb21/cards/finest-franmil-reyes-255ca210) (also RF) | 96 | CLE · Finest · Power vs R 97% · Power vs L 96% | 11,700 |
| 83 | [Billy Williams](https://mlbtsdb.com/mlb21/cards/milestone-billy-williams-8cc268ea) (also RF) | 95 | CHC · Milestone · Plate vision 97% · Power vs L 87% |  |
| 84 | [Kyle Lewis](https://mlbtsdb.com/mlb21/cards/finest-kyle-lewis-6a76035c) (also CF) | 99 | SEA · Finest · Power vs L 97% · Contact vs R 89% | 69,904 |
| 85 | [Adolis Garcia](https://mlbtsdb.com/mlb21/cards/2021-all-star-adolis-garcia-ee7230de) (also CF) | 97 | TEX · 2021 All-Star · Power vs R 96% · Power vs L 93% |  |
| 86 | [Lars Nootbaar](https://mlbtsdb.com/mlb21/cards/topps-now-lars-nootbaar-ca9e2abf) | 97 | STL · Topps Now · Contact vs R 99% · Contact vs L 89% | 112,000 |
| 87 | [Duke Snider](https://mlbtsdb.com/mlb21/cards/prime-duke-snider-bfe85ad2) (also CF) | 99 | LAD · Prime · Contact vs R 94% · Power vs R 92% |  |
| 88 | [Andrew Vaughn](https://mlbtsdb.com/mlb21/cards/future-stars-andrew-vaughn-2ae8ad4a) (also 1B) | 98 | CWS · Future Stars · Contact vs L 91% · Power vs L 88% | 40,998 |
| 89 | [Jarred Kelenic](https://mlbtsdb.com/mlb21/cards/future-stars-jarred-kelenic-dbe5b26b) (also CF) | 99 | SEA · Future Stars · Contact vs R 94% · Power vs R 90% |  |
| 90 | [Jose Ramirez](https://mlbtsdb.com/mlb21/cards/2021-all-star-jose-ramirez-8b85946e) (also 3B) | 98 | CLE · 2021 All-Star · Power vs R 99% · Plate vision 97% |  |
| 91 | [Roberto Clemente](https://mlbtsdb.com/mlb21/cards/signature-roberto-clemente-b3dcb265) (also RF) | 99 | PIT · Signature · Plate vision 99% · Contact vs L 98% |  |
| 92 | [Harold Baines](https://mlbtsdb.com/mlb21/cards/signature-harold-baines-f3256c30) (also RF) | 95 | CWS · Signature · Plate vision 97% · Contact vs R 92% | 29,995 |
| 93 | [Eric Davis](https://mlbtsdb.com/mlb21/cards/milestone-eric-davis-27093d51) (also CF) | 99 | CIN · Milestone · Power vs L 99% · Contact vs L 95% | 999,995 |
| 94 | [T.J. Friedl](https://mlbtsdb.com/mlb21/cards/topps-now-t-j-friedl-e3f20d78) | 97 | CIN · Topps Now · Contact vs R 88% · Power vs R 86% | 39,999 |
| 95 | [Dave Parker](https://mlbtsdb.com/mlb21/cards/awards-dave-parker-063d72de) (also RF) | 99 | PIT · Awards · Contact vs R 96% · Plate vision 90% |  |
| 96 | [Don Mattingly](https://mlbtsdb.com/mlb21/cards/signature-don-mattingly-984381c0) (also 1B) | 99 | NYY · Signature · Plate vision 100% · Contact vs R 97% | 35,545 |
| 97 | [Tyler Naquin](https://mlbtsdb.com/mlb21/cards/monthly-awards-tyler-naquin-8c9b3de1) (also CF) | 97 | CIN · Monthly Awards · Contact vs R 99% · Power vs R 93% |  |
| 98 | [Jared Walsh](https://mlbtsdb.com/mlb21/cards/2021-all-star-jared-walsh-b2592b47) (also 1B) | 97 | LAA · 2021 All-Star · Contact vs R 99% · Power vs R 96% |  |
| 99 | [Amed Rosario](https://mlbtsdb.com/mlb21/cards/topps-now-amed-rosario-c18961bb) (also SS) | 96 | CLE · Topps Now · Contact vs L 91% · Power vs L 87% | 89,906 |
| 100 | [Ryan Braun](https://mlbtsdb.com/mlb21/cards/2nd-half-ryan-braun-c0973232) | 96 | MIL · 2nd Half · Power vs L 99% · Contact vs L 98% | 31,995 |

## Other positions

- [first basemen](https://mlbtsdb.com/mlb21/best/power/1b)
- [second basemen](https://mlbtsdb.com/mlb21/best/power/2b)
- [third basemen](https://mlbtsdb.com/mlb21/best/power/3b)
- [shortstops](https://mlbtsdb.com/mlb21/best/power/ss)
- [center fielders](https://mlbtsdb.com/mlb21/best/power/cf)
- [right fielders](https://mlbtsdb.com/mlb21/best/power/rf)
