# Best power third basemen

> The best power third basemen in MLB 21, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb21/best/power/3b

Hits it a long way without giving away the at-bat.

121 cards ranked

**Ranked on:** Power vs R 34% · Power vs L 26% · Plate vision 20% · Contact vs R 12% · Contact vs L 8%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Albert Pujols](https://mlbtsdb.com/mlb21/cards/milestone-albert-pujols-7be62cbd) (also 1B) | 99 | LAA · Milestone · Power vs L 99% · Plate vision 99% | 102,306 |
| 2 | [Vladimir Guerrero Jr.](https://mlbtsdb.com/mlb21/cards/finest-vladimir-guerrero-jr-7c229eb9) (also 1B) | 99 | TOR · Finest · Power vs R 99% · Power vs L 97% |  |
| 3 | [Jimmie Foxx](https://mlbtsdb.com/mlb21/cards/milestone-jimmie-foxx-a592c251) (also 1B) | 99 | OAK · Milestone · Contact vs L 98% · Contact vs R 98% |  |
| 4 | [Corey Seager](https://mlbtsdb.com/mlb21/cards/postseason-corey-seager-4624ff8d) (also SS) | 99 | LAD · Postseason · Power vs L 97% · Contact vs L 96% |  |
| 5 | [Rafael Devers](https://mlbtsdb.com/mlb21/cards/2021-postseason-rafael-devers-1f1dd8f4) | 99 | BOS · 2021 Postseason · Power vs R 99% · Contact vs L 95% |  |
| 6 | [Manny Machado](https://mlbtsdb.com/mlb21/cards/finest-manny-machado-2e57665b) | 99 | SD · Finest · Power vs L 96% · Plate vision 96% |  |
| 7 | [Kike Hernandez](https://mlbtsdb.com/mlb21/cards/2021-postseason-kike-hernandez-cbaf30bc) (also CF) | 99 | BOS · 2021 Postseason · Contact vs R 99% · Power vs R 95% |  |
| 8 | [Max Muncy](https://mlbtsdb.com/mlb21/cards/finest-max-muncy-182f8293) (also 1B) | 99 | LAD · Finest · Power vs L 99% · Power vs R 96% |  |
| 9 | [Harmon Killebrew](https://mlbtsdb.com/mlb21/cards/milestone-harmon-killebrew-78c793ba) (also 1B) | 99 | MIN · Milestone · Power vs L 99% · Power vs R 99% |  |
| 10 | [Trea Turner](https://mlbtsdb.com/mlb21/cards/finest-trea-turner-b4e77839) (also 2B) | 99 | LAD · Finest · Contact vs L 98% · Contact vs R 97% |  |
| 11 | [Marcus Semien](https://mlbtsdb.com/mlb21/cards/finest-marcus-semien-dd9a8863) (also 2B) | 99 | TOR · Finest · Power vs R 97% · Power vs L 92% |  |
| 12 | [Freddie Freeman](https://mlbtsdb.com/mlb21/cards/finest-freddie-freeman-6a10f542) (also 1B) | 99 | ATL · Finest · Contact vs R 97% · Plate vision 95% |  |
| 13 | [Nolan Arenado](https://mlbtsdb.com/mlb21/cards/signature-nolan-arenado-a6daa509) | 99 | COL · Signature · Contact vs L 98% · Power vs L 96% | 911,111 |
| 14 | [Jorge Polanco](https://mlbtsdb.com/mlb21/cards/finest-jorge-polanco-2826a001) (also 2B) | 99 | MIN · Finest · Power vs R 95% · Plate vision 93% |  |
| 15 | [Gary Sheffield](https://mlbtsdb.com/mlb21/cards/signature-gary-sheffield-9f9efae1) (also RF) | 99 | MIA · Signature · Plate vision 98% · Contact vs L 95% |  |
| 16 | [Chipper Jones](https://mlbtsdb.com/mlb21/cards/awards-chipper-jones-d68887eb) | 99 | ATL · Awards · Power vs L 99% · Contact vs L 98% |  |
| 17 | [Ernie Banks](https://mlbtsdb.com/mlb21/cards/awards-ernie-banks-0f73cec4) (also SS) | 99 | CHC · Awards · Power vs R 97% · Plate vision 93% | 89,502 |
| 18 | [Mike Schmidt](https://mlbtsdb.com/mlb21/cards/milestone-mike-schmidt-fb3ca242) | 99 | PHI · Milestone · Power vs R 99% · Power vs L 92% | 100,000 |
| 19 | [Miguel Cabrera](https://mlbtsdb.com/mlb21/cards/milestone-miguel-cabrera-2412c2c6) (also 1B) | 99 | DET · Milestone · Contact vs L 96% · Contact vs R 96% |  |
| 20 | [Carlos Correa](https://mlbtsdb.com/mlb21/cards/finest-carlos-correa-9c7c62fd) (also SS) | 99 | HOU · Finest · Contact vs L 94% · Power vs R 93% | 64,202 |
| 21 | [Brandon Crawford](https://mlbtsdb.com/mlb21/cards/finest-brandon-crawford-0fe9baf3) (also SS) | 99 | SF · Finest · Contact vs R 97% · Plate vision 91% |  |
| 22 | [Bo Bichette](https://mlbtsdb.com/mlb21/cards/finest-bo-bichette-8118a0ab) (also SS) | 99 | TOR · Finest · Contact vs L 98% · Contact vs R 92% | 39,895 |
| 23 | [Yuli Gurriel](https://mlbtsdb.com/mlb21/cards/finest-yuli-gurriel-c578b620) (also 1B) | 99 | HOU · Finest · Plate vision 99% · Contact vs R 97% | 59,998 |
| 24 | [Chris Taylor](https://mlbtsdb.com/mlb21/cards/2021-postseason-chris-taylor-098a6aed) (also LF) | 99 | LAD · 2021 Postseason · Power vs R 99% · Contact vs L 98% |  |
| 25 | [Fernando Tatis Jr.](https://mlbtsdb.com/mlb21/cards/finest-fernando-tatis-jr-327cee8c) (also SS) | 99 | SD · Finest · Power vs L 99% · Power vs R 99% |  |
| 26 | [Matt Carpenter](https://mlbtsdb.com/mlb21/cards/monthly-awards-matt-carpenter-2b56bbd3) (also 1B) | 99 | STL · Monthly Awards · Power vs R 96% · Power vs L 93% |  |
| 27 | [Vinny Castilla](https://mlbtsdb.com/mlb21/cards/awards-vinny-castilla-26ca4566) | 99 | COL · Awards · Plate vision 93% · Power vs R 90% |  |
| 28 | [Spencer Torkelson](https://mlbtsdb.com/mlb21/cards/future-stars-spencer-torkelson-31797a3f) | 99 | DET · Future Stars · Power vs R 95% · Power vs L 93% | 77,307 |
| 29 | [Alex Bregman](https://mlbtsdb.com/mlb21/cards/awards-alex-bregman-1204aa07) | 98 | HOU · Awards · Power vs L 99% · Contact vs L 97% | 99,604 |
| 30 | [Nicholas Castellanos](https://mlbtsdb.com/mlb21/cards/2021-all-star-nicholas-castellanos-b2d9807e) (also RF) | 98 | CIN · 2021 All-Star · Contact vs R 99% · Contact vs L 97% |  |
| 31 | [Austin Riley](https://mlbtsdb.com/mlb21/cards/finest-austin-riley-c3067158) | 99 | ATL · Finest · Contact vs R 97% · Power vs R 95% | 50,702 |
| 32 | [Eddie Mathews](https://mlbtsdb.com/mlb21/cards/signature-eddie-mathews-6cb7e302) | 99 | ATL · Signature · Power vs R 95% · Plate vision 93% |  |
| 33 | [Johnny Bench](https://mlbtsdb.com/mlb21/cards/awards-johnny-bench-6efa2f3c) (also C) | 99 | CIN · Awards · Power vs L 99% · Contact vs L 92% | 135,302 |
| 34 | [Anthony Rendon](https://mlbtsdb.com/mlb21/cards/finest-anthony-rendon-23094cc9) | 99 | WAS · Finest · Plate vision 98% · Contact vs R 91% |  |
| 35 | [Ryan Mountcastle](https://mlbtsdb.com/mlb21/cards/finest-ryan-mountcastle-2a5db3d6) (also 1B) | 99 | BAL · Finest · Power vs L 95% · Power vs R 93% |  |
| 36 | [Gleyber Torres](https://mlbtsdb.com/mlb21/cards/finest-gleyber-torres-269dce38) (also 2B) | 97 | NYY · Finest · Plate vision 91% · Power vs R 89% | 23,000 |
| 37 | [Eduardo Escobar](https://mlbtsdb.com/mlb21/cards/2021-all-star-eduardo-escobar-32fed8b2) | 97 | ARI · 2021 All-Star · Power vs L 92% · Power vs R 89% |  |
| 38 | [Francisco Lindor](https://mlbtsdb.com/mlb21/cards/signature-francisco-lindor-27848a3b) (also SS) | 99 | CLE · Signature · Plate vision 95% · Contact vs L 92% | 950,000 |
| 39 | [Javier Baez](https://mlbtsdb.com/mlb21/cards/finest-javier-baez-3498327a) (also SS) | 99 | CHC · Finest · Power vs L 97% · Contact vs L 90% |  |
| 40 | [Josh Donaldson](https://mlbtsdb.com/mlb21/cards/awards-josh-donaldson-3d5caa90) | 99 | TOR · Awards · Power vs L 93% · Power vs R 85% | 944,444 |
| 41 | [Jeimer Candelario](https://mlbtsdb.com/mlb21/cards/finest-jeimer-candelario-b0c1e089) | 99 | DET · Finest · Contact vs L 91% · Contact vs R 88% |  |
| 42 | [Jonathan India](https://mlbtsdb.com/mlb21/cards/finest-jonathan-india-f65c867a) (also 2B) | 99 | CIN · Finest · Contact vs L 95% · Power vs R 87% |  |
| 43 | [Will Smith](https://mlbtsdb.com/mlb21/cards/monthly-awards-will-smith-d67b50e6) (also C) | 98 | LAD · Monthly Awards · Power vs L 96% · Power vs R 94% |  |
| 44 | [George Brett](https://mlbtsdb.com/mlb21/cards/awards-george-brett-748fab8b) | 99 | KC · Awards · Plate vision 100% · Contact vs R 99% | 39,999 |
| 45 | [Monte Irvin](https://mlbtsdb.com/mlb21/cards/signature-monte-irvin-de3a8280) (also LF) | 99 | SF · Signature · Plate vision 100% · Contact vs R 93% |  |
| 46 | [Mark Canha](https://mlbtsdb.com/mlb21/cards/topps-now-mark-canha-9e4903ea) (also LF) | 98 | OAK · Topps Now · Contact vs R 94% · Power vs L 91% | 47,075 |
| 47 | [Lourdes Gurriel Jr.](https://mlbtsdb.com/mlb21/cards/monthly-awards-lourdes-gurriel-jr-ff30aea8) (also LF) | 98 | TOR · Monthly Awards · Contact vs L 98% · Power vs R 95% |  |
| 48 | [Trevor Story](https://mlbtsdb.com/mlb21/cards/home-run-derby-trevor-story-48b0c1e7) (also SS) | 97 | COL · Home Run Derby · Power vs L 96% · Power vs R 96% | 24,985 |
| 49 | [Tim Anderson](https://mlbtsdb.com/mlb21/cards/topps-now-tim-anderson-840c95f9) (also SS) | 99 | CWS · Topps Now · Contact vs L 95% · Power vs L 90% |  |
| 50 | [Honus Wagner](https://mlbtsdb.com/mlb21/cards/prime-honus-wagner-8a441923) (also SS) | 99 | PIT · Prime · Plate vision 99% · Contact vs L 98% |  |
| 51 | [Marco Luciano](https://mlbtsdb.com/mlb21/cards/future-stars-marco-luciano-8d04c13e) (also SS) | 98 | SF · Future Stars · Contact vs R 89% · Power vs L 89% |  |
| 52 | [Eugenio Suarez](https://mlbtsdb.com/mlb21/cards/monthly-awards-eugenio-suarez-feaba3ff) | 98 | CIN · Monthly Awards · Contact vs R 99% · Power vs R 96% |  |
| 53 | [Yoshitomo Tsutsugo](https://mlbtsdb.com/mlb21/cards/topps-now-yoshitomo-tsutsugo-48c036d0) (also RF) | 97 | PIT · Topps Now · Power vs R 96% · Power vs L 90% | 84,608 |
| 54 | [Mike Moustakas](https://mlbtsdb.com/mlb21/cards/topps-now-mike-moustakas-a2f42f93) | 95 | CIN · Topps Now · Power vs R 89% · Power vs L 85% | 29,995 |
| 55 | [Jim Thome](https://mlbtsdb.com/mlb21/cards/signature-jim-thome-3e8c2745) (also 1B) | 99 | PHI · Signature · Power vs R 99% · Contact vs R 91% |  |
| 56 | [Willy Adames](https://mlbtsdb.com/mlb21/cards/finest-willy-adames-0ab0715c) (also SS) | 98 | MIL · Finest · Power vs L 92% · Contact vs R 89% | 15,995 |
| 57 | [Cal Ripken Jr.](https://mlbtsdb.com/mlb21/cards/milestone-cal-ripken-jr-f4801d6b) (also SS) | 99 | BAL · Milestone · Plate vision 99% · Contact vs L 87% |  |
| 58 | [Luis Urias](https://mlbtsdb.com/mlb21/cards/topps-now-luis-urias-5b6359f4) | 96 | MIL · Topps Now · Power vs R 90% · Power vs L 85% | 31,250 |
| 59 | [Jose Ramirez](https://mlbtsdb.com/mlb21/cards/2021-all-star-jose-ramirez-8b85946e) | 98 | CLE · 2021 All-Star · Power vs R 99% · Plate vision 97% |  |
| 60 | [Wander Franco](https://mlbtsdb.com/mlb21/cards/future-stars-wander-franco-5eca46e4) (also SS) | 99 | TB · Future Stars · Plate vision 96% · Contact vs R 95% | 54,302 |
| 61 | [Nate Lowe](https://mlbtsdb.com/mlb21/cards/finest-nate-lowe-187d2a7a) (also 1B) | 99 | TEX · Finest · Contact vs L 92% · Power vs L 86% |  |
| 62 | [Pablo Sandoval](https://mlbtsdb.com/mlb21/cards/milestone-pablo-sandoval-933b9909) | 97 | SF · Milestone · Contact vs R 94% · Plate vision 92% |  |
| 63 | [Xander Bogaerts](https://mlbtsdb.com/mlb21/cards/2021-all-star-xander-bogaerts-4a342b9e) (also SS) | 96 | BOS · 2021 All-Star · Contact vs R 97% · Contact vs L 93% | 6,994 |
| 64 | [Justin Turner](https://mlbtsdb.com/mlb21/cards/signature-justin-turner-6ed1b690) | 96 | LAD · Signature · Plate vision 93% · Contact vs R 93% |  |
| 65 | [Nolan Gorman](https://mlbtsdb.com/mlb21/cards/future-stars-nolan-gorman-5d8297e4) (also 2B) | 97 | STL · Future Stars · Power vs R 92% · Contact vs R 88% | 58,888 |
| 66 | [Kyle Seager](https://mlbtsdb.com/mlb21/cards/signature-kyle-seager-89c0fc79) | 96 | SEA · Signature · Plate vision 91% · Power vs L 83% |  |
| 67 | [Jazz Chisholm](https://mlbtsdb.com/mlb21/cards/topps-now-jazz-chisholm-3d805809) (also 2B) | 98 | MIA · Topps Now · Power vs R 91% · Contact vs R 91% | 72,706 |
| 68 | [Wade Boggs](https://mlbtsdb.com/mlb21/cards/awards-wade-boggs-24f4220d) | 99 | BOS · Awards · Contact vs R 99% · Plate vision 98% |  |
| 69 | [Yoan Moncada](https://mlbtsdb.com/mlb21/cards/finest-yoan-moncada-6ec00eeb) | 99 | CWS · Finest · Contact vs R 88% · Contact vs L 87% |  |
| 70 | [Adam Duvall](https://mlbtsdb.com/mlb21/cards/2021-postseason-adam-duvall-a1668ffc) (also CF) | 98 | ATL · 2021 Postseason · Power vs L 91% · Power vs R 91% |  |
| 71 | [Amed Rosario](https://mlbtsdb.com/mlb21/cards/topps-now-amed-rosario-c18961bb) (also SS) | 96 | CLE · Topps Now · Contact vs L 91% · Power vs L 87% | 89,906 |
| 72 | [Matt Chapman](https://mlbtsdb.com/mlb21/cards/finest-matt-chapman-0532f448) | 98 | OAK · Finest · Power vs L 91% · Plate vision 88% | 18,500 |
| 73 | [Connor Joe](https://mlbtsdb.com/mlb21/cards/topps-now-connor-joe-ef5ad262) (also LF) | 94 | COL · Topps Now · Power vs L 92% · Contact vs L 82% | 85,556 |
| 74 | [Kris Bryant](https://mlbtsdb.com/mlb21/cards/awards-kris-bryant-1274aec8) | 97 | CHC · Awards · Power vs L 96% · Contact vs L 87% | 6,000 |
| 75 | [Troy Glaus](https://mlbtsdb.com/mlb21/cards/awards-troy-glaus-1160b456) | 97 | LAA · Awards · Power vs L 99% · Contact vs L 98% | 19,895 |
| 76 | [Minnie Minoso](https://mlbtsdb.com/mlb21/cards/signature-minnie-minoso-82ade960) (also LF) | 99 | CWS · Signature · Plate vision 100% · Contact vs L 93% | 49,999 |
| 77 | [Jake Cronenworth](https://mlbtsdb.com/mlb21/cards/2021-all-star-jake-cronenworth-2cb57605) (also 2B) | 98 | SD · 2021 All-Star · Plate vision 97% · Contact vs R 88% |  |
| 78 | [Andrew Velazquez](https://mlbtsdb.com/mlb21/cards/topps-now-andrew-velazquez-75b3f26d) (also SS) | 96 | NYY · Topps Now · Power vs R 87% · Contact vs R 85% | 111,111 |
| 79 | [Ty France](https://mlbtsdb.com/mlb21/cards/monthly-awards-ty-france-dec59b8f) (also 1B) | 95 | SEA · Monthly Awards · Contact vs L 98% · Plate vision 83% |  |
| 80 | [Jackie Robinson](https://mlbtsdb.com/mlb21/cards/the-42-jackie-robinson-ae014feb) (also 2B) | 99 | LAD · The 42 · Plate vision 99% · Contact vs L 98% |  |
| 81 | [Jonathan Schoop](https://mlbtsdb.com/mlb21/cards/monthly-awards-jonathan-schoop-fe1fa775) (also 1B) | 95 | DET · Monthly Awards · Contact vs L 96% · Power vs L 93% |  |
| 82 | [Brad Miller](https://mlbtsdb.com/mlb21/cards/topps-now-brad-miller-6f6a5d78) (also 2B) | 93 | PHI · Topps Now · Power vs R 96% · Contact vs R 86% | 25,000 |
| 83 | [Dansby Swanson](https://mlbtsdb.com/mlb21/cards/topps-now-dansby-swanson-b27bbbee) (also SS) | 95 | ATL · Topps Now · Power vs R 89% · Power vs L 86% | 24,995 |
| 84 | [Patrick Wisdom](https://mlbtsdb.com/mlb21/cards/finest-patrick-wisdom-053126dd) | 99 | CHC · Finest · Power vs L 99% · Power vs R 99% |  |
| 85 | [Joey Wendle](https://mlbtsdb.com/mlb21/cards/topps-now-joey-wendle-605aef0b) | 97 | TB · Topps Now · Contact vs R 99% · Power vs R 84% | 128,506 |
| 86 | [Evan Longoria](https://mlbtsdb.com/mlb21/cards/signature-evan-longoria-f4f2bdc7) | 96 | TB · Signature · Plate vision 86% · Power vs L 81% | 29,995 |
| 87 | [D.J. LeMahieu](https://mlbtsdb.com/mlb21/cards/awards-d-j-lemahieu-b16caa2f) (also 2B) | 97 | NYY · Awards · Contact vs L 98% · Plate vision 91% |  |
| 88 | [Brooks Robinson](https://mlbtsdb.com/mlb21/cards/awards-brooks-robinson-c3daacb7) | 99 | BAL · Awards · Plate vision 97% · Contact vs L 91% |  |
| 89 | [Jed Lowrie](https://mlbtsdb.com/mlb21/cards/topps-now-jed-lowrie-6a6a8717) (also 2B) | 93 | OAK · Topps Now · Contact vs R 88% · Power vs R 87% | 268,703 |
| 90 | [Bobby Witt Jr.](https://mlbtsdb.com/mlb21/cards/future-stars-bobby-witt-jr-3f43b741) (also SS) | 99 | KC · Future Stars · Power vs L 90% · Contact vs L 89% | 129,895 |
| 91 | [Kyle Farmer](https://mlbtsdb.com/mlb21/cards/monthly-awards-kyle-farmer-47cb13e8) (also SS) | 94 | CIN · Monthly Awards · Contact vs L 98% · Contact vs R 91% |  |
| 92 | [Ryan Zimmerman](https://mlbtsdb.com/mlb21/cards/milestone-ryan-zimmerman-dead87a4) | 95 | WAS · Milestone · Contact vs R 99% · Power vs R 85% |  |
| 93 | [Ke'Bryan Hayes](https://mlbtsdb.com/mlb21/cards/topps-now-ke-bryan-hayes-f48379ea) | 97 | PIT · Topps Now · Contact vs L 98% · Contact vs R 96% | 38,500 |
| 94 | [Austin Martin](https://mlbtsdb.com/mlb21/cards/future-stars-austin-martin-d6fc14b9) (also CF) | 97 | MIN · Future Stars · Contact vs L 93% · Plate vision 87% | 32,979 |
| 95 | [Edgar Martinez](https://mlbtsdb.com/mlb21/cards/awards-edgar-martinez-6bd62607) (also 1B) | 95 | SEA · Awards · Contact vs R 97% · Plate vision 90% |  |
| 96 | [Brian Anderson](https://mlbtsdb.com/mlb21/cards/finest-brian-anderson-202f23d3) | 95 | MIA · Finest · Plate vision 91% · Power vs L 83% | 18,495 |
| 97 | [Max Schrock](https://mlbtsdb.com/mlb21/cards/topps-now-max-schrock-23d2344c) (also 1B) | 95 | CIN · Topps Now · Contact vs R 94% · Contact vs L 84% | 28,525 |
| 98 | [Danny Santana](https://mlbtsdb.com/mlb21/cards/finest-danny-santana-9b0e6e89) (also 1B) | 95 | TEX · Finest · Power vs L 83% · Contact vs R 80% | 10,000 |
| 99 | [Jordan Luplow](https://mlbtsdb.com/mlb21/cards/2021-postseason-jordan-luplow-92019219) (also 1B) | 95 | TB · 2021 Postseason · Power vs L 87% · Contact vs L 84% |  |
| 100 | [Bobby Dalbec](https://mlbtsdb.com/mlb21/cards/monthly-awards-bobby-dalbec-e19ad74a) (also 1B) | 97 | BOS · Monthly Awards · Power vs R 99% · Contact vs R 91% |  |

## Other positions

- [first basemen](https://mlbtsdb.com/mlb21/best/power/1b)
- [second basemen](https://mlbtsdb.com/mlb21/best/power/2b)
- [shortstops](https://mlbtsdb.com/mlb21/best/power/ss)
- [left fielders](https://mlbtsdb.com/mlb21/best/power/lf)
- [center fielders](https://mlbtsdb.com/mlb21/best/power/cf)
- [right fielders](https://mlbtsdb.com/mlb21/best/power/rf)
