# Best power second basemen

> The best power second basemen in MLB 21, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb21/best/power/2b

Hits it a long way without giving away the at-bat.

77 cards ranked

**Ranked on:** Power vs R 34% · Power vs L 26% · Plate vision 20% · Contact vs R 12% · Contact vs L 8%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Corey Seager](https://mlbtsdb.com/mlb21/cards/postseason-corey-seager-4624ff8d) (also SS) | 99 | LAD · Postseason · Power vs L 97% · Contact vs L 96% |  |
| 2 | [Kike Hernandez](https://mlbtsdb.com/mlb21/cards/2021-postseason-kike-hernandez-cbaf30bc) (also CF) | 99 | BOS · 2021 Postseason · Contact vs R 99% · Power vs R 95% |  |
| 3 | [Max Muncy](https://mlbtsdb.com/mlb21/cards/finest-max-muncy-182f8293) (also 1B) | 99 | LAD · Finest · Power vs L 99% · Power vs R 96% |  |
| 4 | [Trea Turner](https://mlbtsdb.com/mlb21/cards/finest-trea-turner-b4e77839) | 99 | LAD · Finest · Contact vs L 98% · Contact vs R 97% |  |
| 5 | [Marcus Semien](https://mlbtsdb.com/mlb21/cards/finest-marcus-semien-dd9a8863) | 99 | TOR · Finest · Power vs R 97% · Power vs L 92% |  |
| 6 | [Jorge Polanco](https://mlbtsdb.com/mlb21/cards/finest-jorge-polanco-2826a001) | 99 | MIN · Finest · Power vs R 95% · Plate vision 93% |  |
| 7 | [Ketel Marte](https://mlbtsdb.com/mlb21/cards/finest-ketel-marte-da0c44a0) (also CF) | 99 | ARI · Finest · Contact vs L 98% · Power vs L 97% |  |
| 8 | [Carlos Correa](https://mlbtsdb.com/mlb21/cards/finest-carlos-correa-9c7c62fd) (also SS) | 99 | HOU · Finest · Contact vs L 94% · Power vs R 93% | 64,202 |
| 9 | [Mookie Betts](https://mlbtsdb.com/mlb21/cards/awards-mookie-betts-a458815a) (also RF) | 99 | BOS · Awards · Contact vs L 98% · Contact vs R 97% |  |
| 10 | [Brandon Crawford](https://mlbtsdb.com/mlb21/cards/finest-brandon-crawford-0fe9baf3) (also SS) | 99 | SF · Finest · Contact vs R 97% · Plate vision 91% |  |
| 11 | [Bo Bichette](https://mlbtsdb.com/mlb21/cards/finest-bo-bichette-8118a0ab) (also SS) | 99 | TOR · Finest · Contact vs L 98% · Contact vs R 92% | 39,895 |
| 12 | [Yuli Gurriel](https://mlbtsdb.com/mlb21/cards/finest-yuli-gurriel-c578b620) (also 1B) | 99 | HOU · Finest · Plate vision 99% · Contact vs R 97% | 59,998 |
| 13 | [Chris Taylor](https://mlbtsdb.com/mlb21/cards/2021-postseason-chris-taylor-098a6aed) (also LF) | 99 | LAD · 2021 Postseason · Power vs R 99% · Contact vs L 98% |  |
| 14 | [Fernando Tatis Jr.](https://mlbtsdb.com/mlb21/cards/finest-fernando-tatis-jr-327cee8c) (also SS) | 99 | SD · Finest · Power vs L 99% · Power vs R 99% |  |
| 15 | [Matt Carpenter](https://mlbtsdb.com/mlb21/cards/monthly-awards-matt-carpenter-2b56bbd3) (also 1B) | 99 | STL · Monthly Awards · Power vs R 96% · Power vs L 93% |  |
| 16 | [Brandon Lowe](https://mlbtsdb.com/mlb21/cards/finest-brandon-lowe-a22769dc) | 99 | TB · Finest · Power vs R 99% · Power vs L 93% |  |
| 17 | [Anthony Rendon](https://mlbtsdb.com/mlb21/cards/finest-anthony-rendon-23094cc9) (also 3B) | 99 | WAS · Finest · Plate vision 98% · Contact vs R 91% |  |
| 18 | [Gleyber Torres](https://mlbtsdb.com/mlb21/cards/finest-gleyber-torres-269dce38) | 97 | NYY · Finest · Plate vision 91% · Power vs R 89% | 23,000 |
| 19 | [Eduardo Escobar](https://mlbtsdb.com/mlb21/cards/2021-all-star-eduardo-escobar-32fed8b2) (also 3B) | 97 | ARI · 2021 All-Star · Power vs L 92% · Power vs R 89% |  |
| 20 | [Francisco Lindor](https://mlbtsdb.com/mlb21/cards/signature-francisco-lindor-27848a3b) (also SS) | 99 | CLE · Signature · Plate vision 95% · Contact vs L 92% | 950,000 |
| 21 | [Javier Baez](https://mlbtsdb.com/mlb21/cards/finest-javier-baez-3498327a) (also SS) | 99 | CHC · Finest · Power vs L 97% · Contact vs L 90% |  |
| 22 | [Jonathan India](https://mlbtsdb.com/mlb21/cards/finest-jonathan-india-f65c867a) | 99 | CIN · Finest · Contact vs L 95% · Power vs R 87% |  |
| 23 | [Alfonso Soriano](https://mlbtsdb.com/mlb21/cards/milestone-alfonso-soriano-d56986c0) (also LF) | 99 | WAS · Milestone · Power vs L 93% · Power vs R 91% |  |
| 24 | [Jose Altuve](https://mlbtsdb.com/mlb21/cards/topps-now-jose-altuve-1eccc72b) | 98 | HOU · Topps Now · Power vs R 93% · Contact vs L 89% |  |
| 25 | [Lourdes Gurriel Jr.](https://mlbtsdb.com/mlb21/cards/monthly-awards-lourdes-gurriel-jr-ff30aea8) (also LF) | 98 | TOR · Monthly Awards · Contact vs L 98% · Power vs R 95% |  |
| 26 | [Trevor Story](https://mlbtsdb.com/mlb21/cards/home-run-derby-trevor-story-48b0c1e7) (also SS) | 97 | COL · Home Run Derby · Power vs L 96% · Power vs R 96% | 24,985 |
| 27 | [Tim Anderson](https://mlbtsdb.com/mlb21/cards/topps-now-tim-anderson-840c95f9) (also SS) | 99 | CWS · Topps Now · Contact vs L 95% · Power vs L 90% |  |
| 28 | [Honus Wagner](https://mlbtsdb.com/mlb21/cards/prime-honus-wagner-8a441923) (also SS) | 99 | PIT · Prime · Plate vision 99% · Contact vs L 98% |  |
| 29 | [Ryne Sandberg](https://mlbtsdb.com/mlb21/cards/home-run-derby-ryne-sandberg-d8aff818) | 97 | CHC · Home Run Derby · Power vs R 95% · Contact vs R 88% |  |
| 30 | [Mike Moustakas](https://mlbtsdb.com/mlb21/cards/topps-now-mike-moustakas-a2f42f93) (also 3B) | 95 | CIN · Topps Now · Power vs R 89% · Power vs L 85% | 29,995 |
| 31 | [Willy Adames](https://mlbtsdb.com/mlb21/cards/finest-willy-adames-0ab0715c) (also SS) | 98 | MIL · Finest · Power vs L 92% · Contact vs R 89% | 15,995 |
| 32 | [Luis Urias](https://mlbtsdb.com/mlb21/cards/topps-now-luis-urias-5b6359f4) (also 3B) | 96 | MIL · Topps Now · Power vs R 90% · Power vs L 85% | 31,250 |
| 33 | [Ozzie Albies](https://mlbtsdb.com/mlb21/cards/2021-all-star-ozzie-albies-373a82b8) | 98 | ATL · 2021 All-Star · Contact vs L 98% · Power vs L 96% |  |
| 34 | [Jose Ramirez](https://mlbtsdb.com/mlb21/cards/2021-all-star-jose-ramirez-8b85946e) (also 3B) | 98 | CLE · 2021 All-Star · Power vs R 99% · Plate vision 97% |  |
| 35 | [Wander Franco](https://mlbtsdb.com/mlb21/cards/future-stars-wander-franco-5eca46e4) (also SS) | 99 | TB · Future Stars · Plate vision 96% · Contact vs R 95% | 54,302 |
| 36 | [Joe Morgan](https://mlbtsdb.com/mlb21/cards/prime-joe-morgan-e554409d) | 99 | CIN · Prime · Plate vision 98% · Contact vs R 95% | 94,609 |
| 37 | [Xander Bogaerts](https://mlbtsdb.com/mlb21/cards/2021-all-star-xander-bogaerts-4a342b9e) (also SS) | 96 | BOS · 2021 All-Star · Contact vs R 97% · Contact vs L 93% | 6,994 |
| 38 | [Justin Turner](https://mlbtsdb.com/mlb21/cards/signature-justin-turner-6ed1b690) (also 3B) | 96 | LAD · Signature · Plate vision 93% · Contact vs R 93% |  |
| 39 | [Nolan Gorman](https://mlbtsdb.com/mlb21/cards/future-stars-nolan-gorman-5d8297e4) | 97 | STL · Future Stars · Power vs R 92% · Contact vs R 88% | 58,888 |
| 40 | [Jazz Chisholm](https://mlbtsdb.com/mlb21/cards/topps-now-jazz-chisholm-3d805809) | 98 | MIA · Topps Now · Power vs R 91% · Contact vs R 91% | 72,706 |
| 41 | [Yoan Moncada](https://mlbtsdb.com/mlb21/cards/finest-yoan-moncada-6ec00eeb) (also 3B) | 99 | CWS · Finest · Contact vs R 88% · Contact vs L 87% |  |
| 42 | [Amed Rosario](https://mlbtsdb.com/mlb21/cards/topps-now-amed-rosario-c18961bb) (also SS) | 96 | CLE · Topps Now · Contact vs L 91% · Power vs L 87% | 89,906 |
| 43 | [Jake Cronenworth](https://mlbtsdb.com/mlb21/cards/2021-all-star-jake-cronenworth-2cb57605) | 98 | SD · 2021 All-Star · Plate vision 97% · Contact vs R 88% |  |
| 44 | [Garrett Hampson](https://mlbtsdb.com/mlb21/cards/topps-now-garrett-hampson-04ddaa78) (also CF) | 98 | COL · Topps Now · Contact vs R 94% · Contact vs L 89% | 33,905 |
| 45 | [Andrew Velazquez](https://mlbtsdb.com/mlb21/cards/topps-now-andrew-velazquez-75b3f26d) (also SS) | 96 | NYY · Topps Now · Power vs R 87% · Contact vs R 85% | 111,111 |
| 46 | [Ty France](https://mlbtsdb.com/mlb21/cards/monthly-awards-ty-france-dec59b8f) (also 1B) | 95 | SEA · Monthly Awards · Contact vs L 98% · Plate vision 83% |  |
| 47 | [Jackie Robinson](https://mlbtsdb.com/mlb21/cards/the-42-jackie-robinson-ae014feb) | 99 | LAD · The 42 · Plate vision 99% · Contact vs L 98% |  |
| 48 | [Jonathan Schoop](https://mlbtsdb.com/mlb21/cards/monthly-awards-jonathan-schoop-fe1fa775) (also 1B) | 95 | DET · Monthly Awards · Contact vs L 96% · Power vs L 93% |  |
| 49 | [Brad Miller](https://mlbtsdb.com/mlb21/cards/topps-now-brad-miller-6f6a5d78) | 93 | PHI · Topps Now · Power vs R 96% · Contact vs R 86% | 25,000 |
| 50 | [Dansby Swanson](https://mlbtsdb.com/mlb21/cards/topps-now-dansby-swanson-b27bbbee) (also SS) | 95 | ATL · Topps Now · Power vs R 89% · Power vs L 86% | 24,995 |
| 51 | [Craig Biggio](https://mlbtsdb.com/mlb21/cards/milestone-craig-biggio-d4aa3819) | 99 | HOU · Milestone · Plate vision 98% · Contact vs R 94% |  |
| 52 | [Joey Wendle](https://mlbtsdb.com/mlb21/cards/topps-now-joey-wendle-605aef0b) (also 3B) | 97 | TB · Topps Now · Contact vs R 99% · Power vs R 84% | 128,506 |
| 53 | [D.J. LeMahieu](https://mlbtsdb.com/mlb21/cards/awards-d-j-lemahieu-b16caa2f) | 97 | NYY · Awards · Contact vs L 98% · Plate vision 91% |  |
| 54 | [Jed Lowrie](https://mlbtsdb.com/mlb21/cards/topps-now-jed-lowrie-6a6a8717) | 93 | OAK · Topps Now · Contact vs R 88% · Power vs R 87% | 268,703 |
| 55 | [Kyle Farmer](https://mlbtsdb.com/mlb21/cards/monthly-awards-kyle-farmer-47cb13e8) (also SS) | 94 | CIN · Monthly Awards · Contact vs L 98% · Contact vs R 91% |  |
| 56 | [Austin Martin](https://mlbtsdb.com/mlb21/cards/future-stars-austin-martin-d6fc14b9) (also CF) | 97 | MIN · Future Stars · Contact vs L 93% · Plate vision 87% | 32,979 |
| 57 | [Brian Anderson](https://mlbtsdb.com/mlb21/cards/finest-brian-anderson-202f23d3) (also 3B) | 95 | MIA · Finest · Plate vision 91% · Power vs L 83% | 18,495 |
| 58 | [Max Schrock](https://mlbtsdb.com/mlb21/cards/topps-now-max-schrock-23d2344c) (also 1B) | 95 | CIN · Topps Now · Contact vs R 94% · Contact vs L 84% | 28,525 |
| 59 | [Danny Santana](https://mlbtsdb.com/mlb21/cards/finest-danny-santana-9b0e6e89) (also 1B) | 95 | TEX · Finest · Power vs L 83% · Contact vs R 80% | 10,000 |
| 60 | [Dylan Moore](https://mlbtsdb.com/mlb21/cards/topps-now-dylan-moore-4a893a88) | 95 | SEA · Topps Now · Power vs L 94% · Power vs R 85% | 24,995 |
| 61 | [Paul Molitor](https://mlbtsdb.com/mlb21/cards/signature-paul-molitor-8d7ae9dd) (also 3B) | 99 | MIL · Signature · Plate vision 99% · Contact vs L 98% |  |
| 62 | [Michael Young](https://mlbtsdb.com/mlb21/cards/signature-michael-young-89e87f58) (also SS) | 96 | TEX · Signature · Plate vision 96% · Contact vs L 95% | 37,995 |
| 63 | [Ian Happ](https://mlbtsdb.com/mlb21/cards/monthly-awards-ian-happ-207e3841) (also LF) | 97 | CHC · Monthly Awards · Power vs R 99% · Contact vs L 82% |  |
| 64 | [Tommy Edman](https://mlbtsdb.com/mlb21/cards/2021-postseason-tommy-edman-d64d8db3) | 98 | STL · 2021 Postseason · Contact vs R 99% · Plate vision 93% |  |
| 65 | [Jeter Downs](https://mlbtsdb.com/mlb21/cards/future-stars-jeter-downs-4aa29ca0) | 95 | BOS · Future Stars · Contact vs L 90% · Contact vs R 78% |  |
| 66 | [Jonathan Villar](https://mlbtsdb.com/mlb21/cards/milestone-jonathan-villar-e66d9dab) (also SS) | 93 | BAL · Milestone · Contact vs R 85% · Power vs R 76% | 14,000 |
| 67 | [Bill Mazeroski](https://mlbtsdb.com/mlb21/cards/awards-bill-mazeroski-9b095e09) | 92 | PIT · Awards · Plate vision 94% · Contact vs L 88% | 12,500 |
| 68 | [Isaac Paredes](https://mlbtsdb.com/mlb21/cards/future-stars-isaac-paredes-041206f8) (also 3B) | 92 | DET · Future Stars · Plate vision 92% · Contact vs R 83% |  |
| 69 | [Brian Roberts](https://mlbtsdb.com/mlb21/cards/milestone-brian-roberts-497e696f) | 95 | BAL · Milestone · Plate vision 86% · Contact vs L 83% | 20,000 |
| 70 | [Whit Merrifield](https://mlbtsdb.com/mlb21/cards/milestone-whit-merrifield-1024cf4d) | 97 | KC · Milestone · Contact vs R 99% · Plate vision 94% |  |
| 71 | [Rod Carew](https://mlbtsdb.com/mlb21/cards/awards-rod-carew-91091ac3) (also 1B) | 98 | MIN · Awards · Contact vs R 99% · Contact vs L 98% | 99,604 |
| 72 | [Adam Frazier](https://mlbtsdb.com/mlb21/cards/2021-all-star-adam-frazier-9d007f0c) | 97 | PIT · 2021 All-Star · Plate vision 99% · Contact vs R 99% |  |
| 73 | [Vidal Brujan](https://mlbtsdb.com/mlb21/cards/topps-now-vidal-brujan-2a2e53b0) | 91 | TB · Topps Now · Contact vs R 80% · Plate vision 79% | 34,995 |
| 74 | [Cavan Biggio](https://mlbtsdb.com/mlb21/cards/milestone-cavan-biggio-6d236926) | 91 | TOR · Milestone · Power vs R 82% · Contact vs R 75% | 25,544 |
| 75 | [Robert Puason](https://mlbtsdb.com/mlb21/cards/future-stars-robert-puason-44f46fc2) (also SS) | 92 | OAK · Future Stars · Plate vision 86% · Contact vs R 81% |  |
| 76 | [C.J. Abrams](https://mlbtsdb.com/mlb21/cards/prospect-c-j-abrams-a90a3789) (also SS) | 90 | SD · Prospect · Plate vision 86% · Contact vs R 75% | 37,775 |
| 77 | [Brice Turang](https://mlbtsdb.com/mlb21/cards/future-stars-brice-turang-4ff13f30) (also SS) | 92 | MIL · Future Stars · Contact vs L 84% · Plate vision 80% |  |

## Other positions

- [first basemen](https://mlbtsdb.com/mlb21/best/power/1b)
- [third basemen](https://mlbtsdb.com/mlb21/best/power/3b)
- [shortstops](https://mlbtsdb.com/mlb21/best/power/ss)
- [left fielders](https://mlbtsdb.com/mlb21/best/power/lf)
- [center fielders](https://mlbtsdb.com/mlb21/best/power/cf)
- [right fielders](https://mlbtsdb.com/mlb21/best/power/rf)
