# Best power first basemen

> The best power first basemen in MLB 21, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb21/best/power/1b

Hits it a long way without giving away the at-bat.

130 cards ranked

**Ranked on:** Power vs R 34% · Power vs L 26% · Plate vision 20% · Contact vs R 12% · Contact vs L 8%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Babe Ruth](https://mlbtsdb.com/mlb21/cards/signature-babe-ruth-9e1d5434) (also RF) | 99 | NYY · Signature · Contact vs R 99% · Power vs L 99% | 86,903 |
| 2 | [Lou Gehrig](https://mlbtsdb.com/mlb21/cards/milestone-lou-gehrig-47f2f1df) | 99 | NYY · Milestone · Plate vision 100% · Contact vs R 99% |  |
| 3 | [Albert Pujols](https://mlbtsdb.com/mlb21/cards/milestone-albert-pujols-7be62cbd) | 99 | LAA · Milestone · Power vs L 99% · Plate vision 99% | 102,306 |
| 4 | [Vladimir Guerrero Jr.](https://mlbtsdb.com/mlb21/cards/finest-vladimir-guerrero-jr-7c229eb9) | 99 | TOR · Finest · Power vs R 99% · Power vs L 97% |  |
| 5 | [Frank Thomas](https://mlbtsdb.com/mlb21/cards/awards-frank-thomas-0cd7c6f5) | 99 | CWS · Awards · Power vs L 99% · Power vs R 99% |  |
| 6 | [Hank Aaron](https://mlbtsdb.com/mlb21/cards/milestone-hank-aaron-199a8e5c) (also LF) | 99 | ATL · Milestone · Power vs L 99% · Plate vision 98% | 53,905 |
| 7 | [Jimmie Foxx](https://mlbtsdb.com/mlb21/cards/milestone-jimmie-foxx-a592c251) | 99 | OAK · Milestone · Contact vs L 98% · Contact vs R 98% |  |
| 8 | [Willie Mays](https://mlbtsdb.com/mlb21/cards/milestone-willie-mays-be5701ad) (also CF) | 99 | SF · Milestone · Plate vision 97% · Power vs L 97% | 74,809 |
| 9 | [Frank Schwindel](https://mlbtsdb.com/mlb21/cards/finest-frank-schwindel-e0a522dd) | 99 | CHC · Finest · Power vs L 99% · Contact vs R 98% | 18,500 |
| 10 | [Mike Piazza](https://mlbtsdb.com/mlb21/cards/signature-mike-piazza-1ed021a0) (also C) | 99 | LAD · Signature · Contact vs L 98% · Power vs L 95% | 97,000 |
| 11 | [Rafael Devers](https://mlbtsdb.com/mlb21/cards/2021-postseason-rafael-devers-1f1dd8f4) (also 3B) | 99 | BOS · 2021 Postseason · Power vs R 99% · Contact vs L 95% |  |
| 12 | [Manny Machado](https://mlbtsdb.com/mlb21/cards/finest-manny-machado-2e57665b) (also 3B) | 99 | SD · Finest · Power vs L 96% · Plate vision 96% |  |
| 13 | [Pete Alonso](https://mlbtsdb.com/mlb21/cards/home-run-derby-pete-alonso-02c1f069) | 99 | NYM · Home Run Derby · Power vs L 99% · Power vs R 99% | 44,435 |
| 14 | [Max Muncy](https://mlbtsdb.com/mlb21/cards/finest-max-muncy-182f8293) | 99 | LAD · Finest · Power vs L 99% · Power vs R 96% |  |
| 15 | [Harmon Killebrew](https://mlbtsdb.com/mlb21/cards/milestone-harmon-killebrew-78c793ba) | 99 | MIN · Milestone · Power vs L 99% · Power vs R 99% |  |
| 16 | [Stan Musial](https://mlbtsdb.com/mlb21/cards/awards-stan-musial-3b758568) (also RF) | 99 | STL · Awards · Plate vision 99% · Contact vs R 99% |  |
| 17 | [Freddie Freeman](https://mlbtsdb.com/mlb21/cards/finest-freddie-freeman-6a10f542) | 99 | ATL · Finest · Contact vs R 97% · Plate vision 95% |  |
| 18 | [David Ortiz](https://mlbtsdb.com/mlb21/cards/signature-david-ortiz-c4a6424f) | 99 | BOS · Signature · Power vs R 99% · Contact vs R 94% |  |
| 19 | [Salvador Perez](https://mlbtsdb.com/mlb21/cards/finest-salvador-perez-21ec62fa) (also C) | 99 | KC · Finest · Power vs L 99% · Contact vs L 96% |  |
| 20 | [Mike Schmidt](https://mlbtsdb.com/mlb21/cards/milestone-mike-schmidt-fb3ca242) (also 3B) | 99 | PHI · Milestone · Power vs R 99% · Power vs L 92% | 100,000 |
| 21 | [Miguel Cabrera](https://mlbtsdb.com/mlb21/cards/milestone-miguel-cabrera-2412c2c6) | 99 | DET · Milestone · Contact vs L 96% · Contact vs R 96% |  |
| 22 | [C.J. Cron](https://mlbtsdb.com/mlb21/cards/finest-c-j-cron-a3711aac) | 99 | COL · Finest · Contact vs L 96% · Power vs L 94% |  |
| 23 | [Paul Goldschmidt](https://mlbtsdb.com/mlb21/cards/finest-paul-goldschmidt-965b0629) | 99 | STL · Finest · Contact vs L 98% · Power vs L 95% |  |
| 24 | [Prince Fielder](https://mlbtsdb.com/mlb21/cards/home-run-derby-prince-fielder-31b60c33) | 99 | DET · Home Run Derby · Power vs L 99% · Power vs R 99% |  |
| 25 | [Cody Bellinger](https://mlbtsdb.com/mlb21/cards/awards-cody-bellinger-b9988826) (also RF) | 99 | LAD · Awards · Power vs L 99% · Power vs R 94% | 999,666 |
| 26 | [Todd Helton](https://mlbtsdb.com/mlb21/cards/awards-todd-helton-b6862731) | 99 | COL · Awards · Contact vs R 99% · Plate vision 97% |  |
| 27 | [Yuli Gurriel](https://mlbtsdb.com/mlb21/cards/finest-yuli-gurriel-c578b620) | 99 | HOU · Finest · Plate vision 99% · Contact vs R 97% | 59,998 |
| 28 | [Joey Votto](https://mlbtsdb.com/mlb21/cards/monthly-awards-joey-votto-3776edda) | 99 | CIN · Monthly Awards · Power vs R 99% · Contact vs R 95% |  |
| 29 | [Buster Posey](https://mlbtsdb.com/mlb21/cards/finest-buster-posey-80a86f20) (also C) | 99 | SF · Finest · Contact vs L 98% · Power vs L 93% |  |
| 30 | [Matt Carpenter](https://mlbtsdb.com/mlb21/cards/monthly-awards-matt-carpenter-2b56bbd3) | 99 | STL · Monthly Awards · Power vs R 96% · Power vs L 93% |  |
| 31 | [Trey Mancini](https://mlbtsdb.com/mlb21/cards/home-run-derby-trey-mancini-e49d2c55) | 98 | BAL · Home Run Derby · Power vs L 97% · Power vs R 97% | 59,505 |
| 32 | [Spencer Torkelson](https://mlbtsdb.com/mlb21/cards/future-stars-spencer-torkelson-31797a3f) (also 3B) | 99 | DET · Future Stars · Power vs R 95% · Power vs L 93% | 77,307 |
| 33 | [Nicholas Castellanos](https://mlbtsdb.com/mlb21/cards/2021-all-star-nicholas-castellanos-b2d9807e) (also RF) | 98 | CIN · 2021 All-Star · Contact vs R 99% · Contact vs L 97% |  |
| 34 | [Austin Riley](https://mlbtsdb.com/mlb21/cards/finest-austin-riley-c3067158) (also 3B) | 99 | ATL · Finest · Contact vs R 97% · Power vs R 95% | 50,702 |
| 35 | [Eddie Mathews](https://mlbtsdb.com/mlb21/cards/signature-eddie-mathews-6cb7e302) (also 3B) | 99 | ATL · Signature · Power vs R 95% · Plate vision 93% |  |
| 36 | [Eddie Murray](https://mlbtsdb.com/mlb21/cards/awards-eddie-murray-e42848ca) | 99 | BAL · Awards · Contact vs L 98% · Plate vision 94% | 49,902 |
| 37 | [Willie McCovey](https://mlbtsdb.com/mlb21/cards/prime-willie-mccovey-f76136f5) | 99 | SF · Prime · Power vs R 95% · Power vs L 88% | 17,995 |
| 38 | [Johnny Bench](https://mlbtsdb.com/mlb21/cards/awards-johnny-bench-6efa2f3c) (also C) | 99 | CIN · Awards · Power vs L 99% · Contact vs L 92% | 135,302 |
| 39 | [Joc Pederson](https://mlbtsdb.com/mlb21/cards/2021-postseason-joc-pederson-0750d1f8) (also RF) | 98 | ATL · 2021 Postseason · Power vs R 99% · Plate vision 83% |  |
| 40 | [Fred McGriff](https://mlbtsdb.com/mlb21/cards/signature-fred-mcgriff-0b66b6f7) | 99 | ATL · Signature · Power vs R 92% · Contact vs R 91% |  |
| 41 | [Rhys Hoskins](https://mlbtsdb.com/mlb21/cards/monthly-awards-rhys-hoskins-3792d187) (also LF) | 99 | PHI · Monthly Awards · Power vs L 99% · Power vs R 91% | 25,000 |
| 42 | [Anthony Rendon](https://mlbtsdb.com/mlb21/cards/finest-anthony-rendon-23094cc9) (also 3B) | 99 | WAS · Finest · Plate vision 98% · Contact vs R 91% |  |
| 43 | [Ryan Mountcastle](https://mlbtsdb.com/mlb21/cards/finest-ryan-mountcastle-2a5db3d6) | 99 | BAL · Finest · Power vs L 95% · Power vs R 93% |  |
| 44 | [Seth Beer](https://mlbtsdb.com/mlb21/cards/topps-now-seth-beer-48b7b7c1) (also LF) | 97 | ARI · Topps Now · Contact vs R 96% · Power vs R 95% | 41,995 |
| 45 | [Edwin Encarnacion](https://mlbtsdb.com/mlb21/cards/2nd-half-edwin-encarnacion-34949568) | 98 | TOR · 2nd Half · Power vs L 99% · Contact vs R 92% | 44,444 |
| 46 | [Jason Giambi](https://mlbtsdb.com/mlb21/cards/awards-jason-giambi-63394a27) | 99 | OAK · Awards · Power vs R 99% · Contact vs R 95% |  |
| 47 | [Matt Olson](https://mlbtsdb.com/mlb21/cards/2021-all-star-matt-olson-378e0828) | 98 | OAK · 2021 All-Star · Power vs L 93% · Plate vision 87% |  |
| 48 | [Josh Bell](https://mlbtsdb.com/mlb21/cards/monthly-awards-josh-bell-36a015ac) | 99 | PIT · Monthly Awards · Contact vs R 94% · Power vs L 92% | 28,000 |
| 49 | [Eduardo Escobar](https://mlbtsdb.com/mlb21/cards/2021-all-star-eduardo-escobar-32fed8b2) (also 3B) | 97 | ARI · 2021 All-Star · Power vs L 92% · Power vs R 89% |  |
| 50 | [Jeff Bagwell](https://mlbtsdb.com/mlb21/cards/milestone-jeff-bagwell-14b315ad) | 99 | HOU · Milestone · Power vs R 99% · Contact vs R 86% |  |
| 51 | [Rowdy Tellez](https://mlbtsdb.com/mlb21/cards/2021-postseason-rowdy-tellez-4072c1d9) | 98 | MIL · 2021 Postseason · Power vs R 99% · Contact vs R 88% |  |
| 52 | [Mitch Garver](https://mlbtsdb.com/mlb21/cards/finest-mitch-garver-086ebdae) (also C) | 95 | MIN · Finest · Power vs L 97% · Power vs R 92% | 19,995 |
| 53 | [Jeimer Candelario](https://mlbtsdb.com/mlb21/cards/finest-jeimer-candelario-b0c1e089) (also 3B) | 99 | DET · Finest · Contact vs L 91% · Contact vs R 88% |  |
| 54 | [Paul Konerko](https://mlbtsdb.com/mlb21/cards/prime-paul-konerko-13602f4c) | 96 | CWS · Prime · Power vs L 95% · Power vs R 85% | 8,999 |
| 55 | [George Brett](https://mlbtsdb.com/mlb21/cards/awards-george-brett-748fab8b) (also 3B) | 99 | KC · Awards · Plate vision 100% · Contact vs R 99% | 39,999 |
| 56 | [Monte Irvin](https://mlbtsdb.com/mlb21/cards/signature-monte-irvin-de3a8280) (also LF) | 99 | SF · Signature · Plate vision 100% · Contact vs R 93% |  |
| 57 | [Mark Canha](https://mlbtsdb.com/mlb21/cards/topps-now-mark-canha-9e4903ea) (also LF) | 98 | OAK · Topps Now · Contact vs R 94% · Power vs L 91% | 47,075 |
| 58 | [Honus Wagner](https://mlbtsdb.com/mlb21/cards/prime-honus-wagner-8a441923) (also SS) | 99 | PIT · Prime · Plate vision 99% · Contact vs L 98% |  |
| 59 | [Eugenio Suarez](https://mlbtsdb.com/mlb21/cards/monthly-awards-eugenio-suarez-feaba3ff) (also 3B) | 98 | CIN · Monthly Awards · Contact vs R 99% · Power vs R 96% |  |
| 60 | [Yoshitomo Tsutsugo](https://mlbtsdb.com/mlb21/cards/topps-now-yoshitomo-tsutsugo-48c036d0) (also RF) | 97 | PIT · Topps Now · Power vs R 96% · Power vs L 90% | 84,608 |
| 61 | [Mike Moustakas](https://mlbtsdb.com/mlb21/cards/topps-now-mike-moustakas-a2f42f93) (also 3B) | 95 | CIN · Topps Now · Power vs R 89% · Power vs L 85% | 29,995 |
| 62 | [Jim Thome](https://mlbtsdb.com/mlb21/cards/signature-jim-thome-3e8c2745) | 99 | PHI · Signature · Power vs R 99% · Contact vs R 91% |  |
| 63 | [Will Clark](https://mlbtsdb.com/mlb21/cards/signature-will-clark-2f159dfb) | 99 | SF · Signature · Contact vs R 96% · Plate vision 94% |  |
| 64 | [Andrew Vaughn](https://mlbtsdb.com/mlb21/cards/future-stars-andrew-vaughn-2ae8ad4a) | 98 | CWS · Future Stars · Contact vs L 91% · Power vs L 88% | 40,998 |
| 65 | [Jose Ramirez](https://mlbtsdb.com/mlb21/cards/2021-all-star-jose-ramirez-8b85946e) (also 3B) | 98 | CLE · 2021 All-Star · Power vs R 99% · Plate vision 97% |  |
| 66 | [Willie Stargell](https://mlbtsdb.com/mlb21/cards/awards-willie-stargell-49cee5bc) | 96 | PIT · Awards · Power vs R 93% · Power vs L 89% |  |
| 67 | [Nate Lowe](https://mlbtsdb.com/mlb21/cards/finest-nate-lowe-187d2a7a) | 99 | TEX · Finest · Contact vs L 92% · Power vs L 86% |  |
| 68 | [Pablo Sandoval](https://mlbtsdb.com/mlb21/cards/milestone-pablo-sandoval-933b9909) (also 3B) | 97 | SF · Milestone · Contact vs R 94% · Plate vision 92% |  |
| 69 | [Lewin Diaz](https://mlbtsdb.com/mlb21/cards/topps-now-lewin-diaz-81dca468) | 97 | MIA · Topps Now · Power vs R 94% · Contact vs R 87% | 39,885 |
| 70 | [Don Mattingly](https://mlbtsdb.com/mlb21/cards/signature-don-mattingly-984381c0) | 99 | NYY · Signature · Plate vision 100% · Contact vs R 97% | 35,545 |
| 71 | [J.T. Realmuto](https://mlbtsdb.com/mlb21/cards/2021-all-star-j-t-realmuto-44895ba6) (also C) | 98 | PHI · 2021 All-Star · Power vs R 85% · Contact vs R 83% | 19,999 |
| 72 | [Wade Boggs](https://mlbtsdb.com/mlb21/cards/awards-wade-boggs-24f4220d) (also 3B) | 99 | BOS · Awards · Contact vs R 99% · Plate vision 98% |  |
| 73 | [Yoan Moncada](https://mlbtsdb.com/mlb21/cards/finest-yoan-moncada-6ec00eeb) (also 3B) | 99 | CWS · Finest · Contact vs R 88% · Contact vs L 87% |  |
| 74 | [Jose Abreu](https://mlbtsdb.com/mlb21/cards/2021-postseason-jose-abreu-ed68030a) | 98 | CWS · 2021 Postseason · Contact vs R 99% · Contact vs L 92% |  |
| 75 | [Adam Duvall](https://mlbtsdb.com/mlb21/cards/2021-postseason-adam-duvall-a1668ffc) (also CF) | 98 | ATL · 2021 Postseason · Power vs L 91% · Power vs R 91% |  |
| 76 | [Jared Walsh](https://mlbtsdb.com/mlb21/cards/2021-all-star-jared-walsh-b2592b47) | 97 | LAA · 2021 All-Star · Contact vs R 99% · Power vs R 96% |  |
| 77 | [Matt Chapman](https://mlbtsdb.com/mlb21/cards/finest-matt-chapman-0532f448) (also 3B) | 98 | OAK · Finest · Power vs L 91% · Plate vision 88% | 18,500 |
| 78 | [Connor Joe](https://mlbtsdb.com/mlb21/cards/topps-now-connor-joe-ef5ad262) (also LF) | 94 | COL · Topps Now · Power vs L 92% · Contact vs L 82% | 85,556 |
| 79 | [Kris Bryant](https://mlbtsdb.com/mlb21/cards/awards-kris-bryant-1274aec8) (also 3B) | 97 | CHC · Awards · Power vs L 96% · Contact vs L 87% | 6,000 |
| 80 | [Jake Cronenworth](https://mlbtsdb.com/mlb21/cards/2021-all-star-jake-cronenworth-2cb57605) (also 2B) | 98 | SD · 2021 All-Star · Plate vision 97% · Contact vs R 88% |  |
| 81 | [Gavin Sheets](https://mlbtsdb.com/mlb21/cards/2021-postseason-gavin-sheets-36649139) | 95 | CWS · 2021 Postseason · Power vs R 91% · Contact vs R 88% |  |
| 82 | [Ty France](https://mlbtsdb.com/mlb21/cards/monthly-awards-ty-france-dec59b8f) | 95 | SEA · Monthly Awards · Contact vs L 98% · Plate vision 83% |  |
| 83 | [Jackie Robinson](https://mlbtsdb.com/mlb21/cards/the-42-jackie-robinson-ae014feb) (also 2B) | 99 | LAD · The 42 · Plate vision 99% · Contact vs L 98% |  |
| 84 | [Jonathan Schoop](https://mlbtsdb.com/mlb21/cards/monthly-awards-jonathan-schoop-fe1fa775) | 95 | DET · Monthly Awards · Contact vs L 96% · Power vs L 93% |  |
| 85 | [Brad Miller](https://mlbtsdb.com/mlb21/cards/topps-now-brad-miller-6f6a5d78) (also 2B) | 93 | PHI · Topps Now · Power vs R 96% · Contact vs R 86% | 25,000 |
| 86 | [Anthony Rizzo](https://mlbtsdb.com/mlb21/cards/signature-anthony-rizzo-4486ad40) | 96 | CHC · Signature · Plate vision 87% · Power vs R 82% | 38,305 |
| 87 | [Joe Carter](https://mlbtsdb.com/mlb21/cards/milestone-joe-carter-27a776f3) | 96 | CLE · Milestone · Power vs R 86% · Plate vision 86% |  |
| 88 | [Orlando Cepeda](https://mlbtsdb.com/mlb21/cards/awards-orlando-cepeda-254b64c2) | 97 | STL · Awards · Contact vs L 98% · Plate vision 93% |  |
| 89 | [John Olerud](https://mlbtsdb.com/mlb21/cards/signature-john-olerud-c3948f0d) | 99 | TOR · Signature · Plate vision 97% · Contact vs R 94% |  |
| 90 | [Patrick Wisdom](https://mlbtsdb.com/mlb21/cards/finest-patrick-wisdom-053126dd) (also 3B) | 99 | CHC · Finest · Power vs L 99% · Power vs R 99% |  |
| 91 | [Jorge Posada](https://mlbtsdb.com/mlb21/cards/awards-jorge-posada-432d533f) (also C) | 95 | NYY · Awards · Power vs L 87% · Power vs R 83% | 664,905 |
| 92 | [Brandon Belt](https://mlbtsdb.com/mlb21/cards/topps-now-brandon-belt-ab8d6483) | 97 | SF · Topps Now · Power vs R 93% · Contact vs R 91% | 92,778 |
| 93 | [D.J. LeMahieu](https://mlbtsdb.com/mlb21/cards/awards-d-j-lemahieu-b16caa2f) (also 2B) | 97 | NYY · Awards · Contact vs L 98% · Plate vision 91% |  |
| 94 | [Yasmani Grandal](https://mlbtsdb.com/mlb21/cards/topps-now-yasmani-grandal-b7f99d88) (also C) | 97 | CWS · Topps Now · Power vs R 93% · Contact vs R 91% | 108,605 |
| 95 | [Jed Lowrie](https://mlbtsdb.com/mlb21/cards/topps-now-jed-lowrie-6a6a8717) (also 2B) | 93 | OAK · Topps Now · Contact vs R 88% · Power vs R 87% | 268,703 |
| 96 | [Daniel Vogelbach](https://mlbtsdb.com/mlb21/cards/finest-daniel-vogelbach-ae3957e9) | 93 | SEA · Finest · Power vs R 94% · Power vs L 79% | 10,000 |
| 97 | [Kyle Farmer](https://mlbtsdb.com/mlb21/cards/monthly-awards-kyle-farmer-47cb13e8) (also SS) | 94 | CIN · Monthly Awards · Contact vs L 98% · Contact vs R 91% |  |
| 98 | [Luis Campusano](https://mlbtsdb.com/mlb21/cards/future-stars-luis-campusano-f923af82) (also C) | 95 | SD · Future Stars · Power vs L 88% · Plate vision 86% |  |
| 99 | [Carlos Santana](https://mlbtsdb.com/mlb21/cards/signature-carlos-santana-dc0f604b) (also C) | 95 | CLE · Signature · Plate vision 86% · Power vs R 81% | 37,775 |
| 100 | [Edgar Martinez](https://mlbtsdb.com/mlb21/cards/awards-edgar-martinez-6bd62607) | 95 | SEA · Awards · Contact vs R 97% · Plate vision 90% |  |

## Other positions

- [second basemen](https://mlbtsdb.com/mlb21/best/power/2b)
- [third basemen](https://mlbtsdb.com/mlb21/best/power/3b)
- [shortstops](https://mlbtsdb.com/mlb21/best/power/ss)
- [left fielders](https://mlbtsdb.com/mlb21/best/power/lf)
- [center fielders](https://mlbtsdb.com/mlb21/best/power/cf)
- [right fielders](https://mlbtsdb.com/mlb21/best/power/rf)
