# Best defensive first basemen

> The best defensive first basemen in MLB 21, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb21/best/glove/1b

Catches what he can reach and throws out what he cannot.

130 cards ranked

**Ranked on:** Fielding 34% · Reaction 26% · Arm accuracy 22% · Arm strength 18%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Willie Mays](https://mlbtsdb.com/mlb21/cards/milestone-willie-mays-be5701ad) (also CF) | 99 | SF · Milestone · Fielding 99% · Reaction 99% | 74,809 |
| 2 | [Cody Bellinger](https://mlbtsdb.com/mlb21/cards/awards-cody-bellinger-b9988826) (also RF) | 99 | LAD · Awards · Arm strength 100% · Reaction 99% | 999,666 |
| 3 | [Matt Chapman](https://mlbtsdb.com/mlb21/cards/finest-matt-chapman-0532f448) (also 3B) | 98 | OAK · Finest · Fielding 99% · Reaction 99% | 18,500 |
| 4 | [Mike Schmidt](https://mlbtsdb.com/mlb21/cards/milestone-mike-schmidt-fb3ca242) (also 3B) | 99 | PHI · Milestone · Fielding 98% · Arm accuracy 98% | 100,000 |
| 5 | [Adam Duvall](https://mlbtsdb.com/mlb21/cards/2021-postseason-adam-duvall-a1668ffc) (also CF) | 98 | ATL · 2021 Postseason · Arm strength 97% · Reaction 97% |  |
| 6 | [Joey Gallo](https://mlbtsdb.com/mlb21/cards/home-run-derby-joey-gallo-26ec59f9) (also RF) | 95 | TEX · Home Run Derby · Arm accuracy 99% · Arm strength 97% | 10,975 |
| 7 | [Manny Machado](https://mlbtsdb.com/mlb21/cards/finest-manny-machado-2e57665b) (also 3B) | 99 | SD · Finest · Arm strength 100% · Fielding 98% |  |
| 8 | [Buster Posey](https://mlbtsdb.com/mlb21/cards/finest-buster-posey-80a86f20) (also C) | 99 | SF · Finest · Fielding 98% · Reaction 95% |  |
| 9 | [Matt Wieters](https://mlbtsdb.com/mlb21/cards/awards-matt-wieters-3b012dcc) (also C) | 96 | BAL · Awards · Arm strength 100% · Arm accuracy 98% | 899,999 |
| 10 | [D.J. LeMahieu](https://mlbtsdb.com/mlb21/cards/awards-d-j-lemahieu-b16caa2f) (also 2B) | 97 | NYY · Awards · Arm strength 96% · Arm accuracy 96% |  |
| 11 | [Patrick Wisdom](https://mlbtsdb.com/mlb21/cards/finest-patrick-wisdom-053126dd) (also 3B) | 99 | CHC · Finest · Reaction 95% · Fielding 94% |  |
| 12 | [Nick Markakis](https://mlbtsdb.com/mlb21/cards/awards-nick-markakis-62f57a50) (also RF) | 92 | BAL · Awards · Arm accuracy 98% · Arm strength 95% |  |
| 13 | [Yoan Moncada](https://mlbtsdb.com/mlb21/cards/finest-yoan-moncada-6ec00eeb) (also 3B) | 99 | CWS · Finest · Arm strength 95% · Arm accuracy 90% |  |
| 14 | [Freddie Freeman](https://mlbtsdb.com/mlb21/cards/finest-freddie-freeman-6a10f542) | 99 | ATL · Finest · Arm accuracy 96% · Reaction 91% |  |
| 15 | [Johnny Bench](https://mlbtsdb.com/mlb21/cards/awards-johnny-bench-6efa2f3c) (also C) | 99 | CIN · Awards · Arm strength 97% · Fielding 97% | 135,302 |
| 16 | [Pablo Sandoval](https://mlbtsdb.com/mlb21/cards/milestone-pablo-sandoval-933b9909) (also 3B) | 97 | SF · Milestone · Reaction 93% · Fielding 91% |  |
| 17 | [Yasmani Grandal](https://mlbtsdb.com/mlb21/cards/topps-now-yasmani-grandal-b7f99d88) (also C) | 97 | CWS · Topps Now · Reaction 99% · Fielding 93% | 108,605 |
| 18 | [Eddie Murray](https://mlbtsdb.com/mlb21/cards/awards-eddie-murray-e42848ca) | 99 | BAL · Awards · Arm accuracy 95% · Fielding 94% | 49,902 |
| 19 | [Honus Wagner](https://mlbtsdb.com/mlb21/cards/prime-honus-wagner-8a441923) (also SS) | 99 | PIT · Prime · Arm strength 92% · Fielding 91% |  |
| 20 | [Yoshitomo Tsutsugo](https://mlbtsdb.com/mlb21/cards/topps-now-yoshitomo-tsutsugo-48c036d0) (also RF) | 97 | PIT · Topps Now · Arm accuracy 95% · Reaction 91% | 84,608 |
| 21 | [Hank Aaron](https://mlbtsdb.com/mlb21/cards/milestone-hank-aaron-199a8e5c) (also LF) | 99 | ATL · Milestone · Arm strength 93% · Fielding 91% | 53,905 |
| 22 | [Keith Hernandez](https://mlbtsdb.com/mlb21/cards/signature-keith-hernandez-a5ce49ea) | 98 | NYM · Signature · Fielding 96% · Arm accuracy 90% |  |
| 23 | [Kyle Farmer](https://mlbtsdb.com/mlb21/cards/monthly-awards-kyle-farmer-47cb13e8) (also SS) | 94 | CIN · Monthly Awards · Reaction 92% · Fielding 89% |  |
| 24 | [Salvador Perez](https://mlbtsdb.com/mlb21/cards/finest-salvador-perez-21ec62fa) (also C) | 99 | KC · Finest · Reaction 92% · Arm strength 87% |  |
| 25 | [Jeimer Candelario](https://mlbtsdb.com/mlb21/cards/finest-jeimer-candelario-b0c1e089) (also 3B) | 99 | DET · Finest · Arm accuracy 94% · Reaction 87% |  |
| 26 | [John Olerud](https://mlbtsdb.com/mlb21/cards/signature-john-olerud-c3948f0d) | 99 | TOR · Signature · Fielding 96% · Arm accuracy 92% |  |
| 27 | [Don Mattingly](https://mlbtsdb.com/mlb21/cards/signature-don-mattingly-984381c0) | 99 | NYY · Signature · Fielding 97% · Arm accuracy 84% | 35,545 |
| 28 | [Austin Riley](https://mlbtsdb.com/mlb21/cards/finest-austin-riley-c3067158) (also 3B) | 99 | ATL · Finest · Arm strength 96% · Reaction 81% | 50,702 |
| 29 | [Dylan Moore](https://mlbtsdb.com/mlb21/cards/topps-now-dylan-moore-4a893a88) (also 2B) | 95 | SEA · Topps Now · Arm accuracy 93% · Reaction 90% | 24,995 |
| 30 | [J.T. Realmuto](https://mlbtsdb.com/mlb21/cards/2021-all-star-j-t-realmuto-44895ba6) (also C) | 98 | PHI · 2021 All-Star · Arm strength 99% · Arm accuracy 93% | 19,999 |
| 31 | [Max Muncy](https://mlbtsdb.com/mlb21/cards/finest-max-muncy-182f8293) | 99 | LAD · Finest · Reaction 99% · Fielding 97% |  |
| 32 | [Todd Helton](https://mlbtsdb.com/mlb21/cards/awards-todd-helton-b6862731) | 99 | COL · Awards · Fielding 89% · Arm accuracy 86% |  |
| 33 | [Nate Lowe](https://mlbtsdb.com/mlb21/cards/finest-nate-lowe-187d2a7a) | 99 | TEX · Finest · Reaction 87% · Fielding 81% |  |
| 34 | [Joc Pederson](https://mlbtsdb.com/mlb21/cards/2021-postseason-joc-pederson-0750d1f8) (also RF) | 98 | ATL · 2021 Postseason · Arm accuracy 97% · Reaction 84% |  |
| 35 | [Jackie Robinson](https://mlbtsdb.com/mlb21/cards/the-42-jackie-robinson-ae014feb) (also 2B) | 99 | LAD · The 42 · Reaction 90% · Fielding 85% |  |
| 36 | [Jake Cronenworth](https://mlbtsdb.com/mlb21/cards/2021-all-star-jake-cronenworth-2cb57605) (also 2B) | 98 | SD · 2021 All-Star · Reaction 85% · Fielding 83% |  |
| 37 | [Jonathan Lucroy](https://mlbtsdb.com/mlb21/cards/prime-jonathan-lucroy-f0d09ad8) (also C) | 95 | MIL · Prime · Fielding 91% · Arm strength 77% |  |
| 38 | [Albert Pujols](https://mlbtsdb.com/mlb21/cards/milestone-albert-pujols-7be62cbd) | 99 | LAA · Milestone · Fielding 85% · Arm accuracy 82% | 102,306 |
| 39 | [Kris Bryant](https://mlbtsdb.com/mlb21/cards/awards-kris-bryant-1274aec8) (also 3B) | 97 | CHC · Awards · Fielding 85% · Arm strength 80% | 6,000 |
| 40 | [Yuli Gurriel](https://mlbtsdb.com/mlb21/cards/finest-yuli-gurriel-c578b620) | 99 | HOU · Finest · Arm accuracy 98% · Reaction 90% | 59,998 |
| 41 | [Wade Boggs](https://mlbtsdb.com/mlb21/cards/awards-wade-boggs-24f4220d) (also 3B) | 99 | BOS · Awards · Arm accuracy 84% · Fielding 83% |  |
| 42 | [Paul Goldschmidt](https://mlbtsdb.com/mlb21/cards/finest-paul-goldschmidt-965b0629) | 99 | STL · Finest · Reaction 95% · Arm accuracy 89% |  |
| 43 | [Vladimir Guerrero Jr.](https://mlbtsdb.com/mlb21/cards/finest-vladimir-guerrero-jr-7c229eb9) | 99 | TOR · Finest · Reaction 90% · Fielding 87% |  |
| 44 | [Monte Irvin](https://mlbtsdb.com/mlb21/cards/signature-monte-irvin-de3a8280) (also LF) | 99 | SF · Signature · Arm strength 90% · Arm accuracy 82% |  |
| 45 | [Sam Huff](https://mlbtsdb.com/mlb21/cards/future-stars-sam-huff-1f68ae2f) (also C) | 93 | TEX · Future Stars · Arm strength 92% · Arm accuracy 86% |  |
| 46 | [Eric Hosmer](https://mlbtsdb.com/mlb21/cards/awards-eric-hosmer-a3d3dbc8) | 96 | KC · Awards · Arm accuracy 96% · Fielding 94% | 353,809 |
| 47 | [Mike Moustakas](https://mlbtsdb.com/mlb21/cards/topps-now-mike-moustakas-a2f42f93) (also 3B) | 95 | CIN · Topps Now · Arm accuracy 82% · Fielding 77% | 29,995 |
| 48 | [Brian Anderson](https://mlbtsdb.com/mlb21/cards/finest-brian-anderson-202f23d3) (also 3B) | 95 | MIA · Finest · Arm strength 90% · Fielding 83% | 18,495 |
| 49 | [Rafael Devers](https://mlbtsdb.com/mlb21/cards/2021-postseason-rafael-devers-1f1dd8f4) (also 3B) | 99 | BOS · 2021 Postseason · Arm strength 93% · Reaction 77% |  |
| 50 | [Eduardo Escobar](https://mlbtsdb.com/mlb21/cards/2021-all-star-eduardo-escobar-32fed8b2) (also 3B) | 97 | ARI · 2021 All-Star · Arm strength 92% · Arm accuracy 74% |  |
| 51 | [George Brett](https://mlbtsdb.com/mlb21/cards/awards-george-brett-748fab8b) (also 3B) | 99 | KC · Awards · Arm accuracy 82% · Fielding 81% | 39,999 |
| 52 | [Eugenio Suarez](https://mlbtsdb.com/mlb21/cards/monthly-awards-eugenio-suarez-feaba3ff) (also 3B) | 98 | CIN · Monthly Awards · Arm strength 92% · Reaction 81% |  |
| 53 | [Mark Canha](https://mlbtsdb.com/mlb21/cards/topps-now-mark-canha-9e4903ea) (also LF) | 98 | OAK · Topps Now · Reaction 84% · Fielding 81% | 47,075 |
| 54 | [Luis Campusano](https://mlbtsdb.com/mlb21/cards/future-stars-luis-campusano-f923af82) (also C) | 95 | SD · Future Stars · Arm accuracy 88% · Arm strength 85% |  |
| 55 | [Michael Young](https://mlbtsdb.com/mlb21/cards/signature-michael-young-89e87f58) (also SS) | 96 | TEX · Signature · Fielding 79% · Arm accuracy 78% | 37,995 |
| 56 | [Gavin Sheets](https://mlbtsdb.com/mlb21/cards/topps-now-gavin-sheets-3651084f) (also RF) | 90 | CWS · Topps Now · Arm strength 80% · Arm accuracy 76% | 21,995 |
| 57 | [Jordan Luplow](https://mlbtsdb.com/mlb21/cards/2021-postseason-jordan-luplow-92019219) | 95 | TB · 2021 Postseason · Arm accuracy 99% · Reaction 77% |  |
| 58 | [Connor Joe](https://mlbtsdb.com/mlb21/cards/topps-now-connor-joe-ef5ad262) (also LF) | 94 | COL · Topps Now · Arm strength 80% · Arm accuracy 78% | 85,556 |
| 59 | [Anthony Rizzo](https://mlbtsdb.com/mlb21/cards/signature-anthony-rizzo-4486ad40) | 96 | CHC · Signature · Fielding 91% · Reaction 85% | 38,305 |
| 60 | [Ty France](https://mlbtsdb.com/mlb21/cards/monthly-awards-ty-france-dec59b8f) | 95 | SEA · Monthly Awards · Arm accuracy 84% · Reaction 79% |  |
| 61 | [Jorge Posada](https://mlbtsdb.com/mlb21/cards/awards-jorge-posada-432d533f) (also C) | 95 | NYY · Awards · Arm strength 77% · Fielding 73% | 664,905 |
| 62 | [C.J. Cron](https://mlbtsdb.com/mlb21/cards/finest-c-j-cron-a3711aac) | 99 | COL · Finest · Arm accuracy 90% · Reaction 84% |  |
| 63 | [Eddie Mathews](https://mlbtsdb.com/mlb21/cards/signature-eddie-mathews-6cb7e302) (also 3B) | 99 | ATL · Signature · Arm strength 84% · Fielding 73% |  |
| 64 | [Carlos Santana](https://mlbtsdb.com/mlb21/cards/signature-carlos-santana-dc0f604b) (also C) | 95 | CLE · Signature · Arm strength 84% · Arm accuracy 76% | 37,775 |
| 65 | [Spencer Torkelson](https://mlbtsdb.com/mlb21/cards/future-stars-spencer-torkelson-31797a3f) (also 3B) | 99 | DET · Future Stars · Fielding 79% · Arm strength 77% | 77,307 |
| 66 | [Ken Griffey Sr.](https://mlbtsdb.com/mlb21/cards/signature-ken-griffey-sr-97463af2) (also RF) | 97 | CIN · Signature · Arm accuracy 84% · Arm strength 77% |  |
| 67 | [Brandon Belt](https://mlbtsdb.com/mlb21/cards/topps-now-brandon-belt-ab8d6483) | 97 | SF · Topps Now · Reaction 90% · Arm accuracy 82% | 92,778 |
| 68 | [Jed Lowrie](https://mlbtsdb.com/mlb21/cards/topps-now-jed-lowrie-6a6a8717) (also 2B) | 93 | OAK · Topps Now · Arm accuracy 96% · Arm strength 74% | 268,703 |
| 69 | [Rhys Hoskins](https://mlbtsdb.com/mlb21/cards/monthly-awards-rhys-hoskins-3792d187) (also LF) | 99 | PHI · Monthly Awards · Arm accuracy 94% · Arm strength 63% | 25,000 |
| 70 | [Joe Torre](https://mlbtsdb.com/mlb21/cards/awards-joe-torre-629cbc85) (also 3B) | 96 | STL · Awards · Arm accuracy 80% · Arm strength 77% |  |
| 71 | [Joey Votto](https://mlbtsdb.com/mlb21/cards/monthly-awards-joey-votto-3776edda) | 99 | CIN · Monthly Awards · Reaction 87% · Fielding 77% |  |
| 72 | [Gary Carter](https://mlbtsdb.com/mlb21/cards/all-star-gary-carter-97c94ae6) (also C) | 91 | NYM · All-Star · Arm strength 87% · Arm accuracy 74% |  |
| 73 | [Jonathan Schoop](https://mlbtsdb.com/mlb21/cards/monthly-awards-jonathan-schoop-fe1fa775) | 95 | DET · Monthly Awards · Reaction 75% · Fielding 69% |  |
| 74 | [Max Schrock](https://mlbtsdb.com/mlb21/cards/topps-now-max-schrock-23d2344c) | 95 | CIN · Topps Now · Reaction 77% · Fielding 76% | 28,525 |
| 75 | [Seth Beer](https://mlbtsdb.com/mlb21/cards/topps-now-seth-beer-48b7b7c1) (also LF) | 97 | ARI · Topps Now · Fielding 73% · Arm strength 71% | 41,995 |
| 76 | [Babe Ruth](https://mlbtsdb.com/mlb21/cards/signature-babe-ruth-9e1d5434) (also RF) | 99 | NYY · Signature · Arm strength 89% · Arm accuracy 86% | 86,903 |
| 77 | [Anthony Rendon](https://mlbtsdb.com/mlb21/cards/finest-anthony-rendon-23094cc9) (also 3B) | 99 | WAS · Finest · Arm strength 82% · Fielding 76% |  |
| 78 | [Whit Merrifield](https://mlbtsdb.com/mlb21/cards/milestone-whit-merrifield-1024cf4d) (also 2B) | 97 | KC · Milestone · Reaction 73% · Fielding 73% |  |
| 79 | [Bobby Dalbec](https://mlbtsdb.com/mlb21/cards/monthly-awards-bobby-dalbec-e19ad74a) | 97 | BOS · Monthly Awards · Arm strength 77% · Reaction 68% |  |
| 80 | [Matt Olson](https://mlbtsdb.com/mlb21/cards/home-run-derby-matt-olson-696f528c) | 95 | OAK · Home Run Derby · Reaction 97% · Fielding 91% | 11,005 |
| 81 | [Wil Myers](https://mlbtsdb.com/mlb21/cards/topps-now-wil-myers-270e376d) (also RF) | 93 | SD · Topps Now · Reaction 70% · Fielding 70% | 83,000 |
| 82 | [Cavan Biggio](https://mlbtsdb.com/mlb21/cards/milestone-cavan-biggio-6d236926) (also 2B) | 91 | TOR · Milestone · Arm accuracy 74% · Arm strength 72% | 25,544 |
| 83 | [Miguel Cabrera](https://mlbtsdb.com/mlb21/cards/milestone-miguel-cabrera-2412c2c6) | 99 | DET · Milestone · Arm strength 82% · Arm accuracy 76% |  |
| 84 | [Andrew Vaughn](https://mlbtsdb.com/mlb21/cards/future-stars-andrew-vaughn-2ae8ad4a) | 98 | CWS · Future Stars · Arm strength 77% · Arm accuracy 68% | 40,998 |
| 85 | [Matt Carpenter](https://mlbtsdb.com/mlb21/cards/monthly-awards-matt-carpenter-2b56bbd3) | 99 | STL · Monthly Awards · Arm accuracy 80% · Fielding 62% |  |
| 86 | [Rod Carew](https://mlbtsdb.com/mlb21/cards/awards-rod-carew-91091ac3) | 98 | MIN · Awards · Fielding 70% · Reaction 63% | 99,604 |
| 87 | [Will Clark](https://mlbtsdb.com/mlb21/cards/signature-will-clark-2f159dfb) | 99 | SF · Signature · Fielding 73% · Arm accuracy 63% |  |
| 88 | [Todd Frazier](https://mlbtsdb.com/mlb21/cards/prime-todd-frazier-a7f3f490) (also 3B) | 90 | CIN · Prime · Reaction 66% · Arm accuracy 65% |  |
| 89 | [Jose Ramirez](https://mlbtsdb.com/mlb21/cards/2021-all-star-jose-ramirez-8b85946e) (also 3B) | 98 | CLE · 2021 All-Star · Reaction 66% · Fielding 62% |  |
| 90 | [Jose Abreu](https://mlbtsdb.com/mlb21/cards/2021-postseason-jose-abreu-ed68030a) | 98 | CWS · 2021 Postseason · Reaction 87% · Fielding 81% |  |
| 91 | [Mike Piazza](https://mlbtsdb.com/mlb21/cards/signature-mike-piazza-1ed021a0) (also C) | 99 | LAD · Signature · Arm accuracy 68% · Fielding 65% | 97,000 |
| 92 | [Brad Miller](https://mlbtsdb.com/mlb21/cards/topps-now-brad-miller-6f6a5d78) (also 2B) | 93 | PHI · Topps Now · Fielding 65% · Arm accuracy 63% | 25,000 |
| 93 | [Lou Gehrig](https://mlbtsdb.com/mlb21/cards/milestone-lou-gehrig-47f2f1df) | 99 | NYY · Milestone · Fielding 73% · Reaction 63% |  |
| 94 | [Paul Molitor](https://mlbtsdb.com/mlb21/cards/signature-paul-molitor-8d7ae9dd) (also 3B) | 99 | MIL · Signature · Arm accuracy 65% · Reaction 58% |  |
| 95 | [Justin Turner](https://mlbtsdb.com/mlb21/cards/monthly-awards-justin-turner-90f48968) (also 3B) | 90 | LAD · Monthly Awards · Arm strength 69% · Reaction 68% |  |
| 96 | [Joe Carter](https://mlbtsdb.com/mlb21/cards/milestone-joe-carter-27a776f3) | 96 | CLE · Milestone · Fielding 62% · Arm accuracy 58% |  |
| 97 | [Frank Schwindel](https://mlbtsdb.com/mlb21/cards/monthly-awards-frank-schwindel-c34c0674) | 95 | CHC · Monthly Awards · Fielding 77% · Reaction 66% |  |
| 98 | [Ryan Mountcastle](https://mlbtsdb.com/mlb21/cards/finest-ryan-mountcastle-2a5db3d6) | 99 | BAL · Finest · Reaction 70% · Fielding 70% |  |
| 99 | [Rowdy Tellez](https://mlbtsdb.com/mlb21/cards/2021-postseason-rowdy-tellez-4072c1d9) | 98 | MIL · 2021 Postseason · Arm accuracy 88% · Reaction 63% |  |
| 100 | [Chris Davis](https://mlbtsdb.com/mlb21/cards/milestone-chris-davis-d9294951) | 97 | BAL · Milestone · Fielding 69% · Arm accuracy 61% |  |

## Other positions

- [second basemen](https://mlbtsdb.com/mlb21/best/glove/2b)
- [third basemen](https://mlbtsdb.com/mlb21/best/glove/3b)
- [shortstops](https://mlbtsdb.com/mlb21/best/glove/ss)
- [left fielders](https://mlbtsdb.com/mlb21/best/glove/lf)
- [center fielders](https://mlbtsdb.com/mlb21/best/glove/cf)
- [right fielders](https://mlbtsdb.com/mlb21/best/glove/rf)
