# Best plate-discipline first basemen

> The best plate-discipline first basemen in MLB 21, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb21/best/eye/1b

Works the count and refuses to chase.

130 cards ranked

**Ranked on:** Plate discipline 42% · Plate vision 30% · Contact vs R 17% · Contact vs L 11%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Lou Gehrig](https://mlbtsdb.com/mlb21/cards/milestone-lou-gehrig-47f2f1df) | 99 | NYY · Milestone · Plate vision 100% · Contact vs R 99% |  |
| 2 | [Babe Ruth](https://mlbtsdb.com/mlb21/cards/signature-babe-ruth-9e1d5434) (also RF) | 99 | NYY · Signature · Contact vs R 99% · Plate discipline 99% | 86,903 |
| 3 | [Jackie Robinson](https://mlbtsdb.com/mlb21/cards/the-42-jackie-robinson-ae014feb) (also 2B) | 99 | LAD · The 42 · Plate vision 99% · Contact vs L 98% |  |
| 4 | [Wade Boggs](https://mlbtsdb.com/mlb21/cards/awards-wade-boggs-24f4220d) (also 3B) | 99 | BOS · Awards · Contact vs R 99% · Plate vision 98% |  |
| 5 | [Albert Pujols](https://mlbtsdb.com/mlb21/cards/milestone-albert-pujols-7be62cbd) | 99 | LAA · Milestone · Plate vision 99% · Contact vs L 98% | 102,306 |
| 6 | [Frank Thomas](https://mlbtsdb.com/mlb21/cards/awards-frank-thomas-0cd7c6f5) | 99 | CWS · Awards · Plate discipline 99% · Contact vs L 98% |  |
| 7 | [John Olerud](https://mlbtsdb.com/mlb21/cards/signature-john-olerud-c3948f0d) | 99 | TOR · Signature · Plate discipline 99% · Plate vision 97% |  |
| 8 | [Todd Helton](https://mlbtsdb.com/mlb21/cards/awards-todd-helton-b6862731) | 99 | COL · Awards · Contact vs R 99% · Plate vision 97% |  |
| 9 | [Monte Irvin](https://mlbtsdb.com/mlb21/cards/signature-monte-irvin-de3a8280) (also LF) | 99 | SF · Signature · Plate vision 100% · Plate discipline 96% |  |
| 10 | [Keith Hernandez](https://mlbtsdb.com/mlb21/cards/signature-keith-hernandez-a5ce49ea) | 98 | NYM · Signature · Plate vision 97% · Plate discipline 96% |  |
| 11 | [Vladimir Guerrero Jr.](https://mlbtsdb.com/mlb21/cards/finest-vladimir-guerrero-jr-7c229eb9) | 99 | TOR · Finest · Contact vs R 97% · Contact vs L 95% |  |
| 12 | [Willie Mays](https://mlbtsdb.com/mlb21/cards/milestone-willie-mays-be5701ad) (also CF) | 99 | SF · Milestone · Plate vision 97% · Contact vs R 95% | 74,809 |
| 13 | [Freddie Freeman](https://mlbtsdb.com/mlb21/cards/finest-freddie-freeman-6a10f542) | 99 | ATL · Finest · Contact vs R 97% · Plate vision 95% |  |
| 14 | [Will Clark](https://mlbtsdb.com/mlb21/cards/signature-will-clark-2f159dfb) | 99 | SF · Signature · Contact vs R 96% · Plate vision 94% |  |
| 15 | [Hank Aaron](https://mlbtsdb.com/mlb21/cards/milestone-hank-aaron-199a8e5c) (also LF) | 99 | ATL · Milestone · Plate vision 98% · Contact vs L 96% | 53,905 |
| 16 | [Jimmie Foxx](https://mlbtsdb.com/mlb21/cards/milestone-jimmie-foxx-a592c251) | 99 | OAK · Milestone · Contact vs L 98% · Contact vs R 98% |  |
| 17 | [Stan Musial](https://mlbtsdb.com/mlb21/cards/awards-stan-musial-3b758568) (also RF) | 99 | STL · Awards · Plate vision 99% · Contact vs R 99% |  |
| 18 | [Yuli Gurriel](https://mlbtsdb.com/mlb21/cards/finest-yuli-gurriel-c578b620) | 99 | HOU · Finest · Plate vision 99% · Contact vs R 97% | 59,998 |
| 19 | [Paul Molitor](https://mlbtsdb.com/mlb21/cards/signature-paul-molitor-8d7ae9dd) (also 3B) | 99 | MIL · Signature · Plate vision 99% · Contact vs L 98% |  |
| 20 | [Miguel Cabrera](https://mlbtsdb.com/mlb21/cards/milestone-miguel-cabrera-2412c2c6) | 99 | DET · Milestone · Contact vs L 96% · Contact vs R 96% |  |
| 21 | [Edgar Martinez](https://mlbtsdb.com/mlb21/cards/awards-edgar-martinez-6bd62607) | 95 | SEA · Awards · Plate discipline 99% · Contact vs R 97% |  |
| 22 | [David Ortiz](https://mlbtsdb.com/mlb21/cards/signature-david-ortiz-c4a6424f) | 99 | BOS · Signature · Plate discipline 97% · Contact vs R 94% |  |
| 23 | [Mike Piazza](https://mlbtsdb.com/mlb21/cards/signature-mike-piazza-1ed021a0) (also C) | 99 | LAD · Signature · Contact vs L 98% · Plate vision 95% | 97,000 |
| 24 | [Anthony Rendon](https://mlbtsdb.com/mlb21/cards/finest-anthony-rendon-23094cc9) (also 3B) | 99 | WAS · Finest · Plate vision 98% · Contact vs R 91% |  |
| 25 | [Buster Posey](https://mlbtsdb.com/mlb21/cards/finest-buster-posey-80a86f20) (also C) | 99 | SF · Finest · Contact vs L 98% · Plate discipline 94% |  |
| 26 | [Jason Giambi](https://mlbtsdb.com/mlb21/cards/awards-jason-giambi-63394a27) | 99 | OAK · Awards · Plate discipline 99% · Contact vs R 95% |  |
| 27 | [Manny Machado](https://mlbtsdb.com/mlb21/cards/finest-manny-machado-2e57665b) (also 3B) | 99 | SD · Finest · Plate vision 96% · Contact vs L 93% |  |
| 28 | [Joey Votto](https://mlbtsdb.com/mlb21/cards/monthly-awards-joey-votto-3776edda) | 99 | CIN · Monthly Awards · Contact vs R 95% · Plate discipline 95% |  |
| 29 | [Eddie Mathews](https://mlbtsdb.com/mlb21/cards/signature-eddie-mathews-6cb7e302) (also 3B) | 99 | ATL · Signature · Plate discipline 99% · Plate vision 93% |  |
| 30 | [George Brett](https://mlbtsdb.com/mlb21/cards/awards-george-brett-748fab8b) (also 3B) | 99 | KC · Awards · Plate vision 100% · Contact vs R 99% | 39,999 |
| 31 | [Fred McGriff](https://mlbtsdb.com/mlb21/cards/signature-fred-mcgriff-0b66b6f7) | 99 | ATL · Signature · Plate discipline 97% · Contact vs R 91% |  |
| 32 | [Ken Griffey Sr.](https://mlbtsdb.com/mlb21/cards/signature-ken-griffey-sr-97463af2) (also RF) | 97 | CIN · Signature · Plate vision 99% · Contact vs R 93% |  |
| 33 | [Max Muncy](https://mlbtsdb.com/mlb21/cards/finest-max-muncy-182f8293) | 99 | LAD · Finest · Plate discipline 97% · Contact vs L 91% |  |
| 34 | [Harmon Killebrew](https://mlbtsdb.com/mlb21/cards/milestone-harmon-killebrew-78c793ba) | 99 | MIN · Milestone · Plate discipline 99% · Plate vision 88% |  |
| 35 | [Rod Carew](https://mlbtsdb.com/mlb21/cards/awards-rod-carew-91091ac3) | 98 | MIN · Awards · Contact vs R 99% · Contact vs L 98% | 99,604 |
| 36 | [Don Mattingly](https://mlbtsdb.com/mlb21/cards/signature-don-mattingly-984381c0) | 99 | NYY · Signature · Plate vision 100% · Contact vs R 97% | 35,545 |
| 37 | [Paul Goldschmidt](https://mlbtsdb.com/mlb21/cards/finest-paul-goldschmidt-965b0629) | 99 | STL · Finest · Contact vs L 98% · Contact vs R 90% |  |
| 38 | [Eddie Murray](https://mlbtsdb.com/mlb21/cards/awards-eddie-murray-e42848ca) | 99 | BAL · Awards · Contact vs L 98% · Plate vision 94% | 49,902 |
| 39 | [C.J. Cron](https://mlbtsdb.com/mlb21/cards/finest-c-j-cron-a3711aac) | 99 | COL · Finest · Contact vs L 96% · Plate discipline 91% |  |
| 40 | [Tyler Stephenson](https://mlbtsdb.com/mlb21/cards/monthly-awards-tyler-stephenson-aa384508) (also C) | 92 | CIN · Monthly Awards · Plate discipline 97% · Contact vs R 92% |  |
| 41 | [Mike Schmidt](https://mlbtsdb.com/mlb21/cards/milestone-mike-schmidt-fb3ca242) (also 3B) | 99 | PHI · Milestone · Plate discipline 93% · Contact vs L 91% | 100,000 |
| 42 | [Spencer Torkelson](https://mlbtsdb.com/mlb21/cards/future-stars-spencer-torkelson-31797a3f) (also 3B) | 99 | DET · Future Stars · Plate discipline 95% · Contact vs L 89% | 77,307 |
| 43 | [Andrew Vaughn](https://mlbtsdb.com/mlb21/cards/future-stars-andrew-vaughn-2ae8ad4a) | 98 | CWS · Future Stars · Plate discipline 91% · Contact vs L 91% | 40,998 |
| 44 | [Willie McCovey](https://mlbtsdb.com/mlb21/cards/prime-willie-mccovey-f76136f5) | 99 | SF · Prime · Plate discipline 95% · Plate vision 88% | 17,995 |
| 45 | [Matt Carpenter](https://mlbtsdb.com/mlb21/cards/monthly-awards-matt-carpenter-2b56bbd3) | 99 | STL · Monthly Awards · Plate discipline 95% · Contact vs L 89% |  |
| 46 | [Jeimer Candelario](https://mlbtsdb.com/mlb21/cards/finest-jeimer-candelario-b0c1e089) (also 3B) | 99 | DET · Finest · Contact vs L 91% · Plate discipline 89% |  |
| 47 | [Jake Cronenworth](https://mlbtsdb.com/mlb21/cards/2021-all-star-jake-cronenworth-2cb57605) (also 2B) | 98 | SD · 2021 All-Star · Plate vision 97% · Contact vs R 88% |  |
| 48 | [Cody Bellinger](https://mlbtsdb.com/mlb21/cards/awards-cody-bellinger-b9988826) (also RF) | 99 | LAD · Awards · Plate discipline 94% · Contact vs R 89% | 999,666 |
| 49 | [Pete Alonso](https://mlbtsdb.com/mlb21/cards/home-run-derby-pete-alonso-02c1f069) | 99 | NYM · Home Run Derby · Plate discipline 90% · Plate vision 87% | 44,435 |
| 50 | [Ryan Klesko](https://mlbtsdb.com/mlb21/cards/prime-ryan-klesko-6c1b3d4b) | 95 | SD · Prime · Plate discipline 94% · Contact vs R 86% | 14,995 |
| 51 | [Honus Wagner](https://mlbtsdb.com/mlb21/cards/prime-honus-wagner-8a441923) (also SS) | 99 | PIT · Prime · Plate vision 99% · Contact vs L 98% |  |
| 52 | [Carlos Santana](https://mlbtsdb.com/mlb21/cards/signature-carlos-santana-dc0f604b) (also C) | 95 | CLE · Signature · Plate discipline 99% · Plate vision 86% | 37,775 |
| 53 | [Rafael Devers](https://mlbtsdb.com/mlb21/cards/2021-postseason-rafael-devers-1f1dd8f4) (also 3B) | 99 | BOS · 2021 Postseason · Contact vs L 95% · Contact vs R 95% |  |
| 54 | [Jorge Posada](https://mlbtsdb.com/mlb21/cards/2nd-half-jorge-posada-8f270de8) (also C) | 90 | NYY · 2nd Half · Contact vs R 95% · Plate discipline 93% |  |
| 55 | [Yoan Moncada](https://mlbtsdb.com/mlb21/cards/finest-yoan-moncada-6ec00eeb) (also 3B) | 99 | CWS · Finest · Plate discipline 97% · Contact vs R 88% |  |
| 56 | [Michael Young](https://mlbtsdb.com/mlb21/cards/signature-michael-young-89e87f58) (also SS) | 96 | TEX · Signature · Plate vision 96% · Contact vs L 95% | 37,995 |
| 57 | [Jeff Bagwell](https://mlbtsdb.com/mlb21/cards/milestone-jeff-bagwell-14b315ad) | 99 | HOU · Milestone · Plate discipline 99% · Contact vs R 86% |  |
| 58 | [Nate Lowe](https://mlbtsdb.com/mlb21/cards/finest-nate-lowe-187d2a7a) | 99 | TEX · Finest · Plate discipline 95% · Contact vs L 92% |  |
| 59 | [Anthony Rizzo](https://mlbtsdb.com/mlb21/cards/signature-anthony-rizzo-4486ad40) | 96 | CHC · Signature · Plate discipline 91% · Plate vision 87% | 38,305 |
| 60 | [Nicholas Castellanos](https://mlbtsdb.com/mlb21/cards/2021-all-star-nicholas-castellanos-b2d9807e) (also RF) | 98 | CIN · 2021 All-Star · Contact vs R 99% · Contact vs L 97% |  |
| 61 | [J.T. Realmuto](https://mlbtsdb.com/mlb21/cards/2021-all-star-j-t-realmuto-a8aa3087) (also C) | 97 | PHI · 2021 All-Star · Plate discipline 92% · Contact vs R 83% |  |
| 62 | [Joe Torre](https://mlbtsdb.com/mlb21/cards/awards-joe-torre-629cbc85) (also 3B) | 96 | STL · Awards · Contact vs R 99% · Contact vs L 98% |  |
| 63 | [Orlando Cepeda](https://mlbtsdb.com/mlb21/cards/awards-orlando-cepeda-254b64c2) | 97 | STL · Awards · Contact vs L 98% · Plate vision 93% |  |
| 64 | [Matt Olson](https://mlbtsdb.com/mlb21/cards/2021-all-star-matt-olson-378e0828) | 98 | OAK · 2021 All-Star · Plate vision 87% · Plate discipline 85% |  |
| 65 | [Frank Schwindel](https://mlbtsdb.com/mlb21/cards/finest-frank-schwindel-e0a522dd) | 99 | CHC · Finest · Contact vs R 98% · Contact vs L 96% | 18,500 |
| 66 | [Jim Thome](https://mlbtsdb.com/mlb21/cards/signature-jim-thome-3e8c2745) | 99 | PHI · Signature · Plate discipline 99% · Contact vs R 91% |  |
| 67 | [Prince Fielder](https://mlbtsdb.com/mlb21/cards/home-run-derby-prince-fielder-31b60c33) | 99 | DET · Home Run Derby · Contact vs R 89% · Plate discipline 87% |  |
| 68 | [Whit Merrifield](https://mlbtsdb.com/mlb21/cards/milestone-whit-merrifield-1024cf4d) (also 2B) | 97 | KC · Milestone · Contact vs R 99% · Plate vision 94% |  |
| 69 | [Matt Chapman](https://mlbtsdb.com/mlb21/cards/finest-matt-chapman-0532f448) (also 3B) | 98 | OAK · Finest · Plate discipline 90% · Plate vision 88% | 18,500 |
| 70 | [Rhys Hoskins](https://mlbtsdb.com/mlb21/cards/monthly-awards-rhys-hoskins-3792d187) (also LF) | 99 | PHI · Monthly Awards · Plate discipline 87% · Contact vs R 87% | 25,000 |
| 71 | [Eric Hosmer](https://mlbtsdb.com/mlb21/cards/awards-eric-hosmer-a3d3dbc8) | 96 | KC · Awards · Contact vs R 94% · Plate vision 87% | 353,809 |
| 72 | [Austin Riley](https://mlbtsdb.com/mlb21/cards/finest-austin-riley-c3067158) (also 3B) | 99 | ATL · Finest · Contact vs R 97% · Contact vs L 91% | 50,702 |
| 73 | [Brian Anderson](https://mlbtsdb.com/mlb21/cards/finest-brian-anderson-202f23d3) (also 3B) | 95 | MIA · Finest · Plate vision 91% · Plate discipline 80% | 18,495 |
| 74 | [Mark Canha](https://mlbtsdb.com/mlb21/cards/topps-now-mark-canha-9e4903ea) (also LF) | 98 | OAK · Topps Now · Contact vs R 94% · Contact vs L 86% | 47,075 |
| 75 | [Jose Ramirez](https://mlbtsdb.com/mlb21/cards/2021-all-star-jose-ramirez-8b85946e) (also 3B) | 98 | CLE · 2021 All-Star · Plate vision 97% · Contact vs L 85% |  |
| 76 | [Paul Konerko](https://mlbtsdb.com/mlb21/cards/prime-paul-konerko-13602f4c) | 96 | CWS · Prime · Plate vision 83% · Plate discipline 79% | 8,999 |
| 77 | [Edwin Encarnacion](https://mlbtsdb.com/mlb21/cards/2nd-half-edwin-encarnacion-34949568) | 98 | TOR · 2nd Half · Contact vs R 92% · Plate discipline 86% | 44,444 |
| 78 | [Mitch Garver](https://mlbtsdb.com/mlb21/cards/finest-mitch-garver-086ebdae) (also C) | 95 | MIN · Finest · Plate discipline 89% · Contact vs L 86% | 19,995 |
| 79 | [Eugenio Suarez](https://mlbtsdb.com/mlb21/cards/monthly-awards-eugenio-suarez-feaba3ff) (also 3B) | 98 | CIN · Monthly Awards · Contact vs R 99% · Plate discipline 87% |  |
| 80 | [Jonathan Lucroy](https://mlbtsdb.com/mlb21/cards/prime-jonathan-lucroy-f0d09ad8) (also C) | 95 | MIL · Prime · Contact vs L 95% · Plate vision 93% |  |
| 81 | [Daniel Vogelbach](https://mlbtsdb.com/mlb21/cards/finest-daniel-vogelbach-ae3957e9) | 93 | SEA · Finest · Plate discipline 99% · Plate vision 74% | 10,000 |
| 82 | [Johnny Bench](https://mlbtsdb.com/mlb21/cards/2nd-half-johnny-bench-ff6fb109) (also C) | 94 | CIN · 2nd Half · Plate vision 87% · Plate discipline 78% |  |
| 83 | [Nick Markakis](https://mlbtsdb.com/mlb21/cards/awards-nick-markakis-62f57a50) (also RF) | 92 | BAL · Awards · Plate vision 94% · Contact vs R 84% |  |
| 84 | [Josh Bell](https://mlbtsdb.com/mlb21/cards/monthly-awards-josh-bell-36a015ac) | 99 | PIT · Monthly Awards · Contact vs R 94% · Plate discipline 77% | 28,000 |
| 85 | [Kris Bryant](https://mlbtsdb.com/mlb21/cards/awards-kris-bryant-1274aec8) (also 3B) | 97 | CHC · Awards · Contact vs L 87% · Plate discipline 86% | 6,000 |
| 86 | [Matt Wieters](https://mlbtsdb.com/mlb21/cards/awards-matt-wieters-3b012dcc) (also C) | 96 | BAL · Awards · Contact vs L 94% · Plate discipline 84% | 899,999 |
| 87 | [Luis Campusano](https://mlbtsdb.com/mlb21/cards/future-stars-luis-campusano-f923af82) (also C) | 95 | SD · Future Stars · Plate vision 86% · Contact vs L 85% |  |
| 88 | [Seth Beer](https://mlbtsdb.com/mlb21/cards/topps-now-seth-beer-48b7b7c1) (also LF) | 97 | ARI · Topps Now · Contact vs R 96% · Plate vision 75% | 41,995 |
| 89 | [Yasmani Grandal](https://mlbtsdb.com/mlb21/cards/topps-now-yasmani-grandal-b7f99d88) (also C) | 97 | CWS · Topps Now · Plate discipline 99% · Contact vs R 91% | 108,605 |
| 90 | [Gary Carter](https://mlbtsdb.com/mlb21/cards/all-star-gary-carter-97c94ae6) (also C) | 91 | NYM · All-Star · Plate vision 94% · Contact vs L 81% |  |
| 91 | [Mike Moustakas](https://mlbtsdb.com/mlb21/cards/topps-now-mike-moustakas-a2f42f93) (also 3B) | 95 | CIN · Topps Now · Contact vs R 81% · Plate vision 80% | 29,995 |
| 92 | [D.J. LeMahieu](https://mlbtsdb.com/mlb21/cards/awards-d-j-lemahieu-b16caa2f) (also 2B) | 97 | NYY · Awards · Contact vs L 98% · Plate vision 91% |  |
| 93 | [Justin Turner](https://mlbtsdb.com/mlb21/cards/monthly-awards-justin-turner-90f48968) (also 3B) | 90 | LAD · Monthly Awards · Contact vs R 92% · Contact vs L 79% |  |
| 94 | [Ryan Mountcastle](https://mlbtsdb.com/mlb21/cards/finest-ryan-mountcastle-2a5db3d6) | 99 | BAL · Finest · Contact vs L 89% · Contact vs R 85% |  |
| 95 | [Eduardo Escobar](https://mlbtsdb.com/mlb21/cards/2021-all-star-eduardo-escobar-32fed8b2) (also 3B) | 97 | ARI · 2021 All-Star · Plate vision 87% · Contact vs L 75% |  |
| 96 | [Brandon Belt](https://mlbtsdb.com/mlb21/cards/topps-now-brandon-belt-ab8d6483) | 97 | SF · Topps Now · Contact vs R 91% · Contact vs L 88% | 92,778 |
| 97 | [Jordan Luplow](https://mlbtsdb.com/mlb21/cards/2021-postseason-jordan-luplow-92019219) | 95 | TB · 2021 Postseason · Contact vs L 84% · Plate discipline 79% |  |
| 98 | [Pablo Sandoval](https://mlbtsdb.com/mlb21/cards/milestone-pablo-sandoval-933b9909) (also 3B) | 97 | SF · Milestone · Contact vs R 94% · Plate vision 92% |  |
| 99 | [Jed Lowrie](https://mlbtsdb.com/mlb21/cards/topps-now-jed-lowrie-6a6a8717) (also 2B) | 93 | OAK · Topps Now · Contact vs R 88% · Contact vs L 78% | 268,703 |
| 100 | [Cavan Biggio](https://mlbtsdb.com/mlb21/cards/milestone-cavan-biggio-6d236926) (also 2B) | 91 | TOR · Milestone · Plate discipline 93% · Contact vs R 75% | 25,544 |

## Other positions

- [second basemen](https://mlbtsdb.com/mlb21/best/eye/2b)
- [third basemen](https://mlbtsdb.com/mlb21/best/eye/3b)
- [shortstops](https://mlbtsdb.com/mlb21/best/eye/ss)
- [left fielders](https://mlbtsdb.com/mlb21/best/eye/lf)
- [center fielders](https://mlbtsdb.com/mlb21/best/eye/cf)
- [right fielders](https://mlbtsdb.com/mlb21/best/eye/rf)
