# Best command starting pitchers

> The best command starting pitchers in MLB 21, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb21/best/command/sp

Throws strikes.

126 cards ranked

**Ranked on:** BB/9 40% · Control 32% · H/9 28%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Orel Hershiser](https://mlbtsdb.com/mlb21/cards/milestone-orel-hershiser-d5ed2b8d) | 99 | LAD · Milestone · H/9 100% · Control 98% |  |
| 2 | [Corbin Burnes](https://mlbtsdb.com/mlb21/cards/finest-corbin-burnes-60dfc9f4) | 99 | MIL · Finest · BB/9 99% · Control 98% |  |
| 3 | [Robbie Ray](https://mlbtsdb.com/mlb21/cards/monthly-awards-robbie-ray-a49fd603) | 99 | TOR · Monthly Awards · BB/9 99% · H/9 98% |  |
| 4 | [Brandon Woodruff](https://mlbtsdb.com/mlb21/cards/finest-brandon-woodruff-6e44a159) | 99 | MIL · Finest · BB/9 99% · Control 98% | 48,885 |
| 5 | [Felix Hernandez](https://mlbtsdb.com/mlb21/cards/milestone-felix-hernandez-9de06c87) | 99 | SEA · Milestone · H/9 98% · Control 97% |  |
| 6 | [Zack Wheeler](https://mlbtsdb.com/mlb21/cards/finest-zack-wheeler-d17eab01) | 99 | PHI · Finest · BB/9 99% · Control 98% |  |
| 7 | [John Means](https://mlbtsdb.com/mlb21/cards/finest-john-means-44e444f8) | 99 | BAL · Finest · BB/9 100% · Control 99% | 14,000 |
| 8 | [Logan Webb](https://mlbtsdb.com/mlb21/cards/2021-postseason-logan-webb-34474dcb) | 99 | SF · 2021 Postseason · BB/9 98% · H/9 97% |  |
| 9 | [Walker Buehler](https://mlbtsdb.com/mlb21/cards/finest-walker-buehler-daf13320) | 99 | LAD · Finest · BB/9 98% · H/9 97% | 53,806 |
| 10 | [Jacob deGrom](https://mlbtsdb.com/mlb21/cards/2021-all-star-jacob-degrom-79e91d49) | 99 | NYM · 2021 All-Star · H/9 98% · BB/9 97% |  |
| 11 | [Charlie Morton](https://mlbtsdb.com/mlb21/cards/finest-charlie-morton-374c6770) | 99 | ATL · Finest · BB/9 98% · Control 97% | 39,980 |
| 12 | [Bret Saberhagen](https://mlbtsdb.com/mlb21/cards/milestone-bret-saberhagen-c76fcc7a) | 99 | KC · Milestone · Control 98% · H/9 97% |  |
| 13 | [Marcus Stroman](https://mlbtsdb.com/mlb21/cards/finest-marcus-stroman-1a920815) | 99 | NYM · Finest · Control 100% · BB/9 99% |  |
| 14 | [Ranger Suarez](https://mlbtsdb.com/mlb21/cards/monthly-awards-ranger-suarez-7f12bc8c) | 97 | PHI · Monthly Awards · Control 100% · BB/9 99% |  |
| 15 | [Joe Ryan](https://mlbtsdb.com/mlb21/cards/topps-now-joe-ryan-cb4e168d) | 97 | MIN · Topps Now · Control 99% · BB/9 98% | 39,995 |
| 16 | [Jake Arrieta](https://mlbtsdb.com/mlb21/cards/milestone-jake-arrieta-0e55ef5f) | 99 | CHC · Milestone · H/9 98% · BB/9 96% | 850,000 |
| 17 | [Sandy Alcantara](https://mlbtsdb.com/mlb21/cards/finest-sandy-alcantara-243e8373) | 99 | MIA · Finest · Control 99% · BB/9 99% |  |
| 18 | [Gerrit Cole](https://mlbtsdb.com/mlb21/cards/finest-gerrit-cole-3f4b1d9d) | 99 | NYY · Finest · BB/9 99% · Control 98% |  |
| 19 | [Dennis Eckersley](https://mlbtsdb.com/mlb21/cards/milestone-dennis-eckersley-fa4a7618) | 99 | CLE · Milestone · Control 98% · H/9 97% |  |
| 20 | [Frankie Montas](https://mlbtsdb.com/mlb21/cards/finest-frankie-montas-0b99bbe4) | 99 | OAK · Finest · Control 99% · BB/9 98% |  |
| 21 | [Walter Johnson](https://mlbtsdb.com/mlb21/cards/milestone-walter-johnson-d231420f) | 99 | MIN · Milestone · Control 100% · BB/9 98% |  |
| 22 | [Greg Maddux](https://mlbtsdb.com/mlb21/cards/milestone-greg-maddux-83b3b79f) | 99 | CHC · Milestone · Control 100% · BB/9 98% |  |
| 23 | [Christy Mathewson](https://mlbtsdb.com/mlb21/cards/milestone-christy-mathewson-1e2a84cd) | 99 | SF · Milestone · Control 100% · BB/9 99% | 51,905 |
| 24 | [Chris Sale](https://mlbtsdb.com/mlb21/cards/milestone-chris-sale-3d325e5d) | 99 | BOS · Milestone · Control 100% · BB/9 97% | 99,604 |
| 25 | [Julio Urias](https://mlbtsdb.com/mlb21/cards/2021-postseason-julio-urias-2168606c) | 98 | LAD · 2021 Postseason · BB/9 98% · Control 96% |  |
| 26 | [Cole Hamels](https://mlbtsdb.com/mlb21/cards/milestone-cole-hamels-e67c9c9d) | 99 | PHI · Milestone · Control 97% · H/9 96% | 244,000 |
| 27 | [Fernando Valenzuela](https://mlbtsdb.com/mlb21/cards/milestone-fernando-valenzuela-20540c59) | 97 | LAD · Milestone · Control 97% · H/9 96% |  |
| 28 | [Lance Lynn](https://mlbtsdb.com/mlb21/cards/2021-all-star-lance-lynn-46957140) | 97 | CWS · 2021 All-Star · H/9 96% · Control 96% | 21,990 |
| 29 | [Adrian Houser](https://mlbtsdb.com/mlb21/cards/topps-now-adrian-houser-52ec4473) | 97 | MIL · Topps Now · Control 97% · BB/9 96% | 34,994 |
| 30 | [Cy Young](https://mlbtsdb.com/mlb21/cards/milestone-cy-young-776b55b5) | 99 | CLE · Milestone · Control 100% · BB/9 100% |  |
| 31 | [Pedro Martinez](https://mlbtsdb.com/mlb21/cards/signature-pedro-martinez-3a00f5cd) | 99 | BOS · Signature · Control 98% · BB/9 95% | 59,701 |
| 32 | [Bob Gibson](https://mlbtsdb.com/mlb21/cards/milestone-bob-gibson-a8211544) | 99 | STL · Milestone · Control 97% · BB/9 95% |  |
| 33 | [Corey Kluber](https://mlbtsdb.com/mlb21/cards/milestone-corey-kluber-01b04548) | 99 | CLE · Milestone · H/9 96% · BB/9 95% | 888,000 |
| 34 | [Justin Verlander](https://mlbtsdb.com/mlb21/cards/milestone-justin-verlander-5f010fad) | 99 | DET · Milestone · H/9 100% · Control 93% |  |
| 35 | [Clayton Kershaw](https://mlbtsdb.com/mlb21/cards/signature-clayton-kershaw-e0e93ef9) | 99 | LAD · Signature · BB/9 96% · Control 93% |  |
| 36 | [Nathan Eovaldi](https://mlbtsdb.com/mlb21/cards/2021-postseason-nathan-eovaldi-bcd1dc95) | 98 | BOS · 2021 Postseason · BB/9 96% · Control 94% |  |
| 37 | [Tom Glavine](https://mlbtsdb.com/mlb21/cards/milestone-tom-glavine-1a31856c) | 96 | NYM · Milestone · Control 100% · BB/9 96% |  |
| 38 | [Cliff Lee](https://mlbtsdb.com/mlb21/cards/milestone-cliff-lee-7029a498) | 97 | PHI · Milestone · Control 100% · BB/9 97% |  |
| 39 | [Framber Valdez](https://mlbtsdb.com/mlb21/cards/2021-postseason-framber-valdez-3d16e287) | 98 | HOU · 2021 Postseason · Control 96% · H/9 94% |  |
| 40 | [Ron Guidry](https://mlbtsdb.com/mlb21/cards/milestone-ron-guidry-460066ec) | 99 | NYY · Milestone · H/9 94% · Control 93% |  |
| 41 | [Mike Scott](https://mlbtsdb.com/mlb21/cards/milestone-mike-scott-786e077a) | 99 | HOU · Milestone · H/9 98% · Control 93% |  |
| 42 | [Max Scherzer](https://mlbtsdb.com/mlb21/cards/milestone-max-scherzer-7c6fdd4c) | 99 | LAD · Milestone · BB/9 95% · Control 93% |  |
| 43 | [Madison Bumgarner](https://mlbtsdb.com/mlb21/cards/signature-madison-bumgarner-21d86ea5) | 98 | SF · Signature · BB/9 96% · Control 94% | 59,701 |
| 44 | [Lefty Grove](https://mlbtsdb.com/mlb21/cards/awards-lefty-grove-3f7de138) | 99 | OAK · Awards · BB/9 97% · Control 89% | 89,905 |
| 45 | [Dustin May](https://mlbtsdb.com/mlb21/cards/future-stars-dustin-may-19b837f0) | 97 | LAD · Future Stars · BB/9 97% · Control 93% | 122,207 |
| 46 | [Rick Porcello](https://mlbtsdb.com/mlb21/cards/awards-rick-porcello-66001333) | 91 | BOS · Awards · Control 99% · BB/9 98% | 12,495 |
| 47 | [Fergie Jenkins](https://mlbtsdb.com/mlb21/cards/milestone-fergie-jenkins-18451bbd) | 97 | CHC · Milestone · Control 97% · BB/9 96% | 29,995 |
| 48 | [James Paxton](https://mlbtsdb.com/mlb21/cards/milestone-james-paxton-266c5229) | 98 | SEA · Milestone · H/9 96% · Control 92% | 999,999 |
| 49 | [Matt Harvey](https://mlbtsdb.com/mlb21/cards/prime-matt-harvey-bd4bca1e) | 96 | NYM · Prime · BB/9 96% · Control 96% | 333,333 |
| 50 | [Adam Wainwright](https://mlbtsdb.com/mlb21/cards/signature-adam-wainwright-4c32ad34) | 96 | STL · Signature · BB/9 96% · Control 96% |  |
| 51 | [Ian Anderson](https://mlbtsdb.com/mlb21/cards/2021-postseason-ian-anderson-08184de3) | 98 | ATL · 2021 Postseason · H/9 97% · Control 96% |  |
| 52 | [Robin Roberts](https://mlbtsdb.com/mlb21/cards/signature-robin-roberts-7fa9c80a) | 95 | PHI · Signature · BB/9 99% · Control 98% |  |
| 53 | [Tyler Gilbert](https://mlbtsdb.com/mlb21/cards/topps-now-tyler-gilbert-e63e6fdb) | 96 | ARI · Topps Now · H/9 97% · Control 92% | 32,495 |
| 54 | [David Price](https://mlbtsdb.com/mlb21/cards/signature-david-price-c9f5c379) | 97 | TB · Signature · Control 96% · BB/9 95% |  |
| 55 | [Tom Seaver](https://mlbtsdb.com/mlb21/cards/milestone-tom-seaver-0a409634) | 99 | NYM · Milestone · Control 93% · BB/9 92% |  |
| 56 | [Zack Greinke](https://mlbtsdb.com/mlb21/cards/signature-zack-greinke-a988ce80) | 96 | KC · Signature · BB/9 97% · Control 94% |  |
| 57 | [Nestor Cortes Jr.](https://mlbtsdb.com/mlb21/cards/topps-now-nestor-cortes-jr-8047b03d) | 97 | NYY · Topps Now · Control 93% · BB/9 91% | 39,995 |
| 58 | [Dylan Cease](https://mlbtsdb.com/mlb21/cards/finest-dylan-cease-c6ba4354) | 99 | CWS · Finest · BB/9 92% · H/9 91% | 15,555 |
| 59 | [Dallas Keuchel](https://mlbtsdb.com/mlb21/cards/awards-dallas-keuchel-dfdc927d) | 92 | HOU · Awards · Control 94% · BB/9 94% | 8,500 |
| 60 | [Bert Blyleven](https://mlbtsdb.com/mlb21/cards/signature-bert-blyleven-5fee7375) | 98 | MIN · Signature · Control 96% · BB/9 95% |  |
| 61 | [Stephen Strasburg](https://mlbtsdb.com/mlb21/cards/signature-stephen-strasburg-e330f4a4) | 97 | WAS · Signature · Control 93% · BB/9 93% | 43,906 |
| 62 | [A.J. Alexy](https://mlbtsdb.com/mlb21/cards/topps-now-a-j-alexy-d8e8e388) | 97 | TEX · Topps Now · Control 93% · BB/9 90% | 40,000 |
| 63 | [Logan Gilbert](https://mlbtsdb.com/mlb21/cards/future-stars-logan-gilbert-0608ebde) | 96 | SEA · Future Stars · BB/9 94% · Control 92% | 35,000 |
| 64 | [Catfish Hunter](https://mlbtsdb.com/mlb21/cards/milestone-catfish-hunter-f9a276b5) | 99 | OAK · Milestone · H/9 98% · Control 89% |  |
| 65 | [Kevin Gausman](https://mlbtsdb.com/mlb21/cards/2021-all-star-kevin-gausman-7de9a4ec) | 98 | SF · 2021 All-Star · H/9 96% · BB/9 93% |  |
| 66 | [Johnny Cueto](https://mlbtsdb.com/mlb21/cards/signature-johnny-cueto-41117e42) | 94 | CIN · Signature · Control 94% · BB/9 94% | 12,495 |
| 67 | [Yu Darvish](https://mlbtsdb.com/mlb21/cards/topps-now-yu-darvish-401123ec) | 97 | SD · Topps Now · Control 93% · BB/9 90% |  |
| 68 | [Shane Bieber](https://mlbtsdb.com/mlb21/cards/milestone-shane-bieber-5af48a7f) | 99 | CLE · Milestone · H/9 96% · Control 89% |  |
| 69 | [Yusei Kikuchi](https://mlbtsdb.com/mlb21/cards/2021-all-star-yusei-kikuchi-b2e6494f) | 96 | SEA · 2021 All-Star · H/9 92% · Control 91% |  |
| 70 | [Josiah Gray](https://mlbtsdb.com/mlb21/cards/future-stars-josiah-gray-9173175d) | 94 | LAD · Future Stars · BB/9 92% · Control 89% |  |
| 71 | [Freddy Peralta](https://mlbtsdb.com/mlb21/cards/2021-all-star-freddy-peralta-e4cf79ce) | 99 | MIL · 2021 All-Star · H/9 95% · Control 89% | 50,904 |
| 72 | [Dylan Bundy](https://mlbtsdb.com/mlb21/cards/monthly-awards-dylan-bundy-0434e466) | 94 | BAL · Monthly Awards · Control 93% · BB/9 93% | 12,000 |
| 73 | [Reid Detmers](https://mlbtsdb.com/mlb21/cards/topps-now-reid-detmers-5a8bd465) | 96 | LAA · Topps Now · BB/9 90% · H/9 90% | 24,000 |
| 74 | [Tarik Skubal](https://mlbtsdb.com/mlb21/cards/future-stars-tarik-skubal-708748bb) | 97 | DET · Future Stars · Control 91% · BB/9 90% | 39,995 |
| 75 | [Noah Syndergaard](https://mlbtsdb.com/mlb21/cards/prime-noah-syndergaard-d9639bfd) | 96 | NYM · Prime · Control 94% · BB/9 94% |  |
| 76 | [Nate Pearson](https://mlbtsdb.com/mlb21/cards/future-stars-nate-pearson-217ced26) | 99 | TOR · Future Stars · H/9 94% · Control 88% | 57,608 |
| 77 | [Jon Lester](https://mlbtsdb.com/mlb21/cards/milestone-jon-lester-7ae738bc) | 97 | BOS · Milestone · H/9 96% · Control 92% | 333,009 |
| 78 | [Roy Oswalt](https://mlbtsdb.com/mlb21/cards/milestone-roy-oswalt-34c5d879) | 96 | HOU · Milestone · BB/9 99% · Control 94% |  |
| 79 | [Whitey Ford](https://mlbtsdb.com/mlb21/cards/signature-whitey-ford-caa87e13) | 93 | NYY · Signature · Control 92% · BB/9 90% |  |
| 80 | [Grayson Rodriguez](https://mlbtsdb.com/mlb21/cards/future-stars-grayson-rodriguez-06908932) | 99 | BAL · Future Stars · H/9 94% · Control 89% | 32,775 |
| 81 | [Lance McCullers Jr.](https://mlbtsdb.com/mlb21/cards/2021-postseason-lance-mccullers-jr-1d015de3) | 98 | HOU · 2021 Postseason · Control 94% · H/9 94% |  |
| 82 | [Jordan Balazovic](https://mlbtsdb.com/mlb21/cards/future-stars-jordan-balazovic-c334d1fb) | 92 | MIN · Future Stars · Control 92% · BB/9 89% |  |
| 83 | [Lucas Giolito](https://mlbtsdb.com/mlb21/cards/milestone-lucas-giolito-a2b3cbe9) | 98 | CWS · Milestone · H/9 98% · Control 97% |  |
| 84 | [Tyler Glasnow](https://mlbtsdb.com/mlb21/cards/monthly-awards-tyler-glasnow-6724698c) | 94 | TB · Monthly Awards · Control 89% · BB/9 88% |  |
| 85 | [Jack Flaherty](https://mlbtsdb.com/mlb21/cards/finest-jack-flaherty-597949a9) | 97 | STL · Finest · H/9 92% · Control 89% | 18,500 |
| 86 | [Patrick Sandoval](https://mlbtsdb.com/mlb21/cards/topps-now-patrick-sandoval-48300fd4) | 95 | LAA · Topps Now · Control 97% · H/9 91% | 122,700 |
| 87 | [Jim Palmer](https://mlbtsdb.com/mlb21/cards/signature-jim-palmer-4908abf0) | 96 | BAL · Signature · BB/9 90% · Control 86% | 7,500 |
| 88 | [Shane Baz](https://mlbtsdb.com/mlb21/cards/topps-now-shane-baz-86e182bc) | 98 | TB · Topps Now · BB/9 88% · Control 88% | 42,775 |
| 89 | [Al Leiter](https://mlbtsdb.com/mlb21/cards/milestone-al-leiter-19ca98db) | 97 | MIA · Milestone · H/9 97% · Control 91% |  |
| 90 | [Luis Gil](https://mlbtsdb.com/mlb21/cards/topps-now-luis-gil-69d1b01b) | 95 | NYY · Topps Now · Control 91% · BB/9 86% | 31,104 |
| 91 | [Max Fried](https://mlbtsdb.com/mlb21/cards/topps-now-max-fried-6d8fa950) | 94 | ATL · Topps Now · BB/9 89% · H/9 87% | 130,000 |
| 92 | [Brandon Webb](https://mlbtsdb.com/mlb21/cards/awards-brandon-webb-a58bc8cf) | 93 | ARI · Awards · BB/9 97% · Control 86% |  |
| 93 | [German Marquez](https://mlbtsdb.com/mlb21/cards/2021-all-star-german-marquez-4be7cee3) | 96 | COL · 2021 All-Star · H/9 94% · Control 86% |  |
| 94 | [Sean Manaea](https://mlbtsdb.com/mlb21/cards/topps-now-sean-manaea-2bf53955) | 95 | OAK · Topps Now · BB/9 89% · Control 88% | 78,601 |
| 95 | [Cal Quantrill](https://mlbtsdb.com/mlb21/cards/topps-now-cal-quantrill-41425a28) | 96 | CLE · Topps Now · H/9 92% · Control 88% | 77,701 |
| 96 | [Quinn Priester](https://mlbtsdb.com/mlb21/cards/future-stars-quinn-priester-648065d6) | 95 | PIT · Future Stars · BB/9 88% · Control 86% |  |
| 97 | [Juan Marichal](https://mlbtsdb.com/mlb21/cards/breakout-juan-marichal-1d9c2fbf) | 90 | SF · Breakout · Control 91% · BB/9 90% |  |
| 98 | [Trevor Rogers](https://mlbtsdb.com/mlb21/cards/2021-all-star-trevor-rogers-012849d3) | 97 | MIA · 2021 All-Star · H/9 92% · BB/9 86% |  |
| 99 | [Max Meyer](https://mlbtsdb.com/mlb21/cards/future-stars-max-meyer-80759094) | 97 | MIA · Future Stars · H/9 92% · Control 86% | 32,999 |
| 100 | [Orlando Hernandez](https://mlbtsdb.com/mlb21/cards/prime-orlando-hernandez-7f56061f) | 93 | NYY · Prime · BB/9 89% · Control 88% | 311,110 |

## Other positions

- [relievers](https://mlbtsdb.com/mlb21/best/command/rp)
